TABLE III.—SHOWING the NUMBER of UNMARRIED, MARRIED, and WIDOWED of each SEX, in each COUNTY and PASTORAL DISTRICT, of all AGES, under FIFTEEN YEARS, and FIFTEEN YEARS and upwards, at the DATE of the CENSUS of 1871 and 1876.
Counties and Pastoral Districts. All Ages. Under 15 years. Age of 15 years and upwards.
Persons. Unmarried. Unmarried. Married. Widowed.
Males. Females. Boys. Girls. Bachelors. Spinsters. Husbands. Wives. Widowers. Widows.
1871. 1876. 1871. 1876. 1871. 1876. 1871. 1876. 1871. 1876. 1871. 1876. 1871. 1876. 1871. 1876. 1871. 1876. 1871. 1876.
COUNTIES—
Adelaide 41,454 44,351 44,139 47,057 18,753 18,589 18,924 18,768 8,299 10,442 8,728 10,492 13,614 14,323 14,275 15,181 788 997 2,212 2,616
Gawler 4,715 5,851 3,945 5,185 2,030 2,433 1,891 2,335 1,204 1,542 601 898 1,416 1,774 1,346 1,749 65 102 107 203
Light 10,329 8,835 9,690 9,035 4,606 3,936 4,545 4,095 2,294 1,944 1,572 1,632 3,264 2,800 3,233 2,934 165 155 340 374
Eyre 1,275 1,732 1,057 1,449 590 759 523 695 262 434 128 231 411 507 377 481 12 32 29 42
Burra 1,750 2,231 1,651 2,061 799 929 816 962 365 597 213 317 546 662 572 712 40 43 50 70
Stanley 5,301 5,663 4,484 4,853 2,311 2,341 2,234 2,265 1,371 1,624 661 832 1,545 1,602 1,456 1,603 74 101 133 153
Victoria 515 4,949 303 3,326 184 1,659 165 1,573 178 1,855 34 545 147 1,350 100 1,138 6 85 4 70
Kimberley 320 236 103 112 131 43 85 75 1 6
Dalhousie 1,257 850 485 432 436 121 321 281 15 16
Frome 939 1,834 900 1,396 436 679 467 685 216 607 96 194 272 519 309 483 15 29 28 34
Fergusson 377 2,355 199 1,627 108 897 97 821 140 818 26 249 123 615 73 530 6 25 3 27
Daly 6,510 9,748 5,843 8,893 2,985 4,304 2,931 4,302 1,232 2,163 616 1,195 2,202 3,155 2,159 3,138 91 126 137 258
Hindmarsh 6,857 5,114 6,705 5,414 3,423 2,420 3,237 2,382 1,265 1,048 1,031 1,091 2,082 1,560 2,229 1,711 87 86 208 230
Sturt 2,942 2,643 2,788 2,509 1,482 1,249 1,443 1,191 574 548 373 447 851 805 897 789 35 41 75 82
Russell 457 518 336 428 183 220 162 193 142 138 57 91 126 154 110 134 6 6 7 10
Buckingham 122 335 106 253 54 145 53 123 38 101 13 38 30 83 37 88 6 3 4
Cardwell 72 127 37 54 27 38 15 24 21 46 6 5 24 40 16 23 3 2
MacDonnell 460 568 319 486 161 223 155 237 149 173 43 79 144 159 116 162 6 13 5 8
Robe 1,371 1,272 1,036 1,031 559 464 492 450 411 417 159 198 382 359 354 334 19 32 31 49
Grey 5,037 4,648 4,408 4,247 2,261 2,099 2,226 2,017 1,213 1,140 560 737 1,503 1,323 1,515 1,373 60 86 107 120
Flinders 823 769 728 704 375 350 366 336 198 195 105 120 236 211 234 219 14 13 23 29
Hamley 52 60 20 42 15 19 11 25 30 24 1 3 7 14 7 13 3 1 1
Albert 43 109 32 45 16 25 15 20 12 56 4 10 14 23 13 15 1 5
Alfred 47 42 25 23 18 12 12 13 19 21 2 2 9 7 9 8 1 2 2
Young 40 86 40 47 12 21 19 23 10 39 7 9 17 24 14 15 1 2
Carnarvon 145 187 142 149 63 62 75 72 35 73 23 28 46 49 42 46 1 3 2 3
TOTAL OF COUNTIES 91,633 105,609 88,933 101,400 41,451 44,461 40,874 44,151 19,678 26,612 15,059 19,607 29,011 32,524 29,493 33,235 1,493 2,012 3,507 4,407
PASTORAL DISTRICTS—
Western District 693 816 362 358 221 193 178 163 285 438 36 53 175 162 144 136 12 23 4 6
Northern District 1,604 1,014 595 632 318 297 287 315 786 432 51 76 466 252 252 229 34 33 5 12
Far Northern District 301 46 23 19 239 8 34 18 5 1
North-Eastern District 776 547 267 154 167 89 126 69 441 336 27 14 147 107 110 71 21 15 4
Eastern District 102 17 9 3 79 13 14 1
TOTAL OF PASTORAL DISTRICTS 3,073 2,780 1,224 1,207 706 611 591 569 1,512 1,524 114 151 788 568 506 468 67 77 13 19
SHIPPING 530 1,452 32 80 24 41 9 24 373 1,018 3 10 123 363 19 39 10 30 1 7
NORTHERN TERRITORY 172 650 29 93 16 20 15 36 75 494 3 13 80 115 11 41 1 21 3
GRAND TOTAL OF SOUTH AUSTRALIA 95,408 110,491 90,218 102,780 42,197 45,133 41,489 44,780 21,638 29,648 15,179 19,781 30,002 33,570 30,029 33,783 1,571 2,140 3,521 4,436