TABLE II.—Showing the NUMBER of UNMARRIED, MARRIED, and WIDOWED, of each SEX living on March 26th, 1876, in each COUNTY and PASTORAL DISTRICT, of all AGES, and of the AGE of FIFTEEN YEARS and upwards (exclusive of Aborigines).
Counties and Pastoral Districts. All Ages. Under 15 years. Age of 15 years and upwards.
Persons. Unmarried. Unmarried. Married. Widowed.
Males. Females. Boys. Girls. Bachelors. Spinsters. Husbands. Wives. Widowers. Widows.
COUNTIES—
Adelaide 44,351 47,057 18,589 18,768 10,442 10,492 14,323 15,181 997 2,616
Gawler 5,851 5,185 2,433 2,335 1,542 898 1,774 1,749 102 203
Light 8,835 9,035 3,936 4,095 1,944 1,632 2,800 2,934 155 374
Eyre 1,732 1,449 759 695 434 231 507 481 32 42
Burra 2,231 2,061 929 962 597 317 662 712 43 70
Stanley 5,668 4,853 2,341 2,265 1,624 832 1,602 1,603 101 153
Victoria 4,949 3,326 1,659 1,573 1,855 545 1,350 1,138 85 70
Kimberley 320 236 103 112 131 43 85 75 1 6
Dalhousie 1,257 850 485 432 436 121 321 281 15 16
Frome 1,834 1,396 679 685 607 194 519 483 29 34
Fergusson 2,355 1,627 897 821 818 249 615 530 25 27
Daly 9,748 8,893 4,304 4,302 2,163 1,195 3,155 3,138 126 258
Hindmarsh 5,114 5,414 2,420 2,382 1,048 1,091 1,560 1,711 86 230
Sturt 2,643 2,509 1,249 1,191 548 447 805 789 41 82
Russell 518 428 220 193 138 91 154 134 6 10
Buckingham 335 253 145 123 101 38 83 88 6 4
Cardwell 127 54 38 24 46 5 40 23 3 2
MacDonnell 568 486 223 237 173 79 159 162 13 8
Robe 1,272 1,031 464 450 417 198 359 334 32 49
Grey 4,648 4,247 2,099 2,017 1,140 737 1,323 1,373 86 120
Flinders 769 704 350 336 195 120 211 219 13 29
Hamley 60 42 19 25 24 3 14 13 3 1
Albert 109 45 25 20 56 10 23 15 5
Alfred 42 23 12 13 21 2 7 8 2
Young 86 47 21 23 39 9 24 15 2
Carnarvon 187 149 62 72 73 28 49 46 3 3
TOTAL OF COUNTIES 105,609 101,400 44,461 44,151 26,612 19,607 32,524 33,235 2,012 4,407
PASTORAL DISTRICTS—
Western District 816 358 193 163 438 53 162 136 23 6
Northern District 1,014 632 297 315 432 76 252 229 33 12
Far Northern District 301 46 23 19 239 8 34 18 5 1
North-Eastern District 547 154 89 69 336 14 107 71 15
Eastern District 102 17 9 3 79 13 14 1
TOTAL OF PASTORAL DISTRICTS 2,780 1,207 611 569 1,524 151 568 468 77 19
SHIPPING 1,452 80 41 24 1,018 10 363 39 30 7
NORTHERN TERRITORY 650 93 20 36 494 13 115 41 21 3
GRAND TOTAL OF SOUTH AUSTRALIA 110,491 102,780 45,133 44,780 29,648 19,781 33,570 33,783 2,140 4,436