TABLE V.—SUMMARY by MUNICIPALITIES :— Showing the AGES of PERSONS, MALES and FEMALES, living in each MUNICIPALITY and DISTRICT COUNCIL—continued.
Name of District. All Ages. 0- 1- 2- 3- 4- 5- 6- 7- 8- 9- 10- 11- 12-
CORPORATION OF—continued.
Kadina Males 882 32 24 20 21 26 24 23 25 31 28 24 26 17
Females 950 37 33 23 24 33 29 27 32 33 25 28 20 24
Total 1,832 69 57 43 45 59 53 50 57 64 53 52 46 41
Kensington and Norwood Males 3,002 113 90 91 76 100 88 107 108 86 68 82 79 91
Females 3,574 104 88 94 69 97 74 89 90 92 85 87 85 82
Total 6,576 217 178 185 145 197 162 196 198 178 153 169 164 173
Moonta Males 814 22 31 29 28 31 18 26 22 26 13 18 17 20
Females 917 42 33 25 22 33 25 27 26 38 27 21 26 24
Total 1,731 64 64 54 50 64 43 53 48 64 40 39 43 44
Port Adelaide Males 1,497 45 39 27 34 33 30 29 38 33 35 35 37 26
Females 1,388 40 41 38 47 40 41 43 37 39 31 32 28 48
Total 2,885 85 80 65 81 73 71 72 75 72 66 67 65 74
Port Augusta Males 280 6 9 6 6 5 10 4 12 8 3 7 5 6
Females 289 16 12 12 13 6 14 8 5 6 7 6 12 8
Total 569 22 21 18 19 11 24 12 17 14 10 13 17 14
Strathalbyn Males 352 13 9 13 13 10 12 14 4 20 12 15 9 16
Females 409 6 12 8 12 13 11 10 17 9 8 12 8 15
Total 761 19 21 21 25 23 23 24 21 29 20 27 17 31
Unley Males 723 13 20 14 26 21 23 36 26 24 21 22 14 18
Females 837 23 15 23 20 23 20 15 19 26 19 22 28 22
Total 1,560 36 35 37 46 44 43 51 45 50 40 44 42 40
Wallaroo Males 1,018 30 28 42 28 39 44 30 41 37 34 29 41 30
Females 1,057 45 27 46 37 30 33 41 35 45 34 35 34 35
Total 2,075 75 55 88 65 69 77 71 76 82 68 64 75 65
TOTAL OF CORPORATIONS Males 29,564 919 771 838 792 817 806 821 879 857 731 749 720 730
Females 32,559 950 882 831 864 889 826 814 842 858 782 804 783 856
Total 62,123 1,869 1,653 1,669 1,656 1,706 1,632 1,635 1,721 1,715 1,513 1,553 1,503 1,586
DISTRICT COUNCIL OF—
Alberton & Queenstown Males 762 31 27 23 19 22 23 28 28 28 24 23 23 21
Females 761 16 20 21 22 25 26 33 18 37 26 27 23 16
Total 1,523 47 47 44 41 47 49 61 46 65 50 50 46 37
Aldinga Males 346 8 12 8 13 12 11 6 15 9 12 15 8 15
Females 351 12 11 12 13 19 12 13 8 12 13 9 14 7
Total 697 20 23 20 26 31 23 19 23 21 25 24 22 22
Alexandrina Males 103 3 1 2 6 2 2 3 2 4 4 1 3 2
Females 101 3 1 5 2 5 4 2 2 4 3 6 2 2
Total 204 6 2 7 8 7 6 5 4 8 7 7 5 4
Alma Plains Males 497 15 14 13 12 19 11 17 17 16 15 16 14 9
Females 427 16 17 16 18 15 12 12 17 16 15 7 20 10
Total 924 31 31 29 30 34 23 29 34 32 30 23 34 19
Angaston Males 1,074 29 34 31 37 43 29 40 32 34 28 35 32 39
Females 1,110 28 35 40 27 40 31 22 37 27 43 27 32 32
Total 2,184 57 69 71 64 83 60 62 69 61 71 62 64 71
Apoinga Males 149 4 4 6 5 5 2 5 6 5 5 5 3 2
Females 135 8 3 10 10 4 4 6 3 6 2 2 1
Total 284 12 7 16 15 9 6 11 9 11 7 5 5 3
Barossa East Males 212 11 10 5 7 7 9 5 5 6 9 7 8 5
Females 241 3 7 9 6 10 3 12 6 13 5 9 7 11
Total 453 14 17 14 13 17 12 17 11 19 14 16 15 16
Barossa West Males 589 16 13 21 17 16 15 14 20 24 22 23 18 19
Females 617 21 10 18 16 14 24 16 17 20 17 28 19 24
Total 1,206 37 23 39 33 30 39 30 37 44 39 51 37 43