TABLE III.—SUMMARY by COUNTIES :—Showing the POPULATION—MALES, FEMALES, and ADULT MALES—in each COUNTY in SOUTH AUSTRALIA, at the date of CENSUS of 1866, 1871, and 1876 (exclusive of Aborigines).
Counties and Pastoral Districts. YEARS OF CENSUS.
1866 1871. 1876.
Males. Females. Total. Adult Males. Males. Females. Total. Adult Males. Males. Females. Total. Adult Males.
Adelaide 38,430 39,642 78,072 17,499 41,454 44,139 85,593 18,318 44,351 47,057 91,408 20,398
Gawler 3,547 2,946 6,493 1,638 4,715 3,945 8,660 2,101 5,851 5,185 11,036 2,588
Light 10,347 9,396 19,643 4,908 10,329 9,690 20,019 4,546 8,335 9,035 17,870 3,749
Eyre 768 604 1,372 357 1,275 1,057 2,332 546 1,732 1,449 3,181 726
Burra 2,205 2,016 4,221 975 1,750 1,651 3,401 777 2,231 2,061 4,292 1,024
Stanley 3,759 3,177 6,936 1,721 5,301 4,484 9,785 2,407 5,668 4,853 10,521 2,558
Victoria 511 378 889 278 515 303 818 279 4,949 3,326 8,275 2,599
Kimberley 320 236 556 167
Dalhousie 1,257 850 2,107 603
Frome 1,039 869 1,908 536 939 900 1,839 438 1,834 1,396 3,230 922
Ferguson 377 199 576 221 2,355 1,627 3,982 1,126
Daly 4,546 3,680 8,226 2,269 6,510 5,843 12,353 2,864 9,748 8,893 18,641 4,206
Hindmarsh 7,337 6,642 13,980 3,205 6,857 6,705 13,562 2,651 5,114 5,414 10,528 2,074
Sturt 3,119 2,742 5,861 1,339 2,942 2,788 5,730 1,139 2,643 2,509 5,152 1,077
Russell 218 131 349 136 457 336 793 211 518 428 946 233
Buckingham 122 106 228 58 335 253 588 154
Cardwell 129 53 182 103 72 37 109 39 127 54 181 70
MacDonnell 335 283 618 177 460 319 779 258 568 486 1,054 279
Robe 970 770 1,740 502 1,371 1,036 2,407 672 1,272 1,031 2,303 651
Grey 3,602 2,915 6,517 1,853 5,037 4,408 9,445 2,346 4,648 4,247 8,895 2,025
Flinders 656 554 1,190 292 823 728 1,551 369 769 704 1,473 320
Hamley 52 20 72 31 60 42 102 29
Albert 42 29 71 28 43 32 75 23 109 45 154 71
Alfred 47 25 72 26 42 23 65 28
Young 47 26 73 28 40 40 80 23 86 47 133 53
Carnarvon 187 149 336 97
Total of Counties 81,608 76,733 158,341 37,844 91,488 88,791 180,279 40,343 105,609 10,140 207,009 47,827
PASTORAL DISTRICTS—
Western District 912 402 1,314 631 693 362 1,055 431 816 358 1,174 546
Northern Distirct 582 273 855 427 1,604 595 219 1,176 1,014 632 1,646 607
Far Northern 301 46 347 252
North-Eastern District 546 257 803 353 776 267 1,043 543 547 154 701 400
Eastern District 102 17 119 74
South-Eastern District 208 114 322 126
Yorke's Peninsula 303 120 423 209
Kangaroo Island 111 116 227 57 145 142 287 62
Total of Pastoral Districts 2,662 1,282 3,944 1,803 3,218 1,366 4,584 2,212 2,780 1,207 3,987 1,879
SHIPPING 1,064 138 1,202 839 530 32 562 423 1,452 80 1,532 1,185
NORTHERN TERRITORY 172 29 201 146 650 93 743 594
Grand Total of South Australia 85,334 78,153 163,487 40,486 95,408 90,218 185,626 43,124 110,491 102,780 213,271 51,485