TABLE VII.—SUMMARY by COUNTIES :—SHOWING the DEGREE of EDUCATION possessed by MALES and FEMALES of DIFFERENT AGES in each COUNTY and PASTORAL DISTRICT.—continued.
All Ages. Under 5. 5- 6- 7- 8- 9- 10- 11- 12- 13- 14- 15 and under 20. 20 and under 21. 21 and under 25. 25 and under 30. 30 and under 35. 35 and under 40. 40 and under 45. 45 and under 50. 50 and under 55. 55 and under 60. 60 and under 65. 65 and under 70. 70 and under 75. 75 and under 80. 80 and upwards. Unspecified.
COUNTY YOUNG—
Read and write Males 63 1 1 3 1 8 1 8 10 13 10 2 4 1
Females 31 1 2 1 1 1 1 6 2 3 2 3 5 2 1
Read only Males 12 1 1 1 1 1 1 2 1 1 1 1
Females
Cannot read Males 11 6 2 1 1 1
Females 16 11 1 2 1 1
Unspecified Males
Females
Total Males 86 6 3 1 2 2 2 3 1 1 11 1 8 12 13 11 2 5 1 1
Females 47 11 1 2 1 2 2 1 1 1 1 6 2 3 2 3 5 2 1
COUNTY CARNARVON—
Read and write Males 132 1 1 2 2 3 4 3 3 24 3 17 13 14 9 4 8 6 4 6 1 3 1
Females 110 1 1 2 3 5 7 4 3 10 6 16 6 8 5 8 5 5 4 5 1 2 1 1 1
Read only Males 15 3 2 2 2 1 1 1 1 2
Females 11 1 2 1 1 1 1 1 1 2
Cannot read Males 38 20 1 3 3 1 1 1 1 2 2 2 1
Females 24 20 2 2
Unspecified Males 2 1 1
Females 4 1 1 1 1
Total Males 187 20 2 6 6 5 3 1 3 7 5 4 24 4 19 16 14 9 4 8 7 5 7 3 4 1
Females 149 20 4 5 3 3 6 8 4 3 10 6 17 7 8 6 8 5 5 6 7 1 4 1 1 1
TOTAL OF COUNTIES—
Read and write Males 73,416 178 710 1,464 1,964 2,037 2,298 2,249 2,464 2,306 2,461 6,458 1,924 6,627 6,947 6,356 5,353 4,416 3,935 3,099 2,430 1,634 1,057 595 279 129 46
Females 69,845 177 822 1,510 2,018 2,183 2,369 2,414 2,571 2,527 2,389 11,174 2,067 6,643 6,425 5,580 4,685 4,049 3,094 2,451 1,793 1,303 766 452 241 114 28
Read only Males 7,948 710 1,041 998 687 480 348 241 214 172 158 413 65 209 231 227 285 311 284 230 187 168 136 80 35 34 4
Females 8,183 510 946 884 627 440 294 199 139 110 86 286 50 164 258 363 474 590 410 387 278 285 197 113 56 36 1
Cannot read Males 23,603 15,523 2,172 1,281 740 451 247 189 126 126 93 71 315 64 181 220 256 278 317 230 196 156 146 94 68 42 17 4
Females 22,919 15,591 2,345 1,232 665 363 170 147 86 86 46 43 149 34 84 142 246 295 349 220 174 128 153 69 50 27 22 3
Unspecified Males 642 37 51 33 33 25 25 17 22 8 11 76 6 39 47 24 39 39 19 21 17 12 7 7 3 2 22
Females 453 25 34 19 21 20 15 5 15 5 3 39 10 17 29 33 37 33 20 18 15 7 9 4 7 2 11
Total Males 105,609 15,523 3,097 3,083 3,235 3,135 2,789 2,860 2,633 2,826 2,579 2,701 11,262 2,059 7,056 7,445 6,863 5,955 5,083 4,468 3,546 2,790 1,960 1,294 750 359 182 76
Females 101,400 15,591 3,057 3,034 3,078 3,029 2,813 2,825 2,704 2,811 2,688 2,521 11,648 2,161 6,908 6,854 6,222 5,491 5,021 3,744 3,030 2,214 1,748 1,041 619 331 174 43
PASTORAL DISTRICTS—
WESTERN DISTRICT—
Read and write Males 626 5 2 5 4 4 7 10 8 11 48 17 88 86 86 81 67 33 27 23 10 3 1
Females 241 1 4 5 11 5 8 6 7 7 5 34 4 16 30 21 36 22 8 4 3 1 1 1 1
Read only Males 39 1 1 2 5 2 1 4 1 5 2 1 3 1 4 3 2 1
Females 25 1 7 1 3 2 3 1 3 1 1 1 1
Cannot read Males 150 61 11 11 8 7 9 5 1 3 1 3 7 4 6 4 3 4 1 1
Females 91 61 9 5 8 1 1 1 1 1 1 1 1
Unspecified Males 1 1
Females 1 1
Total Males 816 61 12 16 11 14 13 14 10 14 13 15 60 17 94 93 89 86 74 38 30 26 11 3 1 1
Females 358 61 11 16 14 14 5 9 9 7 11 6 37 4 18 32 23 37 22 10 4 3 1 1 1 1 1