TABLE VI.—Showing the AREA, the NUMBER of INHABITANTS, the NUMBER of MALES and FEMALES, the NUMBER of ADULT MALES, together with the AREA of LAND under CULTIVATION, in each ELECTORAL DISTRICT and SUB-DISTRICT, SOUTH AUSTRALIA, at the date of CENSUS, 1876 (exclusive of Aborigines)—continued.
Electoral Districts. Area. Persons. Males. Females. Adult Males. Land under Cultivation.
Square Miles. Acres.
XIX. BURRA—continued.
Hundreds of—
Whyte 150 462 275 187 142 13,116
Terrowie 120 463 257 206 127 10,952
County Kimberley (remainder of) 1,275 93 63 30 40
Hundreds of—
Yongala, Mannanarie, and Black Rock Plain 297 1,231 739 492 349 36,951
Tarcowie and Pekina 189 717 406 311 190 23,041
Coomooroo and Walloway 212 53 30 23 15 2
County Dalhousie (remainder of) 550 106 82 24 49 32
Total of Burra 10095½ 13,242 7,311 5,931 3,429 243,204
XX. STANLEY.
Town of Clare 400 1,132 541 591 249
District Council of—
Blyth 112 458 269 189 134 15,364
Clare 95 1,647 854 793 373 12,459
Stanley 64 898 441 457 186 14,780
Hundred of—
Hart 93 266 149 148 56 10,809
Milne 80 282 141 141 68 3,541
Andrews 102 131 90 41 44 5,594
Bocaut and Everard 190 503 314 189 142 22,540
Koolunga and Yackamoorundie 173 862 514 348 254 26,089
County Daly (north-western portion) 458 132 95 37 68
Hundred of—
Cameron and Barunga 245 580 326 254 154 15,741
Redhill 105 967 578 389 263 29,314
Crystal Brook 103 954 586 368 292 25,334
County Victoria (western portion) 464 1,307 853 454 544 6,039
Hundred of—
Booyoolie 97 1,363 803 560 423 22,350
Yanga 87 530 305 225 158 14,136
Bundaleen 102 794 464 330 228 20,047
Narridy 70 516 305 211 147 14,710
Total of Stanely 2,640 400 13,322 7,627 5,695 3,783 258,847
XXI. WOOROORA.
District Council of—
Alma Plains 82 924 497 427 224 25,768
Dublin (north-eastern portion) 8 52 33 19 14 2,645
Dalkey 109 627 367 260 173 17,864
Gilbert (western portion) 84 1,738 863 875 393 29,276
Grace (northern portion) 47 429 248 181 107 17,035
Rhynie 48 554 280 274 119 11,191
Stockport 45 720 349 371 151 15,851
Upper Wakefield 101 1,974 1,023 951 417 23,643
Hundreds of Balaklava and Inkerman 197 943 513 430 237 9,598
Hundreds of Goyder, Stow, and Hall 273 1,135 660 475 323 29,509
Total of Wooroora 994 9,096 4,833 4,263 2,158 182,380
XXII. FLINDERS.
Town of Port Augusta 214 569 280 289 151
Hundreds of—
Appila and Wongyarra 239 1,409 810 599 390 25,226
Booleroo, Willowie, and Gregory 290 375 244 131 132 2,211
Woolundunga, Willochra, and portion of County Frome East 496 534 327 207 166 495
Davenport 94 300 144 156 61 18
County Frome (remainder of) 370 43 29 14 22
County Flinders (southern portion) 850 1,047 515 532 197 2,393
County Flinders (northern portion) 980 426 254 172 123 3,413
Country north of County Flinders to Talia Hill 2,600 336 246 90 152
Franklin Harbor 3,300 35 25 10 16 12
Gawler Ranges 11,620 376 270 106 194 67
Country north-west of Port Augusta 1,380 37 33 4 26
Streaky Bay 11,800 294 177 117 113 73
Country north of Country Frome to latitude of Mt. Stephen 1,255 204 118 86 61 67
Country north of County Dalhousie to Mattawarrangala 1,140 169 116 53 73
Country north of Mount Stephen to latitude of St. Mary's Peak 1,160 158 89 69 48
Country between Mattawarrangala and St. Mary's Peak 1,287 170 108 62 71 18
Country north of Counties Kimberley, Young, and Hamley 6,070 377 273 104 176 5
Country between Winninnie and latitude of St. Mary's Peak 6,913 324 274 50 224 6
Country between St. Mary's Peak and Mount Serle 4,400 848 506 342 298
Country near Lake Frome and east of Mount Josephine 7,540 97 77 20 56 85
Country between latitude of Mount Serle and Lake Hope 12,000 21 16 5 14
Country north of Lake Hope and east of Lake Eyre 39,400 41 41 36
Country north of Mount Serle to latitude 28° 30′ 18,700 221 186 35 150
Country west of Lake Eyre and south of the Peake 35,600 37 31 6 29
Country north of the Peake to latitude 26° 27,900 27 27 23
Fowler's Bay 129,800 96 65 31 45 17
Total of Flinders 327,184 214 8,571 5,281 3,290 3,047 34,160