TABLE VI.—Showing the AREA, the NUMBER of INHABITANTS, the NUMBER of MALES and FEMALES, the NUMBER of ADULT MALES, together with the AREA of LAND under CULTIVATION, in each ELECTORAL DISTRICT and SUB-DISTRICT, SOUTH AUSTRALIA, at the date of CENSUS, 1876 (exclusive of Aborigines)—continued.
Electoral Districts. Area. Persons. Males. Females. Adult Males. Land under Cultivation.
Square Miles. Acres.
XV. BAROSSA.
Town of Gawler 560 1,809 890 919 387
District Council of—
Angaston 63 2,184 1,074 1,110 445 14,244
Barossa East 16 453 212 241 81 3,779
Barossa West 50 1,206 589 617 241 10,916
Flaxman's Valley 32 260 130 130 56 672
Mount Crawford (north-western portion) 34 443 238 205 95 1,228
Mount Crawford (north-eastern portion) 8 81 42 39 26 76
Mudla Wirra South (south-eastern portion) 272 411 198 213 92 54
Munno Para East (northern portion) 240 516 261 255 108 17
Munno Para West (north-eastern portion) 443 499 248 251 107 57
North Rhine (northern portion) 180 819 420 399 184 10,431
Nuriootpa (eastern portion) 260 312 144 168 56 184
Tanunda 14 1,002 458 544 201 3,542
County Eyre (south remaining portion) 350 607 321 286 129 5,278
Total of Barossa 749 495 10,602 5,225 5,377 2,208 50,478
XVI. LIGHT.
Town of Kapunda 560 2,272 1,044 1,228 455
District Council of—
Belvidere 84 1,320 660 660 275 30,033
Gilbert (eastern portion) 5 18 9 9 4 509
Hamilton 64 1,041 512 529 215 16,104
Julia 88 239 130 109 49 5,441
Kapunda 84 1,844 919 925 372 28,663
Light 70 954 476 478 181 24,686
Mudla Wirra North (eastern portion) 32 537 291 246 126 13,138
Mudla Wirra South (eastern portion) 9 214 105 109 46 3,315
Nuriootpa (western portion) 100 2,049 1,044 1,005 467 36,156
Hundreds of—
Dutton and Neales 174 1,074 602 472 237 21,744
English 112 616 349 267 151 12,248
County Eyre (north remaining portion) 530 65 40 25 25 5,277
Total of Light 1,352 560 122,243 6,181 6,062 2,603 197,314
XVII. VICTORIA.
District Council of—
Mount Gambier East 98 1,334 694 640 251 14,585
Mount Gambier West 60 3,540 1,802 1,738 799 16,767
Penola 24 847 405 442 159 610
Port MacDonnell 43 888 453 435 180 892
Hundreds of Penola, Nangwarry, Grey, and Monbulla 396 220 124 96 61 788
County Grey (portion west of Hundreds Monbulla and Grey) 635 755 424 331 201 3,283
County Grey (south-western portion) 400 860 485 375 233 8,778
County Grey (remainder of) 400 451 261 190 141 5,681
Total of Victoria 2,056 8,895 4,648 4,247 2,025 51,384
XVIII. ALBERT.
District Council of—
Lacepede 55 542 277 265 131 678
Naracoorte 91 1,164 626 538 294 3,453
Robe 32 456 223 233 99 134
County Russell 1,171 946 518 428 233 10,715
County Cardwell 1,808 181 127 54 70 234
Hundreds of Tatiara and Wirrega 204 534 302 232 133 3,544
County Buckingham (remainder of) 1,507 54 33 21 21 2,873
County MacDonnell (western half) 930 75 52 23 26 88
Hundreds of Binnum, Hynam, Lochaber, and Glenroy 458 390 213 177 107 4,465
County MacDonnell (north-eastern portion 400 47 26 21 15 16
County Robe (eastern portion) 473 272 170 102 118 893
County Robe (western portion) 1,363 411 253 158 140 235
County Albert 2,144 154 109 45 71
County Alfred 1,492 65 45 23 28
County east of County Russell 4,840 119 102 17 74 29
Total of Albert 16,968 5,410 3,073 2,337 1,560 27,357
XIX. BURRA.
District Council of—
Apoinga 91 284 149 135 63 5,410
Black Springs 34 221 120 101 53 7,105
Burra 99 3,327 1,674 1,653 752 2,739
Booborowie 126 364 210 154 94 11,274
Belalie 128 1,216 676 540 333 33,247
Hanson 121 513 268 245 133 10,432
Mount Bryan 87 246 148 98 69 2,739
Saddleworth 61 1,155 615 540 258 17,876
Waterloo 60 988 511 477 208 19,533
Hundreds of Hallett 100 314 190 124 97 7,500
Hundreds of Mongolata, Baldina, and Bright 304 56 33 23 21
County Burra (remainder of) 1,538 65 37 28 22
County Young 2,076 133 86 47 53 11
County Hamley 2,194 102 60 42 29 17
Hundred of—
Reynolds and Anne 182 342 196 146 88 9,094
Belalie (remaining portion) 12½ 13 9 4 4
Caltowie 89 778 477 301 240 32,133