TABLE V.—SUMMARY showing the NUMBER of CHILDREN, MALE and FEMALE, in EACH MUNICIPAL CORPORATION, DISTRICT COUNCIL, and HUNDRED of SOUTH AUSTRALIA, at the SCHOOL-GOING AGES (5 to 14 years) inclusive, who can READ and WRITE, READ ONLY, and CANNOT READ, at DATE of CENSUS of 1876.
Name of District. Total, Five to Fourteen inclusive. Males. Females.
Total. Read and Write. Read only. Cannot Read. Unspecified. Total. Read and Write. Read only. Cannot Read. Unspecified. Total. Read and Write. Read only. Cannot Read. Unspecified.
Hundreds of Tarcowie and Pekina 205 56 35 114 94 27 15 52 111 29 20 62
Hundreds of Coomooroo and Walloway 12 5 4 3 7 3 3 1 5 2 1 2
County Dalhousie (remainder of) 20 11 1 8 12 6 1 5 8 5 3
Hundreds of Appila and Wongyarra 349 169 71 109 170 63 38 69 179 106 33 40
Hundreds of Booleroo, Willowie, and Gregory 81 38 12 31 42 18 6 18 39 20 6 13
Hundreds of Woolundunga, Willochra, and portion of County Frome East 161 109 14 38 84 53 6 25 77 56 8 13
Hundred of Davenport 96 65 17 14 47 31 11 5 49 34 6 9
County Frome (remainder of) 8 3 5 4 2 2 4 1 3
Hundreds of Angas, Ridley, and Finniss 141 71 23 47 72 35 13 24 69 36 10 23
Hundreds of Mobilong 53 22 10 21 30 12 6 12 23 10 4 9
Hundred of Brinkley 44 22 10 12 30 12 9 9 14 10 1 3
County Russell, (northern portion) 85 60 8 17 46 31 5 10 39 29 3 7
County Russell (southern portion) 166 105 30 30 1 92 48 20 23 1 74 57 10 7
County Carnarvon 94 61 16 17 42 19 10 13 52 42 6 4
County Cardwell 41 16 8 17 26 9 4 13 15 7 4 4
Hundreds of Tatiara and Wirrega 156 40 40 76 86 18 19 49 70 22 21 27
County Buckingham (remainder of) 8 3 5 4 4 4 3 1
County MacDonnell (western portion) 20 16 3 1 13 10 2 1 7 6 1
Hundreds Binnum, Hynam, Lochaber, and Glenroy 102 48 29 24 1 45 26 11 8 57 22 18 16 1
County Macdonnell (north-east portion) 14 9 5 5 2 3 9 7 2
County Robe (eastern portion) 47 23 7 17 22 10 4 8 25 13 3 9
County Robe (western portion) 96 30 35 31 53 19 19 15 43 11 16 16
Hundreds of Penola, Nangwarry, Grey, and Monbulla 54 42 8 4 26 16 7 3 28 26 1 1
County Grey (portion west of Hundreds of Monbulla and Grey) 198 86 61 51 107 40 32 35 91 46 29 16
County Grey (south-west portion) 241 109 64 52 16 123 59 26 38 118 50 38 14 16
County Grey (remainder of) 114 45 21 46 2 56 17 10 29 58 28 11 17 2
County Albert 28 11 6 11 14 5 1 8 14 6 5 3
County Alfred 13 3 5 5 6 1 2 3 7 2 3 2
County east of County Russell 5 3 2 4 3 1 1 1
County Flinders (southern portion) 317 163 94 49 11 173 80 48 34 11 144 83 46 15
County Flinders (northern portion) 125 65 26 34 67 36 10 21 58 29 16 13
County north of County Flinders to Talia Hill 71 23 11 37 46 13 4 29 25 10 7 8
Franklin Harbor 11 7 1 3 5 4 1 6 3 1 2
Gawler Ranges 69 33 15 21 36 15 9 12 33 18 6 9
Country north-west of Port Augusta 1 1 1 1
Streaky Bay 71 45 8 18 36 19 4 13 35 26 4 5
Country north of County Frome to lat of Mount Stephen 51 15 7 29 22 5 2 15 29 10 5 14
Country north of County Dalhousie to Mattawarangala 29 18 6 5 18 12 2 4 11 6 4 1
Country north of Mount Stephen to lat of St. Mary's Peak 39 15 5 19 22 11 2 9 17 4 3 10
Country between Mattawarangala and St. Mary's Peak 30 13 9 8 14 8 3 3 16 5 6 5
Country north of Counties Kimberley, Young, and Hamley 70 29 7 34 35 14 3 18 35 15 4 16
Country between Winnininie and lat of St. Mary's Peak 29 6 5 18 17 3 2 12 12 3 3 6
Country between St. Mary's Peak and Mount Serle 193 79 49 60 5 95 36 25 29 5 98 43 24 31
Country near Lake Frome and east of Mount Josephine 16 11 5 9 6 3 7 5 2
Country between lat of Mount Serle and Lake Hope 1 1 1 1
Country north of Lake Hope and east of Lake Eyre 3 3 3 3
Country north of Mount Serle to lat. 28° 30′ 20 11 9 15 7 8 5 4 1
Country west of Lake Eyre and south of the Peake 4 1 3 1 1 3 3
Country north of the Peake to lat. 26° 1 1 1 1
Fowler's Bay 11 7 4 8 5 3 3 2 1
Total of Outside Districts 12,428 6,703 2,468 3,160 97 6,471 3,329 1,361 1,725 56 5,957 3,374 1,107 1,435 41