TABLE VI.—Showing the AREA, the NUMBER of INHABITANTS, the NUMBER of MALES and FEMALES, the NUMBER of ADULT MALES, together with the AREA of LAND under CULTIVATION, in each ELECTORAL DISTRICT and SUB-DISTRICT, SOUTH AUSTRALIA, at the date of CENSUS, 1876 (exclusive of Aborigines)—continued.
Electoral Districts. Area. Persons. Males. Females. Adult Males. Land under Cultivation.
Square Miles. Acres.
VIII.GUMERACHA.
District Council of—
Highercombe 14 571 279 292 128 1,834
Mount Crawford (southern portion) 37 70 34 36 17 79
North Rhine (southern portion) 24 105 59 46 25 1,043
Para Wirra 67 1,066 552 514 238 1,558
South Rhine 97 818 387 434 156 5,009
Talunga 89 2,385 1,186 1,199 477 4,084
Teatree Gully (southern portion) 26 850 436 414 181 5,492
Tungkillo 118 955 493 462 189 7,701
Hundreds of Angas, Ridley, and Finniss 422 512 280 232 125 6,239
Total of Gumeracha 897 7,332 3,703 3,629 1,536 33,039
IX. EAST TORRENS.
Town of Kensington and Norwood 6,576 3,002 3,574 1,296
District Council of—
Burnside 9 1,812 881 931 422 2,300
Campbelltown 9 1,155 578 577 250 2,626
East Torrens (western portion) 201 99 102 26 1,037
Stepney 4 2,070 981 1,089 452 1,759
Walkerville 1 805 375 430 168 239
Total of East Torrens 32 12,619 5,916 6,703 2,614 7,961
X. STURT.
Town of—
Brighton 3 576 245 331 106
Glenelg 480 2,028 853 1,175 383
Unley 5 1,560 723 837 317
District Council of—
Brighton 22 1,112 541 571 221 8,357
Mitcham 32 2,007 986 1,021 440 3,195
Total of Sturt 62 480 7,283 3,348 3,935 1,467 11,552
XI. NOARLUNGA.
District Council of—
Aldinga 34 697 346 351 133 7,959
Clarendon 55 1,547 778 769 326 2,546
Kondoparinga 86 973 486 487 197 2,883
Morphett Vale 23 737 352 385 135 6,335
Noarlunga 39 948 478 470 189 7,572
Willunga 60 1,183 562 621 211 4,110
Total of Noarlunga 297 6,085 3,002 3,083 1,191 31,405
XII. MOUNT BARKER.
Town of Strathalbyn 1 761 352 409 133
District Council of—
Alexandrina 51 204 103 101 41 2,319
Bremer 105 979 481 498 180 6,923
Echunga 70 1,215 629 586 276 1,501
Macclesfield 45 796 384 412 152 1,973
Mount Barker 35 1,729 824 905 322 4,354
Onaunga 111 480 249 231 93 7,201
Strathalbyn 76 622 288 334 136 5,082
Hundred of Brinkley 158 161 95 66 42 831
Total of Mount Barker 652 6,947 3,405 3,542 1,375 30,184
XII. ONKAPARINGA.
District Council of—
Crafers 13 890 444 446 190 519
East Torrens (eastern portion) 35 1,161 638 523 273 754
Nairne 196 2,076 1,063 1,016 417 10,468
Onkaparinga 79 2,689 1,333 1,356 556 5,207
Hundreds of Mobilong 117 203 113 90 62 376
Total of Onkaparinga 440 7,022 3,591 3,431 1,498 17,324
XIV. ENCOUNTER BAY.
Town of Goolwa 2 624 308 316 137
District Council of—
Encounter Bay 169 891 416 475 186 2,375
Myponga 78 234 120 114 56 582
Port Elliot 169 1,339 664 675 267 7,508
Rapid Bay 102 533 261 272 107 1,964
Yankalilla 93 1,196 584 612 228 5,881
County Carnarvon (Kangaroo Island) 1,680 336 187 149 97 966
Total of Encounter Bay 2,293 5,153 2,540 2,613 1,078 19,276