TABLE V.—Showing the Number of INHABITANTS, Number of HOUSES, and Number of ADULT MALES in 1861 and 1871 (continued).
County and District. Persons. Males. Females. Houses. Adult Males.
1861. 1871. 1861. 1871. 1861. 1871. 1861. 1871. 1861. 1871.
COUNTY LIGHT(continued)—
District Council of(continued)—
Mount Crawford (portion of) 79 36 47 22 32 14 14 6 30 11
Nuriootpa 2,397 2,757 1,256 1,434 1,141 1,323 501 478 599 617
Saddleworth 768 1,188 425 666 343 522 160 210 189 306
Stockport (portion of) 517 261 256 96 123
Tanunda 1,099 1,115 545 537 554 578 241 249 265 240
Waterloo 1,084 1,097 600 580 484 517 191 192 260 270
Hundred of—
Julia Creek 65 363 42 201 23 162 16 67 25 80
Total 14,980 20,019 7,835 10,329 7,145 9,690 3,036 3,811 3,574 4,546
COUNTY STANLEY—
Corporation of—
Clare 1,004 540 464 207 240
District Council of—
Black Springs 360 200 160 64 98
Clare 2,053 1,978 1,015 1,008 1,038 970 392 370 467 441
Rhynie (portion of) 146 76 70 27 37
Stanley 1,217 649 568 218 304
Upper Wakefield 1,689 2,487 905 1,313 784 1,174 322 451 388 565
Hundred of—
Blyth 1,093 393 586 225 507 168 210 64 275 105
Hart 345 210 135 54 88
Milne 314 176 138 52 84
Hanson 325 205 120 63 112
Andrews 84 47 37 31 24
Ayers 201 114 87 40 64
Goyder, Stow, and Hall 728 414 314 139 196
Remainder of County 203 124 79 38 49
Total 4,835 9,785 2,506 5,301 2,329 4,484 924 1,818 1,130 2,407
COUNTY VICTORIA 538 818 320 515 218 303 174 159 200 279
COUNTY DALY 1,232 12,353 863 6,510 369 5,843 342 2,574 591 2,864
COUNTY FERGUSSON 576 377 199 122 221
COUNTY FROME 989 1,839 550 939 439 900 273 331 335 438
COUNTY HINDMARSH—
Corporation of—
Strathalbyn 886 436 450 193 153
District Council of—
Alexandrina 344 335 179 180 165 155 61 55 77 63
Bremer (portion of) 866 844 442 445 424 399 198 171 183 169
Echunga (portion of) 9 28 3 11 6 17 4 7 3 5
Encounter Bay 567 871 302 437 265 434 140 175 132 172
Kondoparinga (portion of) 815 586 438 300 377 286 161 104 189 107
Macclesfield 1,034 998 537 504 497 494 217 222 238 193
Mount Barker 1,906 1,923 932 918 974 1,005 365 401 412 347
Myponga 529 460 283 244 246 216 83 81 105 91
Onaunga (portion of) 542 285 257 114 110
Port Elliot and Goolwa 2,035 2,409 1,043 1,223 992 1,186 452 541 451 477
Rapid Bay 707 1,218 390 642 317 576 153 226 160 256
Strathalbyn 1,815 823 934 422 881 401 349 162 379 178
Yankalilla 1,875 1,639 974 810 901 829 359 307 383 330
Total 12,502 13,562 6,457 6,857 6,045 6,705 2,542 2,759 2,712 2,651
COUNTY STURT—
District Council of—
Bremer (portion of) 349 181 168 75 71
Nairne 2,596 2,562 1,352 1,297 1,244 1,265 527 484 550 491
Onaunga (portion of) 277 77 156 43 121 34 53 18 69 17
South Rhine 874 1,175 466 577 408 598 152 206 188 215
Tungkillo 523 1,110 274 587 249 523 101 238 131 235
Remainder of County 276 457 155 257 121 200 55 82 77 110
Total 4,546 5,730 2,403 2,942 2,143 2,788 888 1,103 1,015 1,139