TABLE I.—SUMMARY showing the NUMBER of PERSONS of both SEXES, and of all AGES in the PROVINCE, who can READ and WRITE, READ ONLY, and CANNOT READ, in each COUNTY and PASTORAL DISTRICT.
Counties and Pastoral Districts. Population of all Ages. Read and Write. Read only. Cannot Read. Education unspecified.
Total. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females.
COUNTIES—
Adelaide 85,593 41,454 44,139 27,204 28,739 3,944 5,052 9,665 9,735 641 613
Gawler 8,660 4,715 3,945 2,942 2,270 467 473 1,042 928 264 274
Light 20,019 10,329 9,690 6,571 5,813 829 1,048 2,654 2,591 275 238
Stanley 9,785 5,301 4,484 3,121 2,416 641 663 1,483 1,361 56 44
Victoria 818 515 303 304 118 56 59 146 117 9 9
Daly 12,353 6,510 5,843 3,815 2,925 922 1,092 1,741 1,773 32 53
Fergusson 576 377 199 252 111 36 27 75 53 14 8
Frome 1,839 939 900 544 448 85 124 308 318 2 10
Hindmarsh 13,562 6,857 6,705 4,074 3,931 827 1,000 1,831 1,685 125 89
Sturt 5,730 2,942 2,788 1,766 1,530 347 421 749 766 80 71
Eyre 2,332 1,275 1,057 765 621 100 107 354 272 56 57
Burra 3,401 1,750 1,651 1,055 874 223 306 439 452 33 19
Young 80 40 40 29 21 3 5 8 14
Hamley 72 52 20 34 7 2 2 16 11
Albert 75 43 32 24 16 1 6 18 10
Alfred 72 47 25 23 9 6 5 16 9 2 2
Russell 793 457 336 278 186 46 49 133 100 1
Cardwell 109 72 37 48 24 2 2 20 11 2
Buckingham 228 122 106 67 47 13 18 42 41
MacDonnell 779 460 319 322 194 38 36 98 88 2 1
Robe 2,407 1,371 1,036 878 611 150 125 334 295 9 5
Grey 9,445 5,037 4,408 3,111 2,570 522 566 1,343 1,242 61 30
Flinders 1,551 823 728 507 402 82 123 228 198 6 5
Total of Counties 180,279 91,488 88,791 57,734 53,883 9,342 11,309 22,743 22,070 1,669 1,529
PASTORAL DISTRICTS—
Western District 1,055 693 362 452 190 61 34 163 134 17 4
Northern Districts 2,199 1,604 595 1,159 285 124 87 267 199 54 24
North-Eastern Districts 1,043 776 267 551 132 74 40 145 94 6 1
Kangaroo Island 287 145 142 97 98 9 11 25 28 14 5
Total of Pastoral Districts 4,584 3,218 1,366 2,259 705 268 172 600 455 91 34
SHIPPING 562 530 32 465 25 25 2 39 5 1
NORTHERN TERRITORY 201 172 29 154 21 5 10 8 3
GRAND TOTAL OF SOUTH AUSTRALIA 185,626 95,408 90,218 60,612 54,634 9,640 11,483 23,392 22,538 1,764 1,563