TABLE V.—Showing the Number of INHABITANTS, the Number of MALES and FEMALES, the Number of HOUSES, and the Number of ADULT MALES in each COUNTY and DISTRICT, SOUTH AUSTRALIA, at the date of CENSUS, 1861 and 1871 (exclusive of Aborigines).
County and District. Persons. Males. Females. Houses. Adult Males.
1861. 1871. 1861. 1871. 1861. 1871. 1861. 1871. 1861. 1871.
COUNTY ADELAIDE—
Corporation of—
Adelaide 18,303 27,208 8,421 12,699 9,882 14,509 4,352 6,156 4,033 6,026
Brighton 389 510 173 250 216 260 92 117 82 104
Glenelg 708 1,324 287 564 421 760 154 243 115 234
Kensington and Norwood 3,386 5,132 1,518 2,366 1,868 2,766 825 1,115 683 999
Port Adelaide 1,708 2,482 832 1,206 876 1,276 550 501 440 586
District Council of—
Alberton and Queenstown 1,082 1,341 527 677 555 664 314 292 242 267
Aldinga 916 934 463 475 453 459 195 180 215 201
Barossa East 615 602 312 285 303 317 132 106 132 114
Barossa West 1,322 1,798 668 917 654 881 259 395 294 386
Brighton 720 1,198 361 593 359 605 162 253 143 244
Burnside 1,210 1,557 578 784 632 773 261 295 208 371
Campbelltown 1,333 664 669 274 285
Clarendon 1,508 1,746 767 885 741 861 292 376 343 347
Crafers 671 790 326 389 345 401 141 176 139 173
East Torrens 778 1,343 378 710 400 633 166 200 158 258
Echunga (portion of) 1,135 1,373 586 711 549 662 225 307 256 298
Glanville 587 277 310 125 116
Highercombe 641 702 325 361 316 341 151 140 147 193
Hindmarsh 3,309 4,473 1,549 2,149 1,760 2,324 952 1,020 668 956
Kondoparinga (part of) 619 604 316 298 303 306 135 117 128 115
Mitcham 3,407 3,557 1,643 1,676 1,764 1,881 741 721 757 755
Morphett Vale 891 933 476 478 415 455 186 193 193 204
Mount Crawford (portion of) 589 707 294 354 295 353 123 140 122 147
Munno Para East 859 1,107 456 567 403 540 163 208 184 229
Munno Para West 2,091 2,185 1,070 1,111 1,021 1,074 434 426 423 469
Noarlunga 1,231 1,109 611 565 620 544 270 231 251 229
Onkaparinga 3,279 2,898 1,681 1,397 1,598 1,501 661 600 746 584
Para Wirra 872 1,020 437 533 435 487 183 197 184 209
Payneham 2,319 1,152 1,167 490 494
Portland Estate 386 877 194 430 192 447 112 198 85 184
Stepney 1,700 784 916 344 352
Talunga 2,896 2,837 1,505 1,398 1,391 1,439 614 575 652 602
Teatree Gully 939 1,131 489 590 450 541 204 223 228 245
Walkerville 600 674 273 319 327 355 163 161 117 138
West Torrens 1,346 1,472 633 739 713 733 407 687 273 335
Willunga 1,431 1,435 715 725 716 710 258 276 287 272
Yatala South 2,878 2,056 1,454 1,082 1,424 974 645 404 688 528
Yatala North 1,111 573 538 226 233
Hundred of—
Port Adelaide (remainder of) 1,204 1,747 605 873 599 874 280 402 255 330
Total 66,238 85,593 32,075 41,454 34,163 44,139 15,292 18,600 14,365 18,318
COUNTY GAWLER—
Corporation of
Gawler 1,202 1,652 584 799 618 853 358 383 251 337
District Council of—
Alma Plains 666 764 371 451 295 313 122 131 147 195
Mudla Wirra North 963 662 493 368 470 294 194 126 220 169
Mudla Wirra South 1,360 710 650 245 296
Port Gawler 728 1,443 394 835 334 608 133 249 175 387
Rhynie (portion of) 581 300 281 102 122
Stockport (portion of) 327 166 161 76 83
Hundred of—
Dalkey 225 332 117 203 108 129 67 61 53 85
Inkerman and Balaklava 601 332 269 115 166
Remainder of County 938 551 387 170 261
Total 3,784 8,660 1,959 4,715 1,825 3,945 874 1,658 846 2,101
COUNTY LIGHT—
Corporation of—
Kapunda 1,898 2,273 945 1,091 953 1,182 475 537 447 485
District Council of—
Angaston 2,081 2,283 1,060 1,156 1,021 1,127 376 437 461 482
Belvidere 1,246 1,499 651 773 595 726 227 248 301 328
Flaxman's Valley 232 351 120 165 112 186 53 79 55 67
Gilbert 1,575 2,364 862 1,256 713 1,108 283 436 367 596
Hamilton 819 452 367 159 197
Kapunda (exclusive of Corporation) 1,421 2,190 739 1,132 682 1,058 276 422 327 491
Light 1,035 1,167 543 603 492 564 223 195 248 253