TABLE II.—Showing the NUMBER of RESIDENTS of both SEXES in TOWNS, TOWNSHIPS, VILLAGES, &c., ARRANGED ALPHABETICALLY, together with NUMBER of HOUSES—(contd).
Name of Township. Locality. Population. Number of Houses.
Persons. Males. Females.
Gumeracha District Council of Talunga 218 105 113 44
Hackham District Council of Noarlunga 102 50 52 25
Hackney District Council of Stepney 390 163 227 67
Hahndorf District Council of Onkaparinga 494 228 266 101
Hamilton District Council of Hamilton 166 93 73 37
Hanson (Farrell's Flat) District Council of Hanson 126 79 47 24
Harrogate District Council of Nairne 292 151 141 53
Hectorville District Council of Campbelltown 123 59 64 24
Hilton District Council of West Torrens 114 62 52 24
Hindmarsh District Council of Hindmarsh 1,266 625 641 289
Hope Valley District Council of Highercombe 121 57 64 25
Horsham (Tothill's Creek) District Council of Waterloo 93 49 44 17
Houghton District Council of Highercombe 141 68 73 33
Hoyleton Hundred of Hall 79 45 34 23
Inglewood District Council of Para Wirra 107 57 50 22
Kadina Hundred of Wallaroo (North) 1,855 955 900 412
Kangarilla District Council of Clarendon 98 49 49 19
Kanmantoo District Council of Nairne 327 173 154 62
Kapunda (Corporation of) 2,273 1,091 1,182 537
Kensington & Norwood (Corporation of) 5,132 2,366 2,766 1,115
Kent Town District Council of Bremer 68 32 36 12
Kilkenny District Council of Hindmarsh 45 25 20 13
Kincraig District Council of Naracoorte 306 150 156 68
Kingston (Port Caroline) Hundred of Lacepede 307 171 136 70
Kooringa Hundred of Kooringa 1,561 735 826 486
Lake Plains District Council of Bremer 125 72 53 30
Langhorne's Creek District Council of Bremer 53 28 25 12
Leasingham District Council of Upper Wakefield 182 102 80 28
Littlehampton District Council of Mount Barker 258 119 139 56
Lobethal District Council of Onkaparinga 252 103 149 58
Luton District Council of Clare 104 47 57 21
Lyndoch District Council of Angaston 409 199 210 75
Macclesfield District Council of Macclesfield 220 107 113 54
MacLaren Vale District Council of Willunga 128 55 73 30
Magill District Council of Burnside 284 129 155 60
Maidstone District Council of Para Wirra 83 40 43 17
Mannum Hundred of Finniss 94 57 37 14
Marion District Council of Brighton 177 79 98 36
Marrabel District Council of Gilbert 138 77 61 24
Maryvale District Council of Campbelltown 50 21 29 13
Meadows District Council of Kondoparinga 154 77 77 30
Melrose County Frome (North) 281 125 156 62
Middleton District Council of Port Elliot and Goolwa 136 68 68 35
Milang District Council of Bremer 285 151 134 53
Millbrook District Council of Para Wirra 101 55 46 27
Mintaro District Council of Stanley 319 156 163 70
Mitcham District Council of Mitcham 783 352 431 137
Moculta District Council of Angaston 40 22 18 9
Modbury District Council of Teatree Gully 71 36 35 13
Monarto District Council of Nairne 281 168 113 59
Moonta Hundred of Wallaroo (South) 984 478 506 212
Morphett Vale District Council of Morphett Vale 162 77 85 31
Mount Barker District Council of Mount Barker 627 290 337 141
Mount Pleasant District Council of Talunga 336 155 181 67
Mount Torrens District Council of Talunga 187 95 92 41
Moonta Mines Hundred of Wallaroo 3,791 2,025 1,766 736
Nailsworth District Council of Yatala South 218 104 114 54
Nain District Council of Nuriootpa 258 134 124 42
Nairne District Council of Nairne 515 239 276 106
Naracoorte District Council of Naracoorte 285 148 137 61
Navan District Council of Gilbert 88 44 44 19
New Hamburg District Council of Strathalbyn 91 42 49 24
Newingham District Council of Campbelltown 83 46 37 26
New Mecklenburg District Council of Nuriootpa 113 54 59 19
Newton District Council of Campbelltown 49 23 26 9
Noarlunga District Council of Noarlunga 158 82 76 39
Normanville District Council of Yankalilla 229 105 124 40
Nuriootpa District Council of Nuriootpa 279 135 144 58
Oakbank District Council of Onkaparinga 95 44 51 20
Orleaventhal District Council of Talunga 77 28 49 18
Palmer District Council of Teatree Gully 30 16 14 6
Palmerston Northern Territory 201 172 29 17
Paradise District Council of Campbelltown 39 15 24 5
Parkside District Council of Burnside 328 149 179 65
Payneham (including Glynde) District Council of Campbelltown 333 160 173 71
Penfield District Council of Munno Para West 50 31 19 12
Penola District Council of Penola 764 388 376 149
Penrice District Council of Angaston 142 74 68 32
Penwortham District Council of Clare 180 88 92 33
Plympton District Council of West Torrens 155 73 82 34
Port Adelaide (Corporation) 2,482 1,206 1,276 501
Port Augusta County Frome (North) 551 268 283 111
Port Elliot District Council of Port Elliot and Goolwa 247 122 125 69
Portland Estate District Council of Portland Estate 877 430 447 198
Port Hughes Hundred of Wallaroo (South) 23 13 10 4
Port Lincoln County Flinders (South) 441 212 229 98