TABLE III.—Showing the NUMBER of UNMARRIED, MARRIED, and WIDOWED, of each SEX, in each COUNTY and PASTORAL DISTRICT, of all AGES, and of the AGES of FIFTEEN YEARS and UPWARDS, at the DATE of the CENSUS of 1861 and 1871.
Counties and Pastoral Districts. All Ages. Under 15 Years. Age of 15 Years and Upwards.
Persons. Unmarried. Unmarried. Married. Widowed.
Males. Females. Boys. Girls. Bachelors. Spinsters. Husbands. Wives. Widowers. Widows.
1861. 1871. 1861. 1871. 1861. 1871. 1861. 1871. 1861. 1871. 1861. 1871. 1861. 1871. 1861. 1871. 1861. 1871. 1861. 1871.
COUNTIES—
Adelaide 32,659 41,454 34,781 44,139 14,676 18,753 14,831 18,924 6,284 8,299 6,705 8,728 11,190 13,614 11,833 14,275 509 788 1,412 2,212
Gawler 1,375 4,715 1,207 3,945 597 2,030 578 1,891 331 1,204 178 601 433 1,416 425 1,346 14 65 26 107
Light 7,835 10,329 7,145 9,690 3,427 4,606 3,286 4,545 1,685 2,294 1,021 1,572 2,617 3,264 2,615 3,233 106 165 223 340
Stanley 2,506 5,301 2,329 4,484 1,120 2,311 1,136 2,234 558 1,371 323 661 788 1,545 823 1,456 40 74 47 133
Victoria 320 515 218 303 101 184 97 165 100 178 25 34 115 147 96 100 4 6 4
Daly 6,510 5,843 2,985 2,931 1,232 616 2,202 2,159 91 137
Fergusson 377 199 108 97 140 26 123 73 6 3
Frome 550 939 439 900 171 436 190 467 193 216 61 96 178 272 177 309 8 15 11 28
Hindmarsh 6,457 6,857 6,015 6,705 3,009 3,423 2,959 3,237 1,256 1,265 857 1,031 2,105 2,082 2,103 2,229 87 87 126 208
Sturt 2,403 2,942 2,143 2,788 1,135 1,482 1,062 1,443 464 574 299 373 778 851 744 897 26 35 38 75
Eyre 595 1,275 502 1,057 277 590 231 523 122 262 66 128 192 411 193 377 4 12 12 29
Burra 2,882 1,750 2,601 1,651 1,277 799 1,181 816 542 365 272 213 1,015 546 1,080 572 48 40 68 50
Young 30 40 22 40 8 12 12 19 15 10 2 7 7 17 8 14 1
Hamley 52 20 15 11 30 1 7 7 1
Albert 42 43 27 32 17 16 11 15 10 12 1 4 15 14 13 13 1 2
Alfred 47 25 18 12 19 2 9 9 1 2
Russell 154 457 103 336 56 183 50 162 46 142 14 57 45 126 37 110 7 6 2 7
Cardwell 72 37 27 15 21 6 24 16
Buckingham 122 106 54 53 38 13 30 37 3
MacDonnell 416 460 236 319 120 161 94 155 163 149 37 43 125 144 102 116 8 6 3 5
Robe 816 1,371 661 1,036 283 559 267 492 277 411 115 159 245 382 259 354 11 19 20 31
Grey 1,870 5,037 1,467 4,408 687 2,261 705 2,226 575 1,213 176 560 582 1,503 551 1,515 26 60 35 107
Flinders 434 823 324 728 142 375 154 366 142 198 34 105 142 236 129 234 8 14 7 23
Total of Counties 61,344 91,488 60,250 88,791 27,103 41,388 26,844 40,799 12,763 19,643 10,186 15,036 20,572 28,965 21,188 29,451 906 1,492 2,032 3,505
PASTORAL DISTRICTS—
Western District 355 693 108 362 57 221 39 178 211 285 10 36 81 175 59 144 6 12 4
Northern District 1,039 1,604 481 595 219 318 221 287 542 786 33 51 262 466 223 252 16 34 4 5
North-Eastern District 638 776 317 267 155 167 153 126 309 441 26 27 161 147 135 110 13 21 3 4
South-Eastern District and Yorke's Peninsula 1,021 474 243 212 386 29 372 226 20 7
Kangaroo Island 95 145 80 142 47 63 42 75 20 35 10 23 26 46 25 42 2 1 3 2
Total of Pastoral Districts 3,148 3,218 1,460 1,366 721 769 667 666 1,468 1,547 108 137 902 834 668 548 57 68 17 15
SHIPPING 556 530 72 32 22 24 27 9 394 373 20 3 132 123 24 19 8 10 1 1
NORTHERN TERRITORY 172 29 16 15 75 3 80 11 1
GRAND TOTAL OF SOUTH AUSTRALIA 65,048 95,408 61,782 90,218 27,846 42,197 27,538 41,489 14,625 21,638 10,314 15,179 21,606 30,002 21,880 30,029 971 1,571 2,050 3,521