TABLE II.—Showing the NUMBER of UNMARRIED, MARRIED, and WIDOWED, of each SEX, living on 2nd APRIL, 1871, in each COUNTY and PASTORAL DISTRICT, of all AGES, and of the AGES of FIFTEEN YEARS and UPWARDS (exclusive of ABORIGINES).
Counties and Pastoral Districts. All Ages. Under 15 Years. Age of 15 Years and Upwards.
Persons. Unmarried. Unmarried. Married. Widowed.
Males. Females. Boys. Girls. Bachelors. Spinsters. Husbands. Wives. Widowers. Widows.
COUNTIES—
Adelaide 41,454 44,139 18,753 18,924 8,299 8,728 13,614 14,275 788 2,212
Gawler 4,715 3,945 2,030 1,891 1,204 601 1,416 1,346 65 107
Light 10,329 9,690 4,606 4,545 2,294 1,572 3,264 3,233 165 340
Stanley 5,301 4,484 2,311 2,234 1,371 661 1,545 1,456 74 133
Victoria 515 303 184 165 178 34 147 100 6 4
Daly 6,510 5,843 2,985 2,931 1,232 616 2,202 2,159 91 137
Fergusson 377 199 108 97 140 26 123 73 6 3
Frome 939 900 436 467 216 96 272 309 15 28
Hindmarsh 6,857 6,705 3,423 3,237 1,265 1,031 2,082 2,229 87 208
Sturt 2,942 2,788 1,482 1,443 574 373 851 897 35 75
Eyre 1,275 1,057 590 523 262 128 411 377 12 29
Burra 1,750 1,651 799 816 365 213 546 572 40 50
Young 40 40 12 19 10 7 17 14 1
Hamley 52 20 15 11 30 1 7 7 1
Albert 43 32 16 15 12 4 14 13 1
Alfred 47 25 18 12 19 2 9 9 1 2
Russell 457 336 183 162 142 57 126 110 6 7
Cardwell 72 37 27 15 21 6 24 16
Buckingham 122 106 54 53 38 13 30 37 3
MacDonnell 460 319 161 155 149 43 144 116 6 5
Robe 1,371 1,036 559 492 411 159 382 354 19 31
Grey 5,037 4,408 2,261 2,226 1,213 560 1,503 1,515 60 107
Flinders 823 728 375 366 198 105 236 234 14 23
Total of Counties 91,488 88,791 41,388 40,799 19,643 15,036 28,965 29,451 1,492 3,505
PASTORAL DISTRICTS—
Western District 693 362 221 178 285 36 175 144 12 4
Northern District 1,604 595 318 287 786 51 466 252 34 5
North-Eastern District 776 267 167 126 441 27 147 110 21 4
Kangaroo Island 145 142 63 75 35 23 46 42 1 2
Total of Pastoral Districts 3,218 1,366 769 666 1,547 137 834 548 68 15
SHIPPING 530 32 24 9 373 3 123 19 10 1
NORTHERN TERRITORY 172 29 16 15 75 3 80 11 1
GRAND TOTAL OF SOUTH AUSTRALIA 95,408 90,218 42,197 41,489 21,638 15,179 30,002 30,029 1,571 3,521