TABLE II.—Showing the Number of INHABITANTS, the Number of MALES and FEMALES, the Number of HOUSES, and the Number of ADULT MALES, in each COUNTY and DISTRICT, SOUTH AUSTRALIA, at the date of the CENSUSES of 1861 and 1866.
County and District. Persons. Males. Females. Houses. Adult Males.
1861. 1866. 1861. 1866. 1861. 1866. 1861. 1866. 1861. 1866.
COUNTY ADELAIDE—
Corporations of—
City of Adelaide 18,303 23,300 8,421 11,087 9,882 12,213 4,352 5,192 4,033 5,482
Kensington and Norwood 3,386 4,309 1,518 1,965 1,868 2,344 825 919 683 850
Port Adelaide 1,708 2,270 832 1,184 876 1,086 550 603 440 613
Glenelg 708 1,147 287 472 421 675 154 205 115 218
Brighton 389 560 173 268 216 292 92 173 82 109
District Councils of—
Alberton and Queenstown 1,682 1,268 527 633 555 635 314 267 242 260
Aldinga 916 972 463 502 453 470 195 191 215 233
Barossa East 615 618 312 312 303 306 132 106 132 120
Barossa West 1,322 1,506 668 776 654 730 259 277 294 341
Brighton 720 769 361 397 359 372 162 147 143 151
Burnside 1,240 1,472 578 712 632 760 261 275 208 317
Clarendon 1,508 1,599 767 826 741 773 292 348 343 334
Crafers 671 804 326 397 345 407 141 169 139 169
East Torrens 778 984 378 511 400 473 166 177 158 226
Echunga (portion of) 1,135 1,099 586 561 549 538 225 222 256 255
Glanville* 195 91 104 44 51
Highercombe 641 642 325 311 316 331 151 148 147 153
Hindmarsh 3,309 4,123 1,549 2,037 1,760 2,086 951 917 668 893
Kondoparinga (part of)* 619 587 316 303 303 284 135 123 128 117
Mitcham 3,407 3,814 1,643 1,806 1,764 2,008 741 796 757 842
Morphett Vale 891 930 476 498 415 432 186 175 193 182
Mount Crawford (portion of) 589 624 294 313 295 311 123 126 122 143
Munno Para East 859 986 456 529 403 457 163 175 184 228
Munno Para West 2,091 2,323 1,070 1,177 1,021 1,146 434 418 423 512
Noarlunga 1,231 1,341 611 689 620 661 270 254 251 288
Onkaparinga 3,279 2,963 1,681 1,486 1,598 1,477 661 609 746 651
Para Wirra 872 958 437 511 435 447 183 191 184 212
Paynoham 2,319 2,749 1,152 1,326 1,167 1,423 490 539 494 583
Portland Estate 386 654 194 304 192 350 112 152 85 143
Talunga 2,896 2,974 1,505 1,539 1,391 1,435 614 567 652 669
Teatree Gully 939 1,021 489 535 450 486 204 195 228 244
Walkerville 600 666 273 302 327 364 163 165 117 144
West Torrens 1,346 1,521 633 764 713 757 407 344 273 321
Willunga 1,431 1,587 715 809 716 778 258 308 287 329
Yatala 2,878 3,091 1,454 1,654 1,424 1,437 645 642 688 767
Hundred of—
Port Adelaide (remainder of)* 1,204 1,646 605 852 599 794 280 385 255 349
Total 66,238 78,072 32,075 38,430 34,163 39,642 15,292 16,544 14,365 17,499
COUNTY GAWLER—
Corporation of—
Gawler 1,202 1,694 584 860 618 834 358 378 251 407
District Councils of—
Mudla Wirra 963 1,598 493 865 470 733 194 322 220 385
Port Gawler 728 1,370 394 784 334 586 133 262 175 359
Stockport (portion of)* 463 273 190 108 138
Hundred of—
Alma (portion of)* 666 707 371 386 295 321 122 124 147 163
Inkermann, Balaklava, and Dalkey 225 253 117 141 108 112 67 47 53 70
Remainder of County 408 238 170 90 116
Total 3,784 6,493 1,959 3,547 1,825 2,946 874 1,331 846 1,638
COUNTY LIGHT—
Corporation of—
Kapunda* 1,898 2,540 945 1,280 953 1,260 475 513 447 652
District Councils of—
Angaston 2,081 2,435 1,060 1,270 1,021 1,165 376 406 481 569
Flaxman's Valley 232 339 120 167 112 172 53 64 55 74
Mount Crawford (portion of) 79 116 47 68 32 48 14 20 30 27
Stockport (portion of)* 334 187 147 63 94
Tanunda 1,099 1,231 545 601 554 630 241 234 265 327
Hundred of—
Belvidere 1,246 1,575 651 825 595 750 227 304 301 382
Gilbert (portion of)* 1,575 1,810 862 1,007 713 803 283 350 367 462
Julia Creek 65 80 42 50 23 30 16 18 25 21
Kapunda (exclusive of Corporation)* 1,421 2,190 739 1,152 682 1,038 276 437 327 528
Light (portion of)* 1,035 1,245 543 646 492 599 223 236 248 303
Nuriootpa 2,397 2,968 1,256 1,573 1,141 1,395 501 555 599 724
Saddleworth 768 1,204 425 662 343 542 160 204 189 316
Waterloo 1,084 1,576 600 859 484 717 191 278 260 429
Total 14,980 19,643 7,835 10,347 7,145 9,296 3,036 3,682 3,574 4,908
COUNTY STANLEY—
District Councils of—
Clare 2,053 2,593 1,015 1,369 1,038 1,224 392 481 467 642
Upper Wakefield 1,689 2,299 905 1,212 784 1,087 322 419 388 524
Hundreds of—
Stanley 1,093 667 586 387 507 280 210 115 275 178
Andrews, Ayers, Hanson, and Milne 585 323 262 132 151
Remainder of County 792 468 324 172 226
Total 4,835 6,936 2,506 3,759 2,329 3,177 924 1,319 1,130 1,721