TABLE I.—SUMMARY showing the number of PERSONS of both SEXES and of ALL AGES, in the Province, who CAN READ and WRITE, READ ONLY, and CANNOT READ, in each COUNTY and PASTORAL DISTRICT (exclusive of Migratory and Unenumerated Population and Aborigines).
Counties and Pastoral Districts. Population of all Ages. Read and Write. Read only. Cannot Read. Unknown.
Total. M. F. M. F. M. F. M. F. M. F.
COUNTIES—
ADELAIDE 67,440 32,659 34,781 20,025 20,392 3,755 5,297 8,602 8,759 277 333
GAWLER 2,582 1,375 1,207 742 525 211 238 381 406 41 38
LIGHT 14,980 7,835 7,145 4,388 3,548 896 1,212 2,448 2,292 103 93
STANLEY 4,835 2,506 2,329 1,335 1,059 332 450 799 791 40 29
VICTORIA 538 320 218 146 77 47 41 115 94 12 6
FROME 989 550 439 365 231 41 69 135 128 9 11
HINDMARSH 12,502 6,457 6,045 3,346 2,858 969 1,138 2,057 1,964 85 85
STURT 4,546 2,403 2,143 1,264 957 380 445 709 707 50 34
EYRE 1,097 595 502 316 243 65 82 203 167 11 10
BURRA 5,483 2,882 2,601 1,468 1,077 514 716 771 724 129 84
YOUNG 52 30 22 22 10 3 3 5 9
ALBERT 69 42 27 25 13 2 3 15 11
RUSSELL 257 154 103 99 51 10 14 45 38
MACDONNELL 652 416 236 238 107 52 37 126 92
ROBE 1,477 816 661 490 356 85 93 224 192 17 20
GREY 3,337 1,870 1,467 1,118 712 195 198 544 540 13 17
FLINDERS 758 434 324 284 171 51 51 97 98 2 4
TOTAL COUNTIES 121,594 61,344 60,250 35,671 32,387 7,608 10,087 17,276 17,012 789 764
PASTORAL DISTRICTS—
WESTERN OR PORT LINCOLN 463 355 108 260 56 26 24 65 26 4 2
NORTH AND FAR NORTH 1,520 1,039 481 709 192 80 84 244 200 6 5
NORTH-EASTERN OR EASTERN PLAINS 955 638 317 375 125 82 54 176 134 5 4
SOUTH-EASTERN OR TATIARA 263 158 105 103 46 17 14 38 45
YORKE'S PENINSULA 1,232 863 369 569 159 100 75 189 129 5 6
KANGAROO ISLAND 175 95 80 60 49 7 11 25 18 3 2
TOTAL PASTORAL DISTRICTS 4,608 3,148 1,460 2,076 627 312 262 737 552 23 19
SHIPPING 628 556 72 454 48 23 5 49 16 30 3
GRAND TOTAL 126,830 65,048 61,782 38,201 33,062 7,943 10,354 18,062 17,580 842 786