SUMMARY BY COUNTIES., TABLE II.—Showing the AGES OF THE PEOPLE living in each County and Pastoral District (exclusive of Aborigines).—(continued.)
Counties and Pastoral Districts. All Ages. Under 1 year. 1 and under 2. 2 and under 3. 3 and under 4. 4 and under 5. 5 and under 6. 6 and under 7. 7 and under 8. 8 and under 9. 9 and under 10. 10 and under 11. 11 and under 12.
COUNTIES(Continued).
Robe Males 816 28 31 34 28 28 26 21 12 18 5 13 15
Females 661 41 23 27 33 26 21 19 13 15 5 10 5
Total 1,477 69 57 61 61 54 47 40 25 33 10 23 20
Grey Males 1,870 78 57 73 60 66 62 47 41 29 23 32 29
Females 1,467 74 74 79 71 69 45 47 45 40 27 34 31
Total 3,337 152 131 152 131 135 107 94 86 69 50 66 60
Flinders Males 434 16 11 12 16 13 13 12 10 9 7 3 6
Females 324 11 17 17 10 15 13 14 13 10 7 8 7
Total 758 27 28 29 26 28 26 26 23 19 14 11 13
Total Counties Males 61,344 2,433 2,238 2,476 2,373 2,313 2,164 1,913 1,671 1,440 1,554 1,484 1,328
Females 60,250 2,470 2,311 2,361 2,290 2,211 2,147 1,933 1,841 1,476 1,516 1,481 1,251
Total 121,594 4,903 4,549 4,837 4,663 4,524 4,311 3,846 3,512 2,916 3,070 2,965 2,579
PASTORAL DISTRICTS.
Western, or Port Lincoln Males 355 8 9 6 5 5 7 3 4 2
Females 108 9 1 8 2 3 4 3 2 1 5 1
Total 463 17 10 14 7 8 11 6 6 1 7 1
North, and Far North Males 1,039 41 27 16 30 22 10 14 12 10 7 3 4
Females 481 26 20 31 18 22 17 17 14 12 7 9 9
Total 1,520 67 47 47 48 44 27 31 26 22 14 12 13
North-eastern, or Eastern Plains Males 638 9 20 17 15 17 20 10 9 6 5 10 4
Females 317 19 14 13 14 16 7 10 14 10 10 6 7
Total 955 28 34 30 29 33 27 20 23 16 15 16 11
South-east, or Tatiara Males 158 5 5 5 6 6 3 2 2 3 2 1 1
Females 105 6 10 3 5 6 5 3 2 2 2
Total 263 11 15 8 11 12 8 5 2 5 2 3 3
Yorke's Peninsula Males 863 20 30 16 18 15 21 14 9 7 13 4 7
Females 369 14 18 17 22 19 18 3 12 6 8 7 3
Total 1,232 34 48 33 40 34 39 17 21 13 21 11 10
Kangaroo Island Males 95 7 5 3 5 5 2 2 2 2 2 3
Females 80 2 4 2 4 4 4 2 4 3 3 3 2
Total 175 9 9 5 9 9 4 4 6 5 5 5 5
Total Pastoral Districts Males 3,148 90 96 63 79 70 61 45 38 28 31 20 19
Females 1,460 76 67 74 65 70 55 38 46 34 33 28 23
Total 4,608 166 163 137 144 140 116 83 84 62 64 48 42
Shipping Males 556 2 2 1 1 4 2 3 1 1
Females 72 3 2 1 5 1 2 2 1 1 1 1 2
Total 628 5 4 2 5 2 6 4 4 2 2 1 2
Total of South Australia (exclusive of Aborigines) Males 65,048 2,525 2,336 2,540 2,452 2,384 2,229 1,960 1,712 1,469 1,586 1,504 1,347
Females 61,782 2,549 2,380 2,436 2,360 2,282 2,204 1,973 1,888 1,511 1,550 1,510 1,276
Total 126,830 5,074 4,716 4,976 4,812 4,666 4,433 3,933 3,600 2,980 3,136 3,014 2,623
Estimate for Migratory Population and Unenumerated Persons 1,170
Total 128,000