TABLE III.—Showing the YEAR in which the present INHABITANTS of South Australia, MALE and FEMALE, ENTERED the PROVINCE, by COUNTIES and PASTORAL DISTRICTS (exclusive of Unenumerated and Migratory Population and Aborigines).
Name of District. 1836 to 1840. 1841 to 1845. 1846 to 1850. 1851 to 1855. 1856 to 1860. 1861. Birth. Unspecified. Total.
COUNTIES—
Adelaide Males 2,453 753 5,250 6,652 4,165 192 12,915 279 32,659
Females 2,567 714 5,250 8,061 4,371 112 13,321 385 34,781
Gawler Males 107 37 209 304 165 3 541 9 1,375
Females 81 22 163 291 122 516 12 1,207
Light Males 427 246 1,248 1,667 1,169 27 2,984 67 7,835
Females 350 204 1,149 1,551 961 16 2,860 54 7,145
Stanley Males 170 65 373 505 347 6 1,008 32 2,506
Females 116 42 327 535 302 3 987 17 2,319
Victoria Males 13 21 42 71 82 1 88 2 320
Females 2 4 17 67 47 79 2 218
Frome Males 43 21 90 147 88 1 155 5 550
Females 16 8 47 138 63 1 166 439
Hindmarsh Males 476 136 992 1,394 683 10 2,726 40 6,457
Females 372 113 833 1,480 569 1 2,659 18 6,045
Sturt Males 127 55 434 513 268 8 985 13 2,403
Females 112 38 325 457 244 8 946 13 2,143
Eyre Males 34 34 95 98 72 2 251 9 595
Females 26 16 78 105 76 199 2 502
Burra Males 54 48 415 688 653 10 971 43 2,882
Females 48 29 365 684 583 885 7 2,601
Young Males 3 1 17 4 3 2 30
Females 6 5 11 22
Albert Males 3 2 4 9 5 1 17 1 42
Females 1 4 7 7 8 27
Russell Males 24 6 15 24 20 1 58 6 154
Females 10 1 7 17 18 49 1 103
MacDonnell Males 50 28 56 108 79 1 91 3 416
Females 11 5 23 75 44 75 3 236
Robe Males 65 39 104 216 145 4 224 19 816
Females 14 18 40 243 117 223 6 661
Grey Males 101 108 271 470 321 16 554 29 1,870
Females 40 47 142 420 233 18 555 12 1,467
Flinders Males 50 28 52 78 67 154 5 434
Females 30 5 22 73 43 151 324
Total Counties Males 4,200 1,628 9,650 12,961 8,333 283 23,725 564 61,344
Females 3,796 1,266 8,792 14,210 7,865 159 23,690 532 60,250
PASTORAL DISTRICTS—
Western or Port Lincoln Males 31 19 56 98 97 2 52 355
Females 4 1 7 18 32 46 108
North and Far North Males 80 50 135 273 272 2 216 11 1,039
Females 17 7 29 145 113 2 163 5 481
North-Eastern Males 52 26 89 187 127 2 151 4 638
Females 8 7 28 98 42 1 133 317
South-Eastern Males 15 8 18 47 26 5 38 1 158
Females 2 4 38 26 35 105
Yorke's Peninsula Males 59 33 130 181 307 6 143 4 863
Females 11 3 29 69 146 1 110 369
Kangaroo Island Males 23 2 3 10 12 43 2 95
Females 13 4 1 9 12 38 3 80
Total Pastoral Districts Males 260 138 431 796 841 17 643 22 3,148
Females 55 22 98 377 371 4 525 8 1,460
Shipping Males 20 536 556
Females 10 62 72
Total Males 4,460 1,766 10,081 13,757 9,174 300 24,388 1,122 65,048
Females 3,851 1,288 8,890 14,587 8,176 163 24,225 602 61,782
Grand Total 8,311 3,054 18,971 28,344 17,350 463 48,613 1,724 126,830