Amount. Increase. Rate per Head of Producing Population—Males 14 years and upwards.
1855. 1861. 1855. (26966) 1861. (38373)
£ £ per cent. £ s. £ s.
Combined import and export trade 2,359,153 4,008,329 70 per cent. 87 10 104 10
Total exports of produce 686,953 1,838,639 168 per cent. 25 10 48 0
Of which—Breadstuffs 236,400 742,789 201 per cent. 8 15 18 12
Of which—Minerals 155,557 452,172 191 per cent. 5 15 11 16
Of which—Wood 283,479 623,007 120 per cent. 10 10 16 5
Of which—Other staple products 11,517 50,671 340 per cent. 0 10 1 7
Acres. Acres. Acres. Acres.
Land under cultivation 203,423 428,816 111 per cent. 11