Table No. XLIV., SHOWING AGES of PERSONS enumerated in each CENSUS DISTRICT—by YEAR PERIODS from under 1 Year to 14 Years inclusive ; by AGE PERIODS 15 to 20 Years, 20 to 21 Years, and 21 to 25 Years respectively ; and by QUINQUENNIAL PERIODS from 25 Years to 100 and upwards ; also showing the NUMBER of MINORS and ADULTS in each DISTRICT, and the AGES of the POPULATION according to VICENNIAL PERIODS from 1 Year to 100 Years and upwards, except those whose Ages were not specified.
AGES. PERSONS.
Aramac. Balonne. Blackall. Bowen. Brisbane. Bundaberg. Burke. Burnett. Caboolture. Cairns. Cardwell. Charleville. Clermont. Cloncurry. Cook. Croydon. Cunnamulla. Dalby. Darling Downs Central. Darling Downs East. Darling Downs North. Darling Downs West. Diamentina. Drayton and Toowoomba. Enoggera. Etheridge. Fassifern. Gladstone.
Under 1 year 136 77 100 94 1,431 407 23 185 311 191 83 112 160 31 77 116 74 40 332 233 217 52 27 341 607 37 253 142
1 year and under 2 years 129 56 120 62 1,306 407 18 164 276 206 65 91 143 21 68 134 56 39 326 231 273 43 30 317 572 24 223 125
2 years and under 3 years 134 72 88 79 1,287 394 25 175 272 168 72 94 162 26 77 133 74 42 305 227 206 46 32 329 545 37 238 128
3 years and under 4 years 135 61 132 81 1,303 412 25 156 289 180 63 94 127 28 79 128 66 35 318 231 254 44 24 335 615 34 242 118
4 years and under 5 years 133 66 96 74 1,340 396 24 160 263 169 64 87 142 33 85 135 71 38 309 240 213 54 30 329 539 26 221 133
5 years and under 6 years 142 64 103 82 1,842 434 23 176 282 208 82 103 132 31 92 121 71 38 324 232 224 50 27 355 607 36 233 125
6 years and under 7 years 134 51 103 79 1,358 382 25 153 260 189 62 88 142 30 88 122 63 41 296 243 213 42 24 337 638 35 215 142
7 years and under 8 years 87 59 103 70 1,386 385 20 169 278 199 63 99 145 22 98 113 72 40 338 239 208 48 33 352 580 35 234 106
8 years and under 9 years 130 57 101 74 1,376 423 24 162 277 179 69 95 137 31 91 100 82 26 327 221 227 49 28 373 591 28 241 119
9 years and under 10 years 109 55 95 71 1,463 364 15 145 261 189 64 86 156 21 88 112 56 28 301 217 202 47 24 315 585 35 240 114
10 years and under 11 years 118 52 93 66 1,404 387 26 174 273 190 58 88 135 32 116 133 81 40 320 235 210 37 22 378 618 27 253 112
11 years and under 12 years 93 41 83 62 1,409 395 20 138 255 160 49 92 129 12 101 112 60 32 288 201 203 47 18 338 582 32 193 90
12 years and under 13 years 75 54 74 66 1,437 355 15 131 260 144 57 68 136 23 91 107 53 39 319 215 169 55 15 332 530 14 186 99
13 years and under 14 years 90 52 92 49 1,424 346 15 130 225 153 44 81 113 19 82 80 54 29 299 212 193 39 18 330 571 26 194 92
14 years and under 15 years 79 46 77 62 1,348 312 17 126 236 134 38 57 96 7 99 84 52 39 287 191 169 37 15 332 544 22 186 81
15 years and under 20 years 368 238 279 249 6,512 1,536 76 556 976 640 228 311 439 114 418 327 226 160 1,291 894 767 209 63 1,443 2,156 109 864 377
20 years and under 21 years 62 47 62 80 1,373 333 29 127 178 275 82 68 96 26 123 70 44 27 226 173 137 44 16 263 394 24 127 73
Total Persons returned as under 21 years 2,154 1,148 1,801 1,400 28,499 7,668 420 3,027 5,172 3,574 1,243 1,714 2,590 507 1,873 2,127 1,255 733 6,206 4,435 4,085 943 446 6,799 11,274 581 4,343 2,176
Children whose age was not specified 3 1 1 1 1
Total Minors, Persons 2,154 1,148 1,801 1,400 28,502 7,668 421 3,027 5,172 3,574 1,244 1,715 2,590 507 1,873 2,127 1,255 733 6,206 4,436 4,085 943 446 6,799 11,274 581 4,343 2,176
21 years and under 25 years 305 205 192 264 5,721 1,084 75 392 683 1,070 278 232 349 113 303 241 218 92 876 596 591 139 69 1,123 1,527 97 470 352
25 years and under 30 years 386 232 323 320 5,897 1,243 118 451 686 1,478 456 327 465 140 422 319 289 126 867 594 688 161 111 1,159 1,623 137 548 418
30 years and under 35 years 424 259 347 342 5,058 1,103 118 459 641 1,291 424 305 539 170 366 407 331 109 780 561 560 162 161 966 1,535 151 439 392
35 years and under 40 years 442 243 283 248 4,633 1,012 102 399 626 1,087 345 284 505 170 374 464 324 69 651 536 491 136 141 858 1,514 159 401 336
40 years and under 45 years 350 196 288 208 3,600 786 107 329 401 848 266 289 411 161 324 385 283 66 535 450 361 138 121 743 1,258 152 333 255
45 years and under 50 years 225 141 152 124 2,629 578 69 229 372 641 158 193 337 123 260 275 172 43 434 334 274 92 92 526 841 147 232 185
50 years and under 55 years 164 111 133 107 2,045 466 45 169 333 479 150 164 287 76 224 169 124 27 353 289 235 68 57 440 585 117 221 125
55 years and under 60 years 119 89 100 95 1,642 350 31 180 239 256 55 112 230 48 154 94 84 46 300 242 221 44 44 458 493 83 206 119
60 years and under 65 years 100 63 96 81 1,382 233 9 133 255 148 63 57 259 45 107 78 70 45 275 186 186 39 26 427 380 55 155 109
65 years and under 70 years 51 28 36 37 901 153 8 88 138 59 33 41 165 16 62 35 34 37 143 114 108 35 13 270 204 23 121 54
70 years and under 75 years 31 9 17 21 500 61 3 48 65 23 14 13 60 12 29 18 12 12 78 56 51 14 7 166 135 8 64 31
75 years and under 80 years 5 3 8 9 239 53 34 32 15 3 5 20 2 10 7 1 7 31 23 31 5 81 65 1 36 10
80 years and under 85 years 3 2 5 4 84 20 10 15 1 1 3 9 1 1 3 15 16 15 3 1 46 30 21 5
85 years and under 90 years 1 19 5 2 2 2 3 1 11 15 5
90 years and under 95 years 1 3 1 1 1 3 2 1 3 1 1 1
95 years to 100 years and upwards 2 1 2
Adult Persons whose age was not specified 10 9 9 8 65 1,028 9 7 11 37 842 21 4 2 1 22 10 3 39 1 31 7 13 2 5
Total Adult Persons 2,616 1,590 1,989 1,868 34,421 8,175 691 2,931 4,589 7,439 3,088 2,046 3,642 1,078 2,641 2,514 1,946 683 5,354 4,002 3,852 1,037 844 7,309 10,215 1,144 3,254 2,397
Total Persons 4,770 2,738 3,790 3,268 62,923 15,843 1,115 5,958 9,761 11,013 4,332 3,761 6,232 1,585 4,514 4,641 3,201 1,416 11,560 8,438 7,937 1,980 1,290 14,108 21,489 1,725 7,597 4,573
PERSONS.
Ages of Persons by Vicennial Periods.
Under 1 year to under 20 years 2,092 1,101 1,739 1,320 27,126 7,335 391 2,900 4,994 3,299 1,161 1,646 2,494 481 1,750 2,057 1,211 706 5,980 4,262 3,948 899 430 6,536 10,880 557 4,216 2,103
20 years and under 40 years 1,619 986 1,207 1,254 22,682 4,775 442 1,828 2,814 5,201 1,585 1,216 1,954 619 1,588 1,501 1,206 423 3,400 2,460 2,467 642 498 4,369 36,593 568 1,985 1,571
40 years and under 60 years 858 537 673 534 9,916 2,180 252 907 1,435 2,224 629 758 1,265 408 962 923 663 182 1,622 1,315 1,091 342 314 2,167 3,177 499 992 684
60 years and under 80 years 187 103 157 148 3,022 500 20 303 490 245 113 116 504 75 208 138 120 101 527 379 378 93 46 944 784 87 376 204
80 years to 100 years and upwards. 4 2 5 4 109 25 13 17 7 1 3 11 5 1 4 21 18 16 4 1 61 48 1 26 6
Children, ages not specified 3 1 1 1 1
Adults, Ages not specified 10 9 9 8 65 1,028 9 7 11 37 842 21 4 2 1 22 10 3 39 1 31 7 13 2 5
TOTAL PERSONS 4,770 2,738 3,790 3,268 62,923 15,843 1,115 5,958 9,761 11,013 4,332 3,761 6,232 1,585 4,514 4,641 3,201 1,416 11,560 8,438 7,937 1,980 1,290 14,108 21,489 1,725 7,597 4,573