Table No. XLIII., SHOWING AGES of FEMALES enumerated in each CENSUS DISTRICT by YEAR PERIODS from under 1 Year to 14 Years inclusive ; by AGE PERIODS 15 to 20 Years, 20 to 21 Years, and 21 to 25 Years respectively ; and by QUINQUENNIAL PERIODS from 25 Years to 100 and upwards ; also showing the NUMBER of MINORS and ADULTS in each DISTRICT, and the AGES of the POPULATION according to VICENNIAL PERIODS from 1 Year to 100 Years and upwards, except those whose Ages were not specified.
AGES. FEMALES.
Aramac. Balonne. Blackall. Bowen. Brisbane. Bundaberg. Burke. Burnett. Caboolture. Cairns. Cardwell. Charleville. Clermont. Cloncurry. Cook. Croydon. Cunnamulla. Dalby. Darling Downs Central. Darling Downs East. Darling Downs North. Darling Downs West. Diamentina. Drayton and Toowoomba. Enoggera. Etheridge. Fassifern. Gladstone.
Under 1 year 68 33 45 42 701 199 10 91 164 96 38 65 82 16 28 62 34 23 157 111 107 25 10 177 271 22 128 75
1 year and under 2 years 68 30 60 28 651 208 9 86 132 91 29 52 71 8 36 79 33 25 168 105 134 19 12 153 287 10 120 61
2 years and under 3 years 61 37 43 39 660 182 12 81 124 92 30 43 75 11 32 75 41 20 137 116 94 24 16 156 270 20 115 60
3 years and under 4 years 76 28 66 41 627 205 14 76 142 81 30 54 59 18 43 56 30 17 162 115 130 22 10 165 281 17 109 66
4 years and under 5 years 72 31 42 36 656 193 10 89 133 80 38 43 70 19 37 70 38 10 149 121 95 19 14 155 257 14 102 58
5 years and under 6 years 77 34 47 12 693 218 5 77 129 95 40 47 70 15 42 68 39 17 152 130 117 23 12 178 299 20 125 63
6 years and under 7 years 69 29 56 42 678 190 15 68 125 86 36 19 66 17 39 59 31 26 152 124 104 18 13 171 330 14 113 72
7 years and under 8 years 49 31 58 36 689 182 9 93 131 88 29 15 79 12 45 54 31 23 147 120 104 24 14 179 304 22 122 51
8 years and under 9 years 69 32 51 41 661 215 10 76 140 86 31 17 60 18 43 45 19 14 164 114 118 22 13 164 304 20 102 56
9 years and under 10 years 50 30 37 37 737 186 6 71 136 94 35 36 84 9 43 58 29 15 116 111 108 17 12 158 285 17 128 57
10 years and under 11 years 59 22 42 35 646 204 12 89 135 102 30 32 68 13 55 63 45 21 138 116 109 23 11 192 305 12 135 45
11 years and under 12 years 52 18 46 30 694 205 8 74 132 84 14 46 63 8 48 49 35 17 139 91 104 20 10 161 308 15 93 53
12 years and under 13 years 37 29 39 28 730 163 5 61 119 71 22 31 69 11 44 56 32 25 144 98 93 20 9 172 262 6 72 58
13 years and under 14 years 48 24 43 22 744 174 7 55 117 71 25 39 62 7 38 48 24 16 153 90 90 19 10 163 262 12 94 50
14 years and under 15 years 39 23 41 23 698 157 8 63 108 74 16 32 45 6 51 41 26 19 130 97 75 15 8 178 268 8 99 34
15 years and under 20 years 199 126 154 118 3,432 688 26 225 155 300 102 155 208 41 197 171 95 99 582 412 317 93 25 776 1,116 44 413 181
20 years and under 21 years 30 15 36 24 770 128 9 49 84 73 20 33 41 11 53 37 14 18 114 71 54 19 8 163 230 11 68 29
Total Females returned as under 21 years 1,123 572 906 664 14,470 3,697 175 1,424 2,506 1,670 568 852 1,272 240 874 1,091 626 405 2,934 2,142 1,953 422 207 3,461 5,639 284 2,138 1,069
Children whose age was not specified 3 1 1 1
Total Minors, Females 1,123 572 906 664 14,473 3,097 175 1,424 2,506 1,670 569 853 1,272 240 874 1,091 626 405 2,934 2,143 1,953 422 207 3,461 5,639 284 2,138 1,069
21 years and under 25 years 144 80 95 104 3,142 457 30 155 291 246 87 101 160 37 107 110 77 54 375 240 241 50 26 636 880 27 222 154
25 years and under 30 years 159 79 136 97 3,122 503 34 174 306 297 93 122 167 31 114 130 78 77 395 242 270 50 41 643 924 47 255 183
30 years and under 35 years 147 74 125 115 2,558 438 31 169 278 280 81 104 161 39 87 153 97 52 339 236 206 51 43 520 846 29 201 148
35 years and under 40 years 139 53 86 80 2,182 400 16 142 262 206 78 90 127 30 113 143 68 38 253 201 182 36 23 414 755 40 174 120
40 years and under 45 years 83 44 71 53 1,642 301 20 113 181 139 40 78 103 24 90 101 44 29 235 172 138 48 17 370 620 21 153 86
45 years and under 50 years 40 28 37 32 1,270 224 5 66 158 94 27 49 62 14 53 50 34 20 179 115 97 23 11 263 416 13 94 60
50 years and under 55 years 32 19 34 35 1,051 202 1 56 143 79 18 38 61 8 44 35 10 14 139 98 85 14 5 226 290 7 103 39
55 years and under 60 years 24 23 23 38 854 137 2 60 99 40 12 23 50 5 28 14 7 29 105 75 68 8 4 233 262 9 88 38
60 years and under 65 years 14 9 18 26 667 100 46 96 25 13 13 27 4 23 18 12 21 90 57 60 15 1 207 199 4 61 33
65 years and under 70 years 5 9 8 8 448 58 23 48 9 8 13 11 5 11 7 3 18 48 36 34 6 2 119 110 4 52 14
70 years and under 75 years 7 1 2 5 234 28 14 24 6 1 2 11 2 7 4 2 4 32 17 13 2 1 77 81 26 5
75 years and under 80 years 1 2 6 128 22 15 13 6 1 3 3 5 1 1 3 13 5 11 2 40 33 23 4
80 years and under 85 years 1 3 52 8 3 10 2 1 3 2 2 6 3 5 1 21 17 12 1
85 years and under 90 years 10 3 1 2 1 6 9 3
90 years and under 95 years 2 1 1 2 1 1 1 1
95 years to 100 years and upwards 2 2
Adult Females whose age was not specified 1 4 24 51 2 1 3 32 5 1 8 2 1 13 20 4 2
Total Adult Females 797 423 637 602 17,388 2,932 144 1,038 1,913 1,429 492 641 951 200 685 774 433 361 2,214 1,498 1,423 307 174 3,796 5,443 203 1,467 886
Total Females 1,920 995 1,543 1,266 31,861 6,829 319 2,462 4,419 3,099 1,061 1,494 2,223 440 1,559 1,865 1,059 766 5,148 3,641 3,376 729 381 7,257 11,082 487 3,605 1,955
FEMALES.
Ages' of Females by Vicennial Periods,
Under 1 year to under 20 years 1,093 557 870 640 13,700 3,569 166 1,375 2,422 1,597 548 819 1,231 229 821 1,054 612 387 2,820 2,071 1,899 403 199 3,298 5,409 273 2,070 1,040
20 years and under 40 years 619 301 478 420 11,774 1,926 120 689 1,221 1,102 359 450 639 148 474 573 334 239 1,476 990 953 206 141 2,376 3,635 154 920 634
40 years and under 60 years 179 114 165 158 4,817 864 31 295 581 352 97 188 276 51 215 200 95 92 658 460 388 93 37 1,092 1,582 50 438 223
60 years and under 80 years 27 19 30 45 1,477 208 98 181 46 23 31 52 11 46 30 18 46 183 115 118 25 4 443 423 8 162 56
80 years to 100 years and upwards 1 3 66 11 4 11 2 1 5 3 2 9 3 5 2 28 29 15 2
Children, ages not specified 3 1 1 1
Adults, agesnot specified 1 4 24 51 2 1 3 32 5 1 8 2 1 13 20 4 2
TOTAL FEMALES 1,920 995 1,543 1,266 31,861 6,629 319 2,162 4,419 3,099 1,061 1,494 2,223 440 1,559 1,865 1,059 766 5,148 3,641 3,376 729 381 7,257 11,082 487 3,605 1,935