Table NO. XXIV., SHOWING the NAME and POPULATION, MALE and FEMALE, of all TOWNS in each CENSUS DISTRICT, other than MUNICIPALITIES and SHIRES, which contain a POPULATION of ONE HUNDRED PERSONS and UPWARDS, at the CENSUS of 1901.
CENSUS DISTRICTS. TOWNS. POPULATION.
Males. Females. Persons.
Aramac Aramac 192 169 361
Ilfracombe 112 137 249
Longreach 880 810 1,690
Muttaburra 196 157 353
Balonne Bollon 68 56 124
Mungindi 86 76 162
St. George 281 300 581
Blackall Barcaldine 742 734 1,476
Jericho 142 116 258
Bowen Merinda 94 71 165
Proserpine 79 57 136
Bundaberg Boolboonda 98 52 150
Bundaberg North 460 382 842
Gin Gin 109 113 222
Burke Burketown 205 105 310
Camooweal 96 58 154
Burnett Eldsvold 336 364 700
Mount Perry 138 124 262
Nanango 220 213 433
Taabinga 76 53 129
Caboolture Caboolture 175 160 335
Eumundi 59 53 112
Hopetoun 58 59 117
Humpy Bong 68 88 156
Landsborough 84 85 169
Nambour 200 170 370
North Pine 93 95 188
Peachester 65 48 113
Redcliffe 98 139 237
Woodford 135 128 263
Woombye 100 80 180
Yandina 86 71 157
Cairns Geraldton 516 274 790
Kuranda 93 63 156
Mareeba 464 447 911
Nelson 107 86 193
Cardwell Halifax 224 71 295
Ingham 200 173 373
Charleville Adavale 192 101 293
Augathella 112 151 263
Morven 69 67 136
Clermont Alpha 261 208 469
Capella 136 130 266
Copperfield 68 50 118
Cloncurry Cloncurry 147 92 239
Mackinlay 57 50 107
Cook Laura 63 44 107
Port Douglas 183 148 331
Croydon Golden Gate 301 183 484
Cunnamulla Cunnamulla 574 417 991
Eulo 115 76 191
Hungerford 62 45 107
Wyandra 72 69 141
Darling Downs Central Aubigny 64 49 113
Clifton 243 210 453
Greenmount 74 46 120
Inglewood 95 73 168
Pittsworth 393 333 726
Pratten 71 66 137
Darling Downs Central and Darling Downs North Jondaryan 100 98 198
Darling Downs East Killarney 303 299 602
Leyburn 73 92 165
Texas 112 91 203
Chinchilla 171 165 336
Darling Downs North Condamine 80 61 141
Goombungee 66 59 125
Gowrie 76 58 134
Miles 121 127 248
Oakey 121 92 213
Warra 98 71 169
Darling Downs West Jondawie 71 75 146
Diamantina Isisford 152 118 270
Jundah 88 35 123
Etheridge Cumberland 63 43 106
Georgetown 206 150 356
Fassifern Boonah 205 186 391
Dugandan 148 165 313
Englesburg 100 100 200
Harrisville 119 126 245
Milford 128 132 260
Fassifern and Moreton West Grandehester 62 44 106
Gladstone Bororen 79 42 121
Calliope 178 124 302
Miriam Vale 89 54 143
Gympie Kilkivan 214 142 356
Tewantin 113 109 222
Herberton Atherton 184 34 218
Chillagoe 561 162 723
Coolgarra 117 44 161
Fischerton (Tate) 124 33 157
Herberton 350 317 667
Irvinebank 371 248 619
Koorboora 93 34 127
Lappa Lappa 82 29 111
Mountalbion 112 64 176
Mungana 168 42 210
Watsonville 136 98 234
Highfields Crow's Nest 172 130 302
Hughenden Richmond 189 124 313
Kennedy Black Jack 141 94 235
Brookville 298 157 455
Evlinton 91 50 141
Idalia Estate 91 65 156
Carried forward 17,403 13,628 31,031
Brought forward 17,403 13,628 31,031
Kennedy(continued) Millchester 937 746 1,683
Mount Leyshon 65 41 106
Pentland 231 105 336
Prairie 73 44 117
Queenton 1,555 1,372 2,927
Ravenswood 1,050 812 1,862
Ravenswood Junction 80 68 148
Rochford 78 58 136
Sadd's Ridge 293 254 547
Leichhardt Banana 101 86 187
Logan Atherton 114 106 220
Beaudesert 368 296 664
Beenleigh 323 341 664
Coomera 115 95 210
Logan Village 76 73 149
Nerang 242 101 343
Pimpama 56 46 102
Southport 565 665 1,230
Tallebudgera 79 78 157
Veresdale 67 67 134
Waterford 61 55 116
Yatala 80 81 161
Mackay Eton 217 172 389
Hill End 55 47 102
Mirani 136 120 256
Plane Creek 150 68 218
Walkerston 172 186 358
Maranoa Amby 95 71 166
Hodgson 49 56 105
Mitchell 262 299 561
Surat 140 107 247
Wallumbilla 98 89 187
Yeulba 116 126 242
Marathon Boulia 75 37 112
Kynuna 115 60 175
Winton 642 388 1,030
Maryborough Granville 321 288 609
Tinana 239 220 459
Yengarie 61 66 127
Moreton East Cleveland 130 146 276
Gramzow 60 47 107
Redland Bay 134 135 269
Wellington Point 136 134 270
Moreton West Blackstone 240 216 456
Bundanba 312 270 582
Gatton 218 231 449
Goodna 346 358 704
Helidon 89 118 207
Kirchheim 61 61 122
Laidly 270 276 546
Marburg 140 123 263
Murphy's Creek 76 66 142
Rosewood 183 174 357
Walloon 66 56 122
Moreton West and Stanley Fernvale 100 76 176
Mount Morgan Mount Usher (or Bouldercombe) 213 137 350
Palmer Coen 129 70 199
Maytown 208 65 273
Somerset Thursday Island (Port Kennedy) 1,050 484 1,534
Springsure Anakie 44 60 104
Cometville 83 36 119
Duaringa 111 109 220
Emerald 582 433 1,015
Springsure 236 207 443
Stanley Esk 283 290 573
Stanthorpe Stanthorpe 296 361 657
Wallangarra 98 85 183
St. Lawrence Nebo (Fort Coopers) 77 71 148
St. Lawrence 177 173 350
Tambo Tambo 328 250 578
Taroom Taroom 256 197 453
Tiaro Gundiah 54 53 107
Tiaro 356 239 595
Townsville Ayr 194 144 338
Brandon 100 41 141
Warrego Thargomindah 192 124 316
Westwood Broadmount 57 53 110
Cawarral 145 128 273
Emu Park 198 228 426
Gracemere 119 107 226
Kabra 70 49 119
Koongal 256 217 473
Lakes Creek 350 291 641
Mount Chaliners 65 50 115
Stanwell 229 176 405
Westwood 123 134 257
Yeppoon 86 134 220
Wide Bay Aldershot 72 61 133
Biggenden 126 68 194
Burrum 80 56 136
Childers 736 487 1,223
Cordalba 295 228 523
Doolbi 128 67 195
Horton 127 74 201
Howard 316 303 619
Huxley 71 58 129
Isis North 258 117 375
Isis South 166 118 284
Pialba 145 147 292
Torbanlea 103 90 193
Woothakata Kingsborough 196 109 305
Thornborough 138 79 217
TOTAL 39,238 31,363 70,601