Table No. XXIII., SHOWING TOWNS ALPHABETICALLY ARRANGED, containing ONE HUNDRED INHABITANTS and upwards, the CENSUS DISTRICT in which SITUATED, and the POPULATION in each by SEXES, other than MUNICIPALITIES and SHIRES.
TOWNS. CENSUS DISTRICTS. POPULATION.
Males. Females. Persons.
Adavale Charleville 192 101 293
Alberton Logan 114 106 220
Aldershot Wide Bay 72 61 133
Alpha Clermont 261 208 469
Amby Maranoa 95 71 166
Anakie Springsure 44 60 104
Aramac Aramac 192 169 361
Atherton Herberton 184 34 218
Aubigny Darling Downs Central 64 49 113
Augathella Charleville 112 151 263
Ayr Townsville 194 144 338
Banana Leichhardt 101 86 187
Barcaldine Blackall 742 734 1,476
Beaudesert Logan 368 296 664
Beenleigh Logan 323 341 664
Biggenden Wide Bay 126 68 194
Black Jack Kennedy 141 94 235
Blackstone Moreton West 240 216 456
Bollon Balonne 68 56 124
Boolboonda Bundaberg 98 52 150
Boouah Fassifern 205 186 391
Bororen Gladstone 79 42 121
Boulia Marathon 75 37 112
Brandon Townsville 100 41 141
Broadmount Westwood 57 53 110
Brookville Kennedy 298 157 455
Bundaberg North Bundaberg 460 382 842
Bundanba Moreton West 312 270 582
Burketown Burke 205 105 310
Burrum Wide Bay 80 56 136
Caboolture Caboolture 175 160 335
Calliope Gladstone 178 124 302
Camooweal Burke 96 58 154
Capella Clermont 136 130 266
Cawarral Westwood 145 128 273
Childers Wide Bay 736 487 1,223
Chillagoe Herberton 561 162 723
Chinchilla Darling Downs North 171 165 336
Cleveland Moreton East 130 146 276
Clifton Darling Downs Central 243 210 453
Cloncurry Cloncurry 147 92 239
Coen Palmer 129 70 199
Cometville Springsure 83 36 119
Condamine Darling Downs North 80 61 141
Coolgarra Herberton 117 44 161
Coomera Logan 115 95 210
Copperfield Clermont 68 50 118
Cordalba Wide Bay 295 228 523
Crow's Nest Highfields 172 130 302
Cumberland Etheridge 63 43 106
Cunnamulla Cunnamulla Illegible 417 991
Doolbi Wide Bay 128 67 195
Duaringa Springsure 111 109 220
Dugandan Fassifern 148 165 313
Eidsvold Burnett 336 364 700
Emerald Springsure 582 433 1,015
Emu Park Westwood 198 228 426
Engelsburg Fassifern 100 100 200
Esk Stanley 283 290 573
Eton Mackay 217 172 389
Eulo Cunnamulla 115 76 191
Eumundi Caboolture 59 53 112
Eglinton Kennedy 91 50 141
Fernvale Moreton West and Stanley 100 76 176
Fischerton (Tate) Herberton 124 33 157
Gatton Moreton West 218 231 449
Georgetown Etheridge 206 150 356
Geraldton Cairns 546 274 790
Gin Gin Bundaberg 109 113 222
Golden Gate Croydon 301 183 484
Goodua Moreton West 346 358 704
Goombungee Darling Downs North 66 59 125
Gowrie Darling Downs North 76 58 134
Gracemere Westwood 119 107 226
Gramsow Moreton East 60 47 107
Grandchester Moreton West and Fassifern 62 44 106
Granville Maryborough 321 288 609
Greenmount Darling Downs Central 74 46 120
Gundiah Tiaro 54 53 107
Halifax Cardwell 224 71 295
Harrisville Fassifern 119 126 245
Helidon Moreton West 89 118 207
Herberton Herberton 350 317 667
Hill End Mackay 55 47 102
Hodgson Maranoa 49 56 105
Hopetoun Caboolture 58 59 117
Horton Wide Bay 127 74 201
Howard Wide Bay 316 303 619
Humpy Bong Caboolture 68 88 156
Hungerford Cunnamulla 62 45 107
Huxley Wide Bay 71 58 129
Idalia Estate Kennedy 91 65 156
Ilfracombe Aramac 112 137 249
Ingham Cardwell 200 173 373
Inglewood Darling Downs Central 95 73 168
Irvinebank Herberton 371 248 619
Isisford Diamantina 152 118 270
Isis North Wide Bay 258 117 375
Isis South Wide Bay 166 118 284
Jericho Blackall 142 116 258
Jondaryan Darling Downs North and Darling Downs Central 100 98 198
Jondawale Darling Downs West 71 75 146
Jundah Diamantina 88 35 123
Carried forward 18,570 14,424 32,994
Brought forward 18,570 14,424 32,994
Kabra Westwood 70 49 119
Kilkivan Gympie 214 142 356
Killarney Darling Downs East 303 299 602
Kingsborough Woothakata 196 109 305
Kirchheim Moreton West 61 61 122
Koongal Westwood 256 217 473
Koorboora Herberton 93 34 127
Kuranda Cairns 93 63 156
Kynuna Marathon 115 60 175
Laidley Moreton West 270 276 546
Lakes Creek Westwood 350 291 641
Landsborough Caboolture 84 85 169
Lappa Lappa Herberton 82 29 111
Laura Cook 63 44 107
Leyburn Darling Downs East 73 92 165
Logan Village Logan 76 73 149
Longreach Aramac 880 810 1,690
Mackinlay Cloncurry 57 50 107
Marburg Moreton West 140 123 263
Mareeba Cairns 464 447 911
Maytown Palmer 208 65 273
Merinda Bowen 94 71 165
Millchester Kennedy 937 746 1,683
Miles Darling Downs North 121 127 248
Millford Fassifern 128 132 260
Miriam Vale Gladstone 89 54 143
Miram Mackay 136 120 256
Mitchell Maranoa 262 299 561
Montalbion Herberton 112 64 176
Morven Charleville 69 67 136
Mount Chalmers Westwood 65 50 115
Mount Leyshon Kennedy 65 41 106
Mount Perry Burnett 138 124 262
Mount Usher (or Bouldercombe) Mount Morgan 213 137 350
Mungana Herberton 168 42 210
Mungindi Balonne 86 76 162
Murphy's Creek Moreton West 76 66 142
Muttaburra Aramac 196 157 353
Nambour Caboolture 200 170 370
Nanango Burnett 220 213 433
Nebo (Fort Cooper) St. Lawrence 77 71 148
Nelson Cairns 107 86 193
Nerang Logan 242 101 343
North Pine Caboolture 93 95 188
Oakey Darling Downs North 121 92 213
Peachester Caboolture 65 48 113
Pentland Kennedy 231 105 336
Pialba Wide Bay 145 147 292
Pimpama Logan 56 46 102
Pittsworth Darling Downs Central 393 333 726
Plane Creek Mackay 150 68 218
Port Douglas Cook 183 148 331
Prairie Kennedy 73 44 117
Pratten Darling Downs Central 71 66 137
Proserpine Bowen 79 57 136
Queenton Kennedy 1,555 1,372 2,927
Ravenswood Kennedy 1,050 812 1,862
Ravenswood Junction Kennedy 80 68 148
Redcliffe Caboolture 98 139 237
Redland Bay Moreton East 134 135 269
Richmond Hughenden 189 124 313
Rochford Kennedy 78 58 136
Rosewood Moreton West 183 174 357
Sadd's Ridge Kennedy 293 254 547
St. George Balonne 281 300 581
St. Lawrence St. Lawrence 177 173 350
Southport Logan 565 665 1,230
Springsure Springsure 236 207 443
Stanthorpe Stanthorpe 296 361 657
Stanwell Westwood 229 176 405
Surat Maranoa 140 107 247
Taabinga Burnett 76 53 129
Tallebudgera Logan 79 78 157
Tambo Tambo 328 250 578
Taroom Taroom 256 197 453
Tewantin Gympie 113 109 222
Texas Darling Downs East 112 91 203
Thargomindah Warrego 192 124 316
Thornborough Woothakata 138 79 217
Thursday Island (Port Kennedy) Somerset 1,050 484 1,534
Tiaro Tiaro 356 239 595
Tinana Maryborough 239 220 459
Torbanlea Wide Bay 103 90 193
Veresdale Logan 67 67 134
Walkerston Mackay 172 186 358
Wallangarra Stanthorpe 98 85 183
Walloon Moreton West 66 56 122
Wallumbilla Maranoa 98 89 187
Warra Darling Downs North 98 71 169
Waterford Logan 61 55 116
Watsonville Herberton 136 98 234
Wellington Point Moreton East 136 134 270
Westwood Westwood 123 134 257
Winton Marathon 642 388 1,030
Woodford Caboolture 135 128 263
Woombye Caboolture 100 80 180
Wyandra Cunnamulla 72 69 141
Yandina Caboolture 86 71 157
Yatala Logan 80 81 161
Yengarie Maryborough 61 66 127
Yeppoon Westwood 86 134 220
Yeulba Maranoa 116 126 242
TOTAL 39,238 31,363 70,601