Table No. XX., SHOWING the ADULT and TOTAL POPULATION of each ELECTORAL DISTRICT and of the SUBDIVISION, or Parts of SUBDIVISION, of CENSUS DISTRICTS, included in the BOUNDARIES of each ELECTORATE—continued.
Electoral District. Portions of Census Districts contained in Electorate. ADULTS. Total Males. Total Females. Persons. TOTALS.
ADULTS. Total Males. Total Females. Persons.
Males. Females. Males. Females.
Brought forward 121,818 77,259 214,590 166,522 381,112
Oxley Oxley—Part of Subdivision NO. 1 1,012 777 1,418 1,237 2,655
Oxley—Subdivision No. 2 38 28 90 60 150
Oxley—Subdivision No. 2A 428 486 919 1,027 1,946
Toowong—Subdivision No. 3 547 677 1,191 1,317 2,508
Toowong—Subdivision No. 4 82 72 177 163 340
Toowong—Part of Subdivision No. 5 35 33 68 59 127
Toowong—Subdivision No. 6 62 50 113 108 221
2,204 2,123 3,976 3,971 7,947
Port Curtis Bundaberg—Subdivision No. 11A 60 26 90 58 148
Gladstone—Subdivision No. 1 463 343 827 739 1,566
Gladstone—Subdivision No. 2 341 201 588 419 1,007
Gladstone—Subdivision No. 2A 147 66 233 155 388
Gladstone—Subdivision No. 3 197 76 284 157 441
Gladstone—Subdivision No. 4 348 190 659 458 1,117
Gladstone—Subdivision No. 4A 15 10 27 27 54
Leichhardt—Subdivision No. 1 82 41 144 94 238
Leichhardt—Subdivision No. 1A 38 20 67 56 123
Leichhardt—Subdivision No. 2 109 20 153 52 205
Leichhardt—Subdivision No. 2SSB
Leichhardt—Subdivision No. 3 240 74 355 141 406
2,040 1,067 3,427 2,356 5,783
Rockhampton Rockhampton—Subdivision No. 1 2,330 2,386 4,438 4,800 9,238
Rockhampton—Subdivision No. 2 1,377 1,287 2,751 2,723 5,474
Rockhampton—Subdivision No. 3 204 144 415 334 749
3,911 3,817 7,604 7,857 15,461
Rockhampton North Westwood—Subdivision No. 1 772 616 1,491 1,374 2,865
Westwood—Subdivision No. 2 659 460 1,243 990 2,233
Westwood—Subdivision No. 9 439 276 772 645 1,417
Westwood—Subdivision No. 10 119 53 176 104 280
1,989 1,405 3,682 3,113 6,795
Rosewood Fassifern—Subdivision No. 1 173 132 396 350 746
Fassifern—Subdivision No. 1A 110 88 234 192 426
Fassifern—Subdivision No. 6 196 164 388 344 732
Moreton West—Subdivision No. 4 421 384 952 918 1,870
Moreton West—Subdivision No. 9 443 357 936 828 1,764
1,343 1,125 2,906 2,632 5,538
Stanley Burnett—Subdivision No. 1B 48 25 80 48 128
Highfields—Subdivision No. 4 106 63 215 152 367
Moreton West—Subdivision No. 3 156 141 304 270 574
Moreton West—Subdivision No. 4A 128 113 296 247 543
Moreton West—Subdivision No. 4B
Moreton West—Subdivision No. 5A 79 68 185 161 346
Moreton West—Subdivision No. 10 57 35 107 72 179
Moreton West—Subdivision No. 10 SS 2 1 6 2 8
Stanley—Subdivision No. 1 157 118 316 241 557
Stanley—Subdivision No. 1SS 78 62 153 124 277
Stanley—Subdivision No. 2 229 176 460 426 886
Stanley—Subdivision No. 3 195 123 428 291 719
Stanley—Subdivision No. 4 45 12 74 24 98
Stanley—Subdivision No. 4A 105 40 185 93 278
1,385 977 2,809 2,151 4,960
Toombul Enoggera—Subdivision No. 1 948 1,178 2,047 2,349 4,396
Enoggera—Subdivision No. 2 311 337 720 683 1,403
Enoggera—Subdivision No. 5 198 204 457 445 902
Nundah—Subdivision No. 1 881 727 1,600 1,398 2,998
Nundah—Subdivision No. 1A 856 860 1,681 1,728 3,409
3,194 3,306 6,505 6,603 13,108
Toowong Enoggera—Subdivision No. 7 1,588 1,790 3,466 3,725 7,191
Nundah—Subdivision No. 7A 112 163 237 294 531
Nundah—Subdivision No. 8A 93 103 191 213 404
Toowong—Subdivision No. 1 506 591 997 1,118 2,115
Toowong—Subdivision No. 2 494 551 1,042 1,153 2,195
2,793 3,198 5,933 6,503 12,436
Townsville Townsville—Subdivision No. 1 946 533 1,283 964 2,247
Townsville—Subdivision No. 2 1,265 765 2,283 1,753 4,036
Townsville—Subdivision No. 3 1,370 1,055 2,549 2,163 4,712
Townsville—Subdivision No. 4 434 396 858 864 1,722
Townsville—Subdivision No. 5 707 546 1,355 1,194 2,549
4,722 3,295 8,328 6,938 15,266
Warrego Blackall—Subdivision No. 3A 38 4 49 10 59
Blackall—Subdivision No. 3B 9 1 9 2 11
Blackall—Subdivision No. 3SS
Charleville—Subdivision No. 1 77 15 100 33 133
Charleville—Subdivision No. 2 227 107 352 262 614
Charleville—Subdivision No. 3 91 44 149 107 256
442 171 659 414 1,073
Carried forward 145,399 97,572 259,760 208,646 468,406