Table No. XX., SHOWING the ADULT and TOTAL POPULATION of each ELECTORAL DISTRICT and of the SUBDIVISION, or Parts of SUBDIVISION, of CENSUS DISTRICTS, included in the BOUNDARIES of each ELECTORATE—continued.
Electoral District. Portions of Census Districts contained in Electorate. ADULTS. Total Males. Total Females. Persons. TOTALS.
ADULTS. Total Males. Total Females. Persons.
Males. Females. Males. Females.
Brought forward 84,934 55,961 149,323 118,369 267,692
Herbert Cairns—Subdivision No. 6 1,529 245 1,861 505 2,366
Cairns—Subdivision No. 6A 6 6 6
Cairns—Subdivision No. 6B 59 59 1 60
Cairns—Subdivision No. 6C
Cairns—Subdivision No. 7 409 28 446 46 492
Cardwell—Subdivision No. 1 32 18 60 38 98
Cardwell—Subdivision No. 2 94 27 133 69 202
Cardwell—Subdivision No. 3 14 2 22 10 32
Cardwell—Subdivision No. 4 2,263 420 2,819 896 3,715
Cardwell—Subdivision No. 5 167 18 197 34 231
Cardwell—Subdivision No. 6 26 7 40 14 54
Townsville—Subdivision No. 6 30 13 46 19 65
Townsville—Subdivision No. 7 71 47 122 97 219
Townsville—Subdivision No. 8 193 97 345 227 572
Townsville—Subdivision No. 9 391 120 558 251 809
Townsville—Subdivision No. 10 29 1 32 4 36
Townsville—Subdivision No. 11 76 43 137 97 234
5,389 1,086 6,883 2,308 9,191
Ipswich Ipswich—Subdivision No. 1 678 786 1,302 1,411 2,713
Ipswich—Subdivision No. 2 844 962 1,732 1,976 3,708
Ipswich—Subdivision No. 3 495 529 1,094 1,122 2,216
Ipswich—Subdivision No. 4 486 527 1,085 1,135 2,220
Ipswich—Subdivision No. 5A 212 68 324 160 484
Ipswich—Subdivision No. 6A 51 45 103 96 199
2,766 2,917 5,640 5,900 11,540
Kennedy Kennedy—Subdivision No. 2B 114 54 181 125 306
Kennedy—Subdivision No. 3 115 27 147 69 216
Kennedy—Subdivision No. 3A 23 2 28 3 31
Kennedy—Subdivision No. 3B 60 12 81 29 110
Kennedy—Subdivision No. 4 1,152 557 1,938 1,297 3,235
Kennedy—Subdivision No. 4A 82 21 115 46 161
Kennedy—Subdivision No. 4B 24 25 25
Kennedy—Subdivision No. 4C 3 1 5 3 8
Kennedy—Subdivision No. 5 156 36 218 82 300
Kennedy—Subdivision No. 5A 38 6 50 10 60
Kennedy—Subdivision No. 6 443 119 653 289 942
Kennedy—Subdivision No. 6A 54 14 80 33 113
Kennedy—Subdivision No. 6SS 15 1 19 1 20
Kennedy—Subdivision No. 7 201 55 285 107 392
Kennedy—Subdivision No. 7A 43 4 63 13 76
2,523 909 3,888 2,107 5,995
Leichhardt Clermont—Subdivision No. 6A 179 84 323 231 554
Leichhardt—Subdivision No. 2SS 10 5 19 8 27
Leichhardt—Subdivision No. 2SSA 5 1 6 1 10
Springsure—Subdivision No. 1 139 111 280 252 532
Springsure—Subdivision No. 2 232 65 350 177 527
Springsure—Subdivision No. 3 37 19 58 36 94
Springsure—Subdivision No. 3A 42 3 52 11 63
Springsure—Subdivision No. 3SS 584 294 980 708 1,688
Springsure—Subdivision No. 4 81 35 146 68 214
Springsure—Subdivision No. 4A 134 39 208 95 303
Springsure—Subdivision No. 5 143 54 235 128 363
Springsure—Subdivision No. 6 157 79 302 209 511
Springsure—Subdivision No. 6A 37 5 56 10 66
Taroom—Subdivision No. 4A
Taroom—Subdivision No. 4SS 1,780 794 3,015 1,937 4,952
Lockyer Moreton West—Subdivision No. 4C 115 94 271 255 526
Moreton West—Subdivision No. 5 553 403 1,309 1,080 2,389
Moreton West—Subdivision No. 6 568 466 1,258 1,147 2,405
Moreton West—Subdivision No. 6A 381 292 823 715 1,538
Moreton West—Subdivision No. 9A 37 30 96 80 176
Moreton West—Subdivision No. 10A 149 117 286 274 560
Moreton West—Subdivision No. 11 582 451 1,179 1,073 2,252
Moreton West—Subdivision No. 11A 1 1 2 4 6
2,386 1,854 5,224 4,628 9,852
Carried forward 99,778 63,521 173,973 135,249 309,222