Table No. XX., SHOWING the ADULT and TOTAL POPULATION of each ELECTORAL DISTRICT and of the SUBDIVISION, or Parts of SUBDIVISION, of CENSUS DISTRICTS, included in the BOUNDARIES of each ELECTORATE—continued.
Electoral District. Portions of Census Districts contained in Electorate. ADULTS. Total Males. Total Females. Persons. TOTALS.
ADULTS. Total Males. Total Females. Persons.
Males. Females. Males. Females.
Brought forward 73,202 46,342 127,859 99,124 226,983
Flinders Burke—Subdivision No. 7B
Cloncurry—Subdivision No. 2 74 12 83 18 101
Cloncurry—Subdivision No. 3 106 18 129 27 156
Cloncurry—Subdivision No. 3A 142 33 177 72 249
Cloncurry—Subdivision No. 3SS 8 8 8
Cloncurry—Subdivision No. 3SSB
Cloncurry—Subdivision No. 4 98 33 150 93 243
Cloncurry—Subdivision No. 5 260 70 354 159 513
Cloncurry—Subdivision No. 7 65 10 80 24 104
Hughen—Subdivision No. 1 109 23 130 53 183
Hughen—Subdivision No. 1SS 14 1 18 4 22
Hughen—Subdivision No. 2 134 22 167 39 206
Hughen—Subdivision No. 3 437 125 602 282 884
Hughen—Subdivision No. 3SS
Hughen—Subdivision No. 4 549 351 963 709 1,672
Hughen—Subdivision No. 5 172 28 197 55 252
Hughen—Subdivision No. 5SS 9 1 12 3 15
Hughen—Subdivision No. 5SSA
Kennedy—Subdivision No. 10 82 46 142 113 255
Kennedy—Subdivision No. 10SS 93 33 146 72 218
Marathon—Subdivision NO. 2C
Marthon—Subdivision No. 6SSA
2,352 806 3,358 1,723 5,081
Fortitude Valley Brisbane—Subdivision No. 1 278 350 564 626 1,190
Brisbane—Part of Subdivision No. 2 454 496 795 857 1,652
Brisbane—Subdivision No. 5 619 666 1,161 1,199 2,360
Brisbane—Subdivision No. 6 531 599 1,041 1,091 2,132
Brisbane—Part of Subdivision No. 7 180 319 272 525 797
Brisbane—Subdivision No. 8 481 521 946 1,007 1,953
Brisbane—Subdivision No. 9 169 239 297 389 686
Brisbane—Subdivision No. 21 354 410 693 771 1,464
Brisbane—Subdivision No. 21A 679 724 1,352 1,363 2,715
Brisbane—Subdivision No. 22 717 807 1,436 1,607 3,043
Brisbane—Subdivision No. 22A 153 206 289 323 612
4,615 5,337 8,846 9,758 18,604
Gregory Burke—Subdivision No. 7A 2 2 2
Cloncurry—Subdivision No. 3B
Cloncurry—Subdivision No. 3SSA
Cloncurry—Subdivision No. 7A
Cloncurry—Subdivision No. 8A
Diamantina—Subdivision No. 4 52 5 60 14 74
Diamantina—Subdivision No. 4A 5 2 7 4 11
Diamantina—Subdivision No. 5 33 4 36 7 43
Diamantina—Subdivision No. 5SS 5 1 9 4 13
Diamantina—Subdivision No. 6 55 6 67 11 78
Marathon—Subdivision No. 1B
Marathon—Subdivision No. 2 249 41 306 81 387
Marathon—Subdivision No. 2A 444 198 710 424 1,134
Marathon—Subdivision No. 3 21 8 25 14 39
Marathon—Subdivision No. 4 36 3 47 11 58
Marathon—Subdivision No. 5 196 40 252 87 339
Marathon—Subdivision No. 6 63 7 78 14 92
Marathon—Subdivision No. 6SS
Marathon—Subdivision No. 6SSB
Marathon—Subdivision No. 7 36 8 43 14 57
Marathon—Subdivision No. 7SS
Marathon—Subdivision No. 8 82 19 122 47 169
Marathon—Subdivision No. 9 52 4 65 8 73
Marathon—Subdivision No. 10 69 12 94 32 126
Warrego—Subdivision No. 1A 3 2 6 4 10
Warrego—Subdivision No. 1B
1,403 360 1,929 776 2,705
Gympie Gympie—Subdivision No. 5 286 213 586 489 1,075
Gympie—Subdivision No. 6 297 217 715 564 1,279
Gympie—Subdivision No. 6A 1 1 5 1 6
Gympie—Subdivision No. 7 1,086 1,090 2,412 2,415 4,827
Gympie—Subdivision No. 8 1,217 1,149 2,536 2,458 4,994
Gympie—Subdivision No. 9 475 446 1,077 1,061 2,138
3,362 3,116 7,331 6,988 14,319
Carried forward 84,934 55,961 149,323 118,369 267,692