Table No. XX., SHOWING the ADULT and TOTAL POPULATION of each ELECTORAL DISTRICT and of the SUBDIVISION, or Parts of SUBDIVISION, of CENSUS DISTRICTS, included in the BOUNDARIES of each ELECTORATE—continued.
Electoral District. Portions of Census Districts contained in Electorate. ADULTS. Total Males. Total Females. Persons. TOTALS.
ADULTS. Total Males. Total Females. Persons.
Males. Females. Males. Females.
Brought forward 42,002 26,200 71,817 54,874 126,691
Carnarvon Parling Downs East—Subdivision No. 4 85 46 159 117 276
Darling Downs East—Subdivision No. 5 50 36 95 73 168
Darling Downs East—Subdivision No. 6 73 47 156 108 264
Darling Downs East—Subdivision No. 7 69 20 97 44 141
Darling Downs East—Subdivision No. 8 259 97 415 258 673
Darling Downs East—Subdivision No. 9 138 48 223 119 342
Darling Downs East—Subdivision No. 10 66 29 125 75 200
Darling Downs East—Subdivision No. 11 70 27 112 66 178
Darling Downs West—Subdivision No. 3 96 41 191 110 301
Darling Downs West—Subdivision No. 4 182 158 381 351 732
Stanthorpe—Subdivision No. 1 164 175 296 361 657
Stanthorpe—Subdivision No. 2 161 123 331 278 609
Stanthorpe—Subdivision No. 3 130 68 220 146 366
1,543 915 2,801 2,106 4,907
Carpentaria Burke—Subdivision No. 1 36 7 56 17 73
Burke—Subdivision No. 2 109 22 148 37 185
Burke—Subdivision No. 3 90 20 127 33 160
Burke—Subdivision No. 4 152 54 234 125 359
Burke—Subdivision No. 5 1 1 1
Burke—Subdivision No. 6 115 36 168 93 261
Burke—Subdivision No. 7 45 5 60 14 74
Cloncurry—Subdivision No. 1 37 3 51 8 59
Cloncurry—Subdivision No. 6 78 21 103 39 142
Cloncurry—Subdivision No. 6A 1 1 1
Cloncurry—Subdivision No. 8 4 4 4
Croydon—Subdivision No. 1 280 162 469 369 838
Croydon—Subdivision No. 2 49 10 66 32 98
Croydon—Subdivision No. 3 47 8 58 23 81
Croydon—Subdivision No. 4 36 8 56 17 73
Croydon—Subdivision No. 4A
Croydon—Subdivision No. 7 17 4 21 8 29
Croydon—Subdivision No. 8 31 3 33 6 39
Marathon—Subdivision No. 10A
Woothakata—Subdivision No. 1A 33 9 47 14 61
1,161 372 1,703 835 2,538
Charters Towers Kennedy—Subdivision No. 1 1,624 1,317 2,897 2,626 5,523
Kennedy—Subdivision No. 2 2,387 1,921 5,017 4,461 9,478
Kennedy—Subdivision No. 2A 1,974 1,338 3,887 3,171 7,058
5,985 4,576 11,801 10,258 22,059
Clermont Clermont—Subdivision No. 1 576 417 1,017 938 1,955
Clermont—Subdivision No. 2 950 212 1,274 472 1,746
Clermont—Subdivision No. 2A 131 16 162 38 200
Clermont—Subdivision No. 2B 9 6 14 20 34
Clermont—Subdivision No. 3 101 8 118 15 133
Clermont—Subdivision No. 4 241 77 342 180 522
Clermont—Subdivision No. 5 73 32 127 82 209
Clermont—Subdivision No. 6 161 66 291 174 465
Clermont—Subdivision No. 7 82 19 115 45 160
Clermont—Subdivision No. 8 188 14 226 28 254
Kennedy—Subdivision No. 8 27 7 37 12 49
Peak Downs—Subdivision No. 3A
2,539 874 3,723 2,004 5,727
Cook Cook—Subdivision No. 4 1 1 2 5 7
Cook—Subdivision No. 5 25 2 29 3 32
Cook—Subdivision No. 6 567 383 1,064 872 1,936
Cook—Subdivision No. 7 221 69 310 155 465
Cook—Subdivision No. 8 66 25 108 58 166
Cook—Subdivision No. 9 86 4 90 8 98
Cook—Subdivision No. 10 60 28 117 77 194
Cook—Subdivision No. 11 58 6 73 7 80
Cook—Subdivision No. 11A 25 4 30 10 40
Palmer—Subdivision No. 1 29 8 48 16 64
Palmer—Subdivision No. 2 97 33 146 74 220
Palmer—Subdivision No. 3 337 21 385 44 429
Palmer—Subdivision No. 4 7 13 13
Palmer—Subdivision No. 5 2 2 2
Palmer—Subdivision No. 6 90 9 103 16 119
Palmer—Subdivision No. 7 354 30 387 78 465
Somerset—Subdivision No. 1 786 228 1,050 484 1,534
Somerset—Subdivision No. 2 1,771 50 1,949 99 2,048
Somerset—Subdivision No. 3 22 6 33 9 42
Somerset—Subdivision No. 4 63 49 103 75 178
Somerset—Subdivision No. 5 519 397 1,039 887 1,926
5,186 1,353 7,081 2,977 10,058
Carried forward 58,416 34,290 98,926 73,054 171,980