Table No. LII.—continued., SHOWING a comparison of the NUMBER of MALES, FEMALES, and PERSONS returned as having been BORN in the undermentioned COUNTRIES at the CENSUS ENUMERATIONS of 1861, 1864, 1868, 1871, 1876, 1881, 1886, 1891, and 1901 respectively—continued.
Countries. Birthplaces. Census Period in which certain Birthplaces were Grouped. Census Period. Number of Persons, &c., returned as having been Born in the undermentioned Countries at each Census Period. Numerical Increase or Decrease.
Birthplaces as Grouped at certain Census Periods. Birthplaces Particularised. Increase. Decrease.
Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons.
Scotland 1,861 1,591 902 2,403
Scotland 1,864 3,763 2,321 6,084 2,172 1,419 3,591
Scotland 1,868 5,326 3,136 8,462 1,563 815 2,378
Scotland 1,871 5,333 3,231 8,564 7 95 102
Scotland 1,876 5,866 3,508 9,374 533 277 810
Scotland 1,881 6,070 3,859 9,929 204 351 555
Scotland 1,886 12,425 7,519 19,944 6,355 3,660 10,015
Scotland 1,891 13,510 8,890 22,400 1,085 1,371 2,456
Scotland 1,901 11,745 8,189 19,934 1,765 701 2,466
Ireland 1,861 2,960 2,577 5,537
Ireland 1,864 7,697 5,711 13,408 4,737 3,134 7,871
Ireland 1,868 11,318 9,034 20,382 3,651 3,323 6,974
Ireland 1,871 11,540 9,432 20,972 192 398 590
Ireland 1,876 13,603 11,280 24,883 2,063 1,848 3,911
Ireland 1,881 14,842 13,453 28,295 1,239 2,173 3,412
Ireland 1,886 21,839 18,562 40,401 6,997 5,109 12,106
Ireland 1,891 22,305 20,731 43,036 466 2,169 2,635
Ireland 1,901 19,376 18,260 37,636 2,929 2,471 5,400
Other British Possessions 1,861 No Return.
Other British Possessions 1,864
Other British Possessions 1,868
Other British Possessions 1,871
Other British Possessions 1,876
Other British Possessions 1,881
Other British Possessions 1,886 545 155 700
Other British Possessions 1,891 466 135 601 79 20 99
Other British Possessions 1,901 775 234 1,009 309 99 408
British Subjects, Birthplace not stated 1,861 No Return.
British Subjects, Birthplace not stated 1,864
British Subjects, Birthplace not stated 1,868
British Subjects, Birthplace not stated 1,871
British Subjects, Birthplace not stated 1,876
British Subjects, Birthplace not stated 1,881 7 5 12
British Subjects, Birthplace not stated 1,891 19 2 21 12 9 3
British Subjects, Birthplace not stated 1,901 5 2 7 14 14
France 1,861 38 18 56
France 1,864 85 17 102 47 46 1
France 1,868 148 34 182 63 17 80
France 1,871 156 32 188 8 6 2
France 1,876 225 67 292 69 35 104
France 1,881 261 79 340 36 12 48
France 1,886 304 75 379 43 39 4
France 1,891 309 91 400 5 16 21
France 1,901 280 84 364 29 7 36
Germany 1,861 1,562 562 2,124
Germany 1,864 3,085 1,310 4,395 1,523 748 2,271
Germany 1,868 5,056 2,604 7,660 1,971 1,294 3,265
Germany 1,871 5,401 2,916 8,317 345 312 657
Germany 1,876 6,064 3,825 9,889 663 909 1,572
Germany 1,881 6,891 4,747 11,638 827 922 1,740
Germany 1,886 8,366 5,866 14,232 1,475 1,119 2,594
Germany 1,891 8,700 6,210 14,910 334 344 678
Germany 1,901 7,668 5,495 13,163 1,032 715 1,747
Italy 1,861 No Return.
Italy 1,864
Italy 1,868
Italy 1,871 84 4 88
Italy 1,876 No Return.
Italy 1,881 211 39 250 127 35 a162
Italy 1,886 275 47 322 64 8 72
Italy 1,891 379 59 438 104 12 116
Italy 1,901 708 137 845 329 78 407
Austria 1,861 No Return.
Austria 1,864
Austria 1,868
Austria 1,871 46 10 56
Austria 1,876 No Return.
Austria 1,881 105 33 138 59 23 a82
Austria 1,886 175 44 219 70 11 81
Austria 1,891 174 57 231 13 12 1
Austria 1,901 182 40 222 8 17 9
Denmark 1,861 No Return.
Denmark 1,864
Denmark 1,868
Denmark 1,871 418 136 554
Denmark 1,876 No Return.
Denmark 1,881 1,440 783 2,223 1,022 647 a1669
Denmark 1,886 1,885 1,004 2,889 445 221 666
Denmark 1,891 1,956 1,115 3,071 71 111 182
Denmark 1,901 2,102 1,056 3,158 146 87 59