Table No. XXXV., TABLE giving the NAME and POPULATION, MALE and FEMALE, of all TOWNS in QUEENSLAND, other than MUNICIPALITIES and SHIRES, which contained a POPULATION of 50 PERSONS, upwards, at the CENSUS of 1891.
CENSUS DISTRICT. TOWN. POPULATION.
Persons. Males. Females.
Aramac Aramac 389 234 155
Arrilalah 135 103 32
Longreach 157 105 52
Muttaburra 412 267 145
Balonne Bollon 90 46 44
Mungindi 83 67 16
St. George 900 588 312
Surat 221 104 117
Yeulba 223 110 113
Blackall Barcaldine 2,482 1,848 634
Jericho 183 89 94
Bundaberg Gin Gin 148 71 77
North Bundaberg 911 490 421
Burke Burketown 164 112 52
Camooweal 83 53 30
Croydon 1,231 769 462
Table Top 139 95 44
Burnett Eidsvold 1,258 691 567
Mount Perry 351 172 179
Nanango 274 146 128
Caboolture Caboolture 248 123 125
Redcliffe 203 90 113
Woodford 212 112 100
Cairns Geraldton 353 259 94
Kamerunga 330 211 119
Kuranda 52 34 18
Wyola 51 44 7
Cardwell Cardwell 139 76 63
Dungeness 53 35 18
Ingham 320 207 113
Charleville Augathella 238 160 78
Charleville 1,456 969 487
Morven 114 60 54
Clermont Alpha 153 96 57
Bogantungan 143 67 76
Capella 83 39 44
Copperfield 85 47 38
Emerald 406 229 177
Cloncurry Cloncurry 243 146 97
Cook Ayton 96 72 24
Craiglea 77 35 42
Laura 123 71 52
Port Douglas 494 292 202
Cunnamulla Cunnamulla 638 445 213
Eulo 101 62 39
Hungerford 73 51 22
Darling Downs Central Clifton 278 147 131
Greenmount 109 69 40
Darling Downs Central and Darling Downs North Jondaryan 176 92 84
Darling Downs Central Pittsworth 231 128 103
Darling Downs East Inglewood 84 52 32
Killarney 387 213 174
Leyburn 216 113 103
Texas 123 77 46
Darling Downs North Chinchilla 272 148 124
Condamine 106 53 53
Miles 170 89 81
Oakey Creek 91 43 48
Warra 111 59 52
Diamantina Birdsville 77 57 20
Isisford 214 146 68
Jundah 68 41 27
Etheridge Castleton 140 107 33
Cumberland 118 78 40
Georgetown 433 304 129
Gilberton 72 53 19
Mount Hogan 79 69 10
Fassifern Boonah 144 78 66
Dugandan 144 73 71
Gladstone Baffle Creek 55 45 10
Calliope 202 109 93
Norton 101 58 43
Gympie Kilkivan 153 90 63
Tewantin 148 69 79
Herberton Irvinebank 250 156 94
Montalbion 485 312 173
Watsonville 142 83 59
Highfields Crow's Nest 155 88 67
Hughenden Richmond 220 155 65
Carried forward 22,092 13,646 8,446
Brought forward 22,092 13,646 8,446
Kennedy Black Jack 105 56 49
Millchester 630 349 281
Mount Leyshon 198 118 80
Pentland 131 79 52
Queenton 2,060 1,188 872
Ravenswood 1,167 650 517
Ravenswood Junction 60 34 26
Leichhardt Banana 117 65 52
Boolburra 58 27 31
Logan Alberton 63 33 30
Beaudesert 450 239 211
Beenleigh 536 274 262
Coomera 188 90 98
Currigee 52 31 21
Jimboomba 155 86 69
Logan Village 61 29 32
Nerang 268 145 123
Tallebudgera 63 24 39
Veresdale 80 40 40
Waterford 133 67 66
Woodville 78 40 38
Yatala 81 42 39
Mackay Hill End 60 30 30
Walkerston 378 203 175
Maranoa Hodgson 66 35 31
Mitchell 376 197 179
Marathon Boulia 101 73 28
Winton 625 451 174
Maryborough Granville 540 295 245
Tinana 397 201 196
Yengarie 168 89 79
Moreton East Cleveland 282 140 142
Redland 133 67 66
Moreton West Bundanba 145 74 71
Gatton 241 114 127
Goodna 291 145 146
Helidon 106 53 53
Laidley 391 200 191
Marburg 200 106 94
Walloon 53 25 28
Palmer Maytown 135 97 38
Somerset Port Kennedy (Thursday Isld.) 642 461 181
Springsure Cometville 80 40 40
Duaringa 167 95 72
Rolleston 62 36 26
Springsure 264 132 132
Stanley Cressbrook 50 31 19
Esk 407 214 193
Stanthorpe Stanthorpe 735 343 392
Wallangarra 181 99 82
St. Lawrence Nebo 63 32 31
St. Lawrence 206 106 100
Tambo Tambo 430 261 169
Taroom Taroom 242 118 124
Tiaro Boompah 66 41 25
Brooweena 56 30 26
Gundiah 50 23 27
Tiaro 308 155 153
Warrego Adavale 192 118 74
Erongooloo 61 49 12
Kyabra 58 54 4
Thargomindah 338 207 131
Windorah 99 81 18
Westwood Cawarral 320 152 168
Emu Park 228 113 115
Lake's Creek 550 332 218
Stanwell 251 103 148
Yeppoon 147 68 79
Westwood 114 52 62
Wide Bay Biggenden 69 53 16
Childors 95 70 25
Howard 461 237 224
Mount Shamrock 153 90 63
Paradise 320 211 109
Pialba 118 60 58
Torbanlea 249 138 111
Woothakata Groganville 182 149 33
Harbertown 75 49 26
Thornborongh 68 39 29
TOTAL 41,671 24,589 17,082