Table No. CXLV., SHOWING the NUMBER of MALES of DIFFERENT AGES, and in each CENSUS DISTRICT who can READ and WRITE.
AGES. MALES—READ AND WRITE.
1. Aramac. 2. Balonne. 3. Blackall. 4. Bowen. 5. Brisbane. 6. Bundaberg. 7. Burke. 8. Burnett. 9. Caboolture. 10. Cairns. 11. Cardwell. 12. Charleville. 13. Clermont. 14. Cloncurry. 15. Cook. 16. Cunnamulla. 17. Dalby. 18. Darling Downs Central. 19. Darling Downs East. 20. Darling Downs North. 21. Darling Downs West. 22. Diamentina. 23. Drayton and Toowoomba. 24. Enoggera. 25. Etheridge. 26. Fassifern. 27. Gladstone.
ALL AGES Males 1,568 1,530 2,551 1,254 21,895 4,542 2,504 1,857 7,183 2,197 902 1,738 2,720 762 2,078 1,234 471 3,223 2,648 1,807 512 759 3,890 6,002 971 2,551 1,597
Females 543 679 832 825 21,119 3,468 998 1,257 6,111 1,054 418 627 1,134 155 1,253 402 543 2,323 1,883 1,277 332 178 4,042 6,205 275 2,097 880
Persons 2,111 2,209 3,383 2,079 43,014 8,010 3,502 3,114 13,294 3,251 1,320 2,365 3,854 917 3,331 1,636 1,014 5,546 4,531 3,084 844 937 7,932 12,207 1,246 4,648 2,477
Under 1 year
1 year and under 2 years
2 years and under 3 years
3 year and under 4 years
4 year and under 5 years 1 1 1 2
Total Males under 5 years 1 1 1 2
5 years and under 10 years 30 65 72 56 1,637 418 74 123 710 94 44 36 114 4 133 28 54 344 241 164 27 11 374 620 22 275 85
10 years and under 15 years 58 108 108 120 2,730 570 101 213 1,157 115 68 98 168 15 155 50 79 488 405 263 58 19 692 876 23 401 140
15 years and under 20 years 112 169 200 113 2,575 452 100 189 825 112 70 121 219 29 130 82 67 412 332 244 58 54 538 689 43 343 145
20 years and under 21 years 47 34 89 29 541 82 23 42 160 48 32 41 79 13 30 32 9 100 56 36 9 19 84 134 19 56 43
Total Males returned as under 21 years 247 376 469 318 7,483 1,522 298 567 2,852 369 214 296 580 61 448 192 210 1,344 1,034 707 150 103 1,688 2,320 107 1,075 415
Male Children—Age unspecified
Total Minors, Males 247 376 469 318 7,483 1,522 298 567 2,852 369 214 296 580 61 448 192 210 1,344 1,034 707 150 103 1,688 2,320 107 1,075 415
21 years and under 25 years 191 174 409 176 2,407 519 222 212 693 245 116 262 400 75 186 134 42 319 272 184 70 69 365 534 77 242 203
25 years and under 30 years 295 220 468 179 3,239 670 532 274 867 400 152 296 444 152 337 226 42 373 302 190 68 161 332 618 167 282 256
30 years and under 35 years 255 167 390 142 2,389 490 445 198 717 383 149 257 325 150 266 181 32 233 217 169 47 132 291 688 152 207 202
35 years and under 40 years 157 150 224 118 1,694 377 313 150 541 237 74 168 261 89 240 144 28 189 186 102 46 111 221 494 112 163 135
40 years and under 45 years 109 134 177 85 1,220 303 247 85 382 169 57 144 167 78 169 117 14 189 137 109 36 64 182 345 107 100 101
45 years and under 50 years 120 111 157 66 1,017 253 205 125 332 145 61 117 177 49 167 83 21 182 152 105 28 52 201 279 98 119 86
50 years and under 55 years 89 82 122 66 977 173 131 94 308 108 42 83 100 51 128 86 37 171 126 91 22 33 190 235 74 114 84
55 years and under 60 years 45 43 73 43 602 118 52 62 187 48 21 51 91 33 81 30 21 92 88 58 23 12 160 113 45 74 59
60 years and under 65 years 29 34 35 33 392 43 41 44 133 21 13 41 72 9 32 25 9 58 77 40 9 11 105 82 24 47 37
65 years and under 70 years 13 16 20 8 218 31 9 26 83 5 1 12 25 9 10 10 6 36 23 30 6 4 65 44 5 37 10
70 years and under 75 years 6 8 3 6 141 17 2 11 47 3 1 6 11 2 6 2 8 20 19 11 4 4 45 31 2 13 7
75 years and under 80 years 1 4 1 49 8 1 6 21 3 3 4 1 2 1 10 7 4 1 28 14 1 9
80 years and under 90 years 1 2 29 3 1 12 1 1 1 1 5 5 4 14 5 5 1
90 years to 100 years and upwards 2 1 1
Unspecified Adult Males 11 10 4 11 36 7 6 2 8 1 1 2 3 7 2 2 3 3 2 1 2 4
Total Adult Males 1,321 1,154 2,082 936 14,412 3,020 2,206 1,290 4,331 1,828 688 1,442 2,140 701 1,630 1,042 261 1,879 1,614 1,100 362 656 2,202 3,682 864 1,476 1,182
MALES.
Who can Read and Write, by Vicennial Periods. Under 1 year to under 20 years 200 342 280 289 6,942 1,440 275 525 2,692 321 182 255 501 48 418 160 201 1,244 978 671 141 84 1,604 2,186 88 1,019 372
20 years and under 40 years 945 745 1,580 644 10,270 2,146 1,535 876 2,978 1,373 523 1,024 1,509 479 1,059 717 153 1,214 1,033 681 240 492 1,223 2,668 527 950 839
40 years and under 60 years 363 370 529 260 3,816 847 635 368 1,209 470 181 395 595 211 545 316 93 634 503 363 109 163 733 972 324 467 330
60 years and under 80 years 49 62 58 48 800 99 53 87 284 32 15 62 112 21 48 39 24 124 126 85 20 19 243 171 32 106 54
80 years and under 100 years 1 2 31 3 1 12 1 1 1 1 5 5 4 15 5 5 2
Children, Age unspecified
Adults, Age unspecified 11 10 4 11 36 7 6 2 8 1 1 2 3 7 2 2 3 3 2 1 2 4
TOTAL 1,568 1,530 2,551 1,254 21,895 4,542 2,504 1,857 7,183 2,197 902 1,738 2,720 762 2,078 1,234 471 8,223 2,648 1,807 512 759 3,890 6,002 971 2,551 1,597