OCCUPATIONS, CLASSES, ORDERS, SUB-ORDERS, AND SUBDIVISIONS OF SUB-ORDERS. | SEX. | POLYNESIANS. | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Aramac. | 2. Balonne. | 3. Blackall. | 4. Bowen. | 5. Brisbane. | 6. Bundaberg. | 7. Burke. | 8. Burnett. | 9. Caboolture. | 10. Cairns. | 11. Cardwell. | 12. Charleville. | 13. Clermont. | 14. Cloncurry. | 15. Cook. | 16. Cunnamulla. | 17. Dalby. | 18. Darling Downs Central. | 19. Darling Downs East. | 20. Darling Downs North. | 21. Darling Downs West. | 22. Diamantina. | 23. Drayton and Toowoomba. | 24. Enoggera. | 25. Etheridge. | 26. Fassiforn. | 27. Gladstone. | ||
Class I.—Professional. | ||||||||||||||||||||||||||||
ORDER II.—RELIGION, CHARITY, HEALTH, EDUCATION, ART, AND SCIENCE. | ||||||||||||||||||||||||||||
SUB-ORDER 2.—Charity, exclusive of Hospital. | ||||||||||||||||||||||||||||
2. Officer of Charitable or Benevolent Institutions | M. | |||||||||||||||||||||||||||
SUB-ORDER 3.—Health. | ||||||||||||||||||||||||||||
8. Hospital or Asylum Officer or Attendant not elsewhere described. | M. | |||||||||||||||||||||||||||
SUB-ORDER 7.—Education. | ||||||||||||||||||||||||||||
Schoolmaster, Mistress, Teacher— | ||||||||||||||||||||||||||||
6. School not stated | M. | |||||||||||||||||||||||||||
TOTAL ORDER NO. 2 | ||||||||||||||||||||||||||||
TOTAL CLASS I. | ||||||||||||||||||||||||||||
Class II.—Domestic. | ||||||||||||||||||||||||||||
ORDER III.—BOARD AND LODGING AND RENDERING FOR WHICH REMUNERATION IS PAID. | ||||||||||||||||||||||||||||
SUB-ORDER 1.—Board and Lodging. | ||||||||||||||||||||||||||||
3. Board and Lodging-house Keeper | M. | 1 | ||||||||||||||||||||||||||
F. | 1 | |||||||||||||||||||||||||||
5. Others | M. | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
SUB-ORDER 2.—Attendance. | ||||||||||||||||||||||||||||
1. Housekeeper | F. | |||||||||||||||||||||||||||
7. Cook | M. | 1 | 1 | |||||||||||||||||||||||||
F. | 1 | 2 | ||||||||||||||||||||||||||
8. Housemaid, Kitchenmaid, General Servant | M. | 2 | 11 | 1 | 9 | 2 | 1 | 1 | ||||||||||||||||||||
F. | 7 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
9. Domestic Nurse | F. | 1 | ||||||||||||||||||||||||||
15. Others | M. | 1 | 9 | 1 | 1 | 11 | 1 | 1 | ||||||||||||||||||||
F. | 1 | |||||||||||||||||||||||||||
TOTAL ORDER NO. 3 | 5 | 22 | 12 | 1 | 22 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
TOTAL CLASS II. | 5 | 22 | 12 | 1 | 22 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
Class III.—Commercial. | ||||||||||||||||||||||||||||
ORDER VII.—ENGAGED IN DEALING IN FOOD, DRINKS, NARCOTICS, AND STIMULANTS. | ||||||||||||||||||||||||||||
SUB-ORDER 1.—Animal Food. | ||||||||||||||||||||||||||||
3. Butcher, Meat Salesman | M. | 1 | 1 | |||||||||||||||||||||||||
F. | 1 | |||||||||||||||||||||||||||
TOTAL ORDER NO. 7 | 2 | 1 | ||||||||||||||||||||||||||
ORDER VIII.—TREATING AND DEALING IN ANIMALS, AND ANIMAL AND VEGETABLE SUBSTANCES, EXCLUDING DEALERS IN FOOD. | ||||||||||||||||||||||||||||
SUB-ORDER 1.—Living Animals. | ||||||||||||||||||||||||||||
2. Animal Trainer, Horsebreaker | M. | |||||||||||||||||||||||||||
TOTAL ORDER NO. 8 | ||||||||||||||||||||||||||||
ORDER IX.—DEALING IN MINERALS USED FOR FUEL AND LIGHT. | ||||||||||||||||||||||||||||
SUB-ORDER 1.—Coal and other Substances mainly used for Fuel and Light. | ||||||||||||||||||||||||||||
3. Firewood Dealer | M. | |||||||||||||||||||||||||||
TOTAL ORDER NO. 9 | ||||||||||||||||||||||||||||
ORDER XI.—GENERAL DEALERS, SPECULATORS, OR ENGAGED IN UNDEFINED MERCANTILE PURSUITS. | ||||||||||||||||||||||||||||
SUB-ORDER 1.—General Dealers (undefined). | ||||||||||||||||||||||||||||
2. Shopkeeper, Storekeeper | M. | 1 | ||||||||||||||||||||||||||
TOTAL ORDER NO. 11 | 1 | |||||||||||||||||||||||||||
ORDER XII.—ENGAGED IN STORAGE. | ||||||||||||||||||||||||||||
SUB-ORDER 1.—Storage. | ||||||||||||||||||||||||||||
2. Store Labourer, Storeman (not Shopman) | M. | |||||||||||||||||||||||||||
TOTAL ORDER NO. 12 |