Statement F.—continued.
Name of Electorate. Number of Registered Electors on the Roll of the District on 31st December, 1891. Number of Adult Males, exclusive of Chinese, Polynesians, Other Alien Races, Prisoners, Lunatics, and Inmates of Charitable Institutions, who were returned in each Electoral District by Census taken on 5th April, 1891. Per Cent. Registered Voters.
Fitzroy 1,074 1,397 76.38
Flinders 930 1,889 49.23
Fortitude Valley 3,162 3,913 80.81
Gregory 439 1,275 34.43
Gympie 2,830 2,698 104.89
Herbert 856 1,296 66.05
Ipswich 2,290 2,128 107.61
Kennedy 853 1,412 60.41
Leichhardt 576 967 59.57
Lockyer 1,455 1,708 85.19
Logan 820 1,073 76.42
Mackay 1,572 2,024 77.67
Maranoa 960 1,270 75.59
Maryborough 2,610 2,374 109.94
Mitchell 959 1,463 65.55
Moreton 1,635 2,141 76.37
Murilla 529 892 59.30
Musgrave 1,056 1,499 70.45
Normanby 667 1,038 64.25
Nundah 1,430 1,388 103.03
Oxley 1,192 1,596 74.69
Port Curtis 804 1,677 47.94
Rockhampton 2,438 2,650 92.00
Rockhampton North 1,086 1,214 89.46
Rosewood 999 1,214 82.29
Stanley 935 1,203 77.72
Toombul 2,133 2,141 99.63
Toowong 2,177 2,420 89.96
Townsville 2,377 2,637 90.14
Warrego 619 1,882 32.89
Warwick 1,036 1,075 96.37
Wide Bay 1,077 1,286 83.75
Woolloongabba 2,258 2,302 98.09
Woothakata 1,429 1,990 71.81
TOTAL REGISTERED ELECTORS 86,925 80.73
TOTAL ADULT MALES, AS ABOVE 107,675