Table No. XXXII., SHOWING TOWNS and TOWNSHIP RESERVES ALPHABETICALLY ARRANGED, the CENSUS DISTRICT in which SITUATED, and the POPULATION in each by SEXES.
TOWNS. CENSUS DISTRICTS. POPULATION.
Persons. Males. Females.
Abington Wide Bay 31 21 10
Adavale Warrego 156 109 47
Alberton Logan 83 41 42
Alfred Fassifern 25 13 12
Alpha Clermont 320 216 104
Aramac Aramac 249 147 102
Arrilalah (late Forest Grove) Aramac 95 59 36
Auburn Burnett 9 5 4
Augathella (late Ellangowan) Charleville 158 82 76
Ayr Townsville 70 41 29
Ayton Cook 159 134 25
Baffle Creek Gladstone 56 38 18
Ballandean Stanthorpe 108 61 47
Banana Leichhardt 116 60 56
Barcaldine Aramac 59 47 12
Beauaraba Darling Downs Central 36 19 17
Beaudesert Logan 183 103 80
Beenleigh Logan 589 326 263
Birdsville Diamentina 101 81 20
Blackwater Peak Downs 35 14 21
Bogantungan Clermont 306 147 159
Bollon Balonne 76 41 35
Boolburra Leichhardt 22 10 12
Booyan Bundaberg 30 19 11
Boulderoombe Westwood 260 164 96
Boulia Marathon 151 117 34
Broomfield Wide Bay 8 2 6
Broughton Kennedy 28 14 14
Bundanba Moreton West 392 230 162
Burketown Burke 102 98 4
Burleigh Logan 238 138 100
Burrum Wide Bay 12 6 6
Caboolture Caboolture 162 88 74
Callingal Leichhardt 12 10 2
Calliope Gladstone 18 9 9
Caloundra Caboolture 41 23 18
Camboon Leichhardt 6 6
Cambooya Darling Downs Central 44 25 19
Capella Clermont 161 79 82
Capeville Kennedy 19 16 3
Cardwell Cardwell 164 90 74
Carrington Herberton 6 8 3
Cawarral Westwood 123 69 54
Charleston Etheridge 3 2 1
Charleville Charleville 479 288 191
Chinchilla Darling Downs North 149 85 64
Cleveland Moreton East 219 109 110
Cloncurry Cloncurry 449 337 112
Condamine Darling Downs North 83 41 42
Coochin Creek Caboolture 96 64 32
Coomera Logan 72 29 43
Crow's Nest Highfields 44 22 22
Cunnamulla Cunnamulla 503 322 181
Daintree Cook 8 3 5
Dalrymple Kennedy 23 13 10
Dingo Peak Downs 35 17 18
Dirranbandi Balonne 5 2 3
Drayton Drayton and Toowoomba 616 300 316
Duaringa Springsure 105 66 39
Dundee Leichhardt 20 10 10
Dungeness Cardwell 24 17 7
Emerald Clermont 560 295 265
Esk Stanley 185 97 88
Eton Mackay 28 15 13
Eulo Cunnamulla 19 9 10
Fingal Moreton West 108 59 44
Gainsford Leichhardt 8 5 3
Gatton Moreton West 214 103 111
Georgetown Etheridge 267 193 74
Geraldton Cairns 266 210 56
Gilberton Etheridge 38 34 4
Gin Gin Bundaberg 15 10 5
Gogango Leichhardt 32 16 16
Westwood
Goodna Moreton West 347 176 171
Goondiwindi Darling Downs West 507 297 210
Gowrie Drayton and Toowoomba 32 15 17
Gracemere Westwood 499 287 212
Grandehester Moreton West 187 88 99
Fassifern
Greenmount Darling Downs Central 49 34 15
Gundiah Tiaro 74 41 33
Hawkwood Burnett 5 5
Hazeldean Mackay 20 15 5
Hebel (late Curriwillingi) Balonne 9 4 5
Helidon Moreton West 366 183 183
Herberton Herberton 785 451 334
Hodgson Maranoa 140 81 59
Howard Wide Bay 641 373 268
Hughenden Hughenden 572 369 203
Hungerford Cunnamulla 118 99 19
Irgham Cardwell 244 170 74
Irvinebank Herberton 164 116 48
Isisford Diamentina 189 129 60
Isis Wide Bay 29 17 12
Jandowie Darling Downs North 21 12 9
Jericho Blackall 774 411 363
Jondaryan Darling Downs North 57 33 24
Kilkivan Gympie 106 64 42
Kimberley Burke 4 4
Kingsborough Woothakata 50 27 23
King's Creek Darling Downs Central 28 17 11
Kroombit Leichhardt 16 13 3
Kiabra Warrego 19 16 3
Carried forward 15,739 9,341 6,398