Table No. XXIX., RESULTS of CENSUS in connection with URBAN POPULATION, showing POPULATION in MUNICIPALITIES, BOROUGHS, and SHIRES, with INCREASE and DECREASE in 1886, 1881, and 1876.
MUNICIPALITIES. POPULATION. INCREASE AND DECREASE.
PERSONS. MALES. FEMALES. PERSONS. MALES. FEMALES.
1886. 1881. 1876. 1886. 1881. 1876. 1886. 1881. 1876. 1886 and 1881. 1881 and 1876. 1886 and 1881. 1881 and 1876. 1886 and 1881. 1881 and 1876.
Increase. Decrease. Increase. Decrease. Increase. Decrease. Increase. Decrease. Increase. Decrease. Increase. Decrease.
Allora 758 629 477 398 348 244 360 281 233 129 152 50 104 79 48
Bowen 982 794 1,107 487 371 610 495 423 497 188 313 116 239 72 74
Brisbane North Ward 9,597 7,313 6,485 5,094 3,536 3,220 4,503 3,787 3,265 10,127 2,356 6,668 833 3,459 1,523
Brisbane Valley Ward 7,485 5,148 4,507 3,762 2,428 2,190 3,723 2,720 2,317
Brisbane South Ward 4,599 2,367 1,799 2,484 1,155 913 2,115 1,212 886
Brisbane Kangaroo Point Ward 3,204 1,903 1,452 1,651 908 705 1,553 995 747
Brisbane East Ward 2,889 2,606 3,002 1,809 1,354 1,649 1,080 1,252 1,353
Brisbane West Ward 4,793 3,505 3,400 2,626 1,732 1,743 2,167 1,773 1,657
Brisbane Shipping on River 561 159 495 150 66 9
33,128 23,001 20,645 17,921 11,253 10,420 15,207 11,748 10,225
Charters Towers 3,313 1,731 1,832 938 1,481 783 1,592 894 698
Clermont 1,109 715 792 618 401 494 491 314 298 394 77 217 93 177 16
Copperfield 359 838 1,430 215 484 838 144 354 592 479 592 269 354 210 238
Cooktown 2,482 1,593 1,666 1,085 816 508 889 581 308
Dalby 1,317 1,296 1,870 592 579 891 725 717 979 21 574 13 312 8 262
Gayndah 490 605 608 231 308 323 259 302 285 115 3 72 20 43 17
Gladstone 444 438 461 209 212 220 235 226 241 6 23 3 8 9 15
Ipswich 7,576 5,699 5,223 3,768 2,766 2,574 3,808 2,933 2,649 1,877 476 1,002 192 875 284
Mackay 4,106 2,075 1,479 2,363 1,140 793 1,743 935 686 1,031 596 1,223 347 808 249
Maryborough 9,281 7,083 5,659 4,812 3,678 2,864 4,489 3,405 2,795 2,198 1,424 1,134 814 1,064 610
Rockhampton 10,793 7,431 6,401 5,498 3,663 3,265 5,295 3,768 3,136 3,362 1,030 1,835 398 1,527 632
Roma 1,727 1,838 1,152 876 994 678 851 844 474 111 686 118 316 7 370
Toowoomba 6,270 5,207 4,695 3,043 2,528 2,344 3,227 2,679 2,351 1,063 512 515 184 548 328
Townsville 7,860 3,032 2,174 4,518 1,655 1,171 3,342 1,377 1,003 4,828 858 2,563 484 1,965 374
Warwick 3,073 3,596 3,152 1,506 1,730 1,584 1,567 1,866 1,568 523 444 234 146 299 298
TOTALS 95,008 67,591 57,305 50,553 34,123 29,313 44,510 33,463 28,012 27,705 1,228 8,534 1,582 16,811 686 3,818 1,026 11,604 552 4,749 589
Less Decrease in certain Municipalities
NETT INCREASE
BOROUGHS—
Blackall 669 569 414 354 255 215 100 60 40
Bundaberg 2,323 1,217 1,106
Cairns 1,376 919 457
Gympie 7,659 4,564 4,069 2,477 3,590 2,087 3,095 1,592 1,503
Normanton 871 560 311
North Rockhampton 1,629 867 762
Sandgate 1,598 555 741 265 857 290 1,043 476 567
St. George 452 230 222
TOTALS 16,577 5,688 9,017 3,096 7,560 2,592 4,238 2,128 2,110
INCREASE 4,238 2,128 2,110
SHIRES—
Middle Ridge 1,046 979 517 472 529 507 67 45 22
Tiaro 792 415 377
Toowong 2,603 1,275 1,436 602 1,167 673 1,328 834 494
TOTALS 4,441 2,254 2,368 1,074 2,073 1,180 1,395 879 516
INCREASE 1,395 879 516