Table No. CXXXVI., SHOWING the NUMBER of MALES of DIFFERENT AGES, and in each CENSUS DISTRICT, who can READ and WRITE.
*AGES. MALES—READ AND WRITE.
1. Aramac. 2. Balonne. 3. Blackall. 4. Bowen. 5. Brisbane. 6. Bundaberg. 7. Burke. 8. Burnett. 9. Caboolture. 10. Cairns. 11. Cardwell. 12. Charleville. 13. Clermont. 14. Cloncurry. 15. Cook. 16. Cunnamulla. 17. Dalby. 18. Darling Downs Central. 19. Darling Downs East. 20. Darling Downs North. 21. Darling Downs West. 22. Diamentina. 23. Drayton and Toowoomba. 24. Etheridge. 25. Fassifern. 26. Gladstone.
ALL AGES-Males 1,388 1,121 1,192 992 21,491 2,916 1,516 1,048 4,918 1,247 857 943 1,905 691 2,311 950 427 2,310 1,947 1,866 513 905 3,408 617 2,173 707
ALL AGES-Females 399 618 593 658 18,188 2,232 336 648 3,821 551 343 358 1,205 110 961 282 550 1,749 1,446 1,126 239 137 3,502 102 1,544 594
ALL AGES-Persons 1,787 1,739 1,785 1,650 39,679 5,148 1,852 1,696 8,739 1,798 1,200 1,301 3,110 801 3,272 1,232 977 4,059 3,393 2,992 752 1,042 6,910 719 3,717 1,301
Under 1 year
1 year and under 2 years
2 years and under 3 years
3 years and under 4 years
4 years and under 5 years 1
Total Males under 5 years 1
5 years and under 10 years 30 49 46 57 1,435 249 12 89 522 45 34 28 130 2 97 20 40 262 180 127 24 7 360 3 178 55
10 years and under 15 years 50 95 84 122 2,404 363 37 116 682 67 32 44 214 12 111 36 68 386 268 265 41 15 581 13 311 97
15 years and under 20 years 84 109 94 112 2,504 288 46 127 602 54 56 70 134 19 127 62 63 326 228 224 47 59 520 39 290 85
20 years and under 21 years 21 25 25 30 653 85 33 30 144 33 30 17 45 11 51 22 10 55 57 51 15 24 94 11 63 15
Total Males returned as under 21 years 185 278 249 321 6,996 985 128 362 1,950 199 152 159 524 44 386 140 181 1,029 733 667 127 105 1,555 66 842 252
Male Children—Age unspecified
Total Minors, Males 185 278 249 321 6,996 985 128 362 1,950 199 152 159 524 44 386 140 181 1,029 733 667 127 105 1,555 66 842 252
21 years and under 25 years 187 106 159 116 3,162 342 213 92 499 191 158 118 183 83 282 135 29 192 178 164 80 136 262 56 241 71
25 years and under 30 years 279 161 222 125 3,517 390 308 102 594 270 150 159 265 140 390 203 56 209 195 227 59 209 302 92 254 76
30 years and under 35 years 166 121 157 91 2,118 302 249 76 450 176 115 138 204 129 342 147 26 156 153 157 58 139 218 73 187 60
35 years and under 40 years 153 125 107 65 1,514 250 177 60 333 144 93 94 170 84 268 93 15 141 150 139 41 103 188 82 168 48
40 years and under 45 years 143 109 114 64 1,198 230 172 108 315 107 64 94 166 78 251 91 30 161 162 145 35 94 219 93 142 57
45 years and under 50 years 118 84 69 76 1,160 172 137 78 291 86 58 77 158 62 181 61 31 161 127 119 31 50 203 78 113 63
50 years and under 55 years 89 54 56 73 769 113 68 68 201 46 32 53 100 32 122 31 20 107 97 103 31 36 166 46 97 33
55 years and under 60 years 43 36 24 35 459 46 41 44 122 19 19 23 62 17 45 24 16 65 57 63 23 11 96 20 41 25
60 years and under 65 years 18 25 20 12 278 39 14 23 68 3 5 18 40 17 21 12 8 43 46 43 19 10 88 6 36 9
65 years and under 70 years 5 13 10 7 168 23 3 19 45 2 1 4 18 2 11 8 9 22 29 23 6 8 50 26 9
70 years and under 75 years 4 1 4 83 15 2 11 27 1 1 5 7 1 4 8 12 8 2 36 1 15 3
75 years and under 80 years 3 1 3 36 2 14 1 2 2 6 6 3 1 14 1 5
80 years and under 90 years 12 1 1 2 2 1 1 2 1 2 8 2 1
90 years and under 100 years and upwards
Unspecified Adults, Males 2 2 3 21 8 3 1 7 3 9 5 3 11 4 8 1 3 4 3 3 4
Total Adults, Males 1,203 843 943 671 14,495 1,931 1,388 686 2,968 1,048 705 784 1,381 647 1,925 810 246 1,281 1,214 1,199 386 800 1,853 551 1,331 455
MALES.
Who can Read and Write by Vicennial Periods—
Under 1 year to under 20 years 164 253 224 291 6,343 900 95 332 1,806 168 122 142 479 33 335 118 171 974 676 616 112 81 1,461 55 779 237
20 years and under 40 years 806 538 670 427 10,964 1,369 980 360 2,020 814 546 526 867 447 1,333 600 136 753 733 738 253 611 1,064 314 913 270
40 years and under 60 years 393 283 263 248 3,586 561 418 298 929 258 173 247 486 189 599 207 97 494 443 430 120 191 683 237 393 178
60 years and under 80 years 23 45 32 26 565 77 19 55 154 6 7 28 67 19 32 21 23 79 93 77 28 18 188 8 82 21
80 years and under 100 years 12 1 1 2 2 1 1 2 1 2 9 2 1
Children, Age unspecified
Adults, Age unspecified 2 2 3 21 8 3 1 7 3 9 5 3 11 4 8 1 3 4 3 3 4
TOTAL 1,388 1,121 1,192 992 21,491 2,916 1,516 1,048 4,918 1,247 857 943 1,905 691 2,311 950 427 2,310 1,947 1,866 513 905 3,408 617 2,173 707