Table No. CXXVII., SHOWING AGES of MALES enumerated in each CENSUS DISTRICT—by YEAR PERIODS from under 1 Year to 14 Years inclusive ; by AGE PERIODS 15 to 20 Years, 20 to 21 Years, and 21 to 25 Years respectively ; and by QUINQUENNIAL PERIODS from 25 Years to 100 ; also showing the NUMBER of MINORS and ADULTS in each DISTRICT ; and the AGES of the POPULATION according to VICENNIAL PERIODS from 1 Year to 100 Years, except those whose Ages were not stated.
MALES.
27. Gympie. 28. Herberton. 29. Highfields. 30. Hughenden. 31. Ipswich. 32. Kennedy. 33. Leichhardt. 34. Logan. 35. Mackay. 36. Maranoa. 37. Marathon. 38. Maryborough. 39. Moreton East. 40. Moreton West. 41. Oxley. 42. Palmer. 43. Peak Downs. 44. Rockhampton. 45. Somerset. 46. Springsure. 47. Stanley. 48. Stanthorpe. 49. St. Lawrence. 50. Tambo. 51. Taroom. 52. Tiaro. 53. Townsville. 54. Warrego. 55. Warwick. 56. Westwood. 57. Wide Bay. 58. Woothakata. Total Number of Persons at each Age Period.
71 36 36 22 171 235 19 143 166 92 13 217 84 232 399 8 7 172 6 36 29 40 14 17 9 47 192 15 42 98 53 6 5,253
190 33 45 19 129 189 18 112 164 74 9 190 84 238 324 2 9 156 7 20 28 24 17 10 9 47 155 16 53 72 56 9 4,467
201 26 50 19 133 235 9 109 138 62 21 196 63 226 367 7 7 149 10 38 24 36 19 7 6 56 175 23 35 98 55 7 4,709
182 26 53 12 123 206 18 113 117 65 10 180 83 217 329 6 7 134 4 40 17 27 14 13 5 36 140 15 44 100 50 4 4,268
163 24 39 11 143 194 15 123 109 71 8 176 85 212 327 5 4 120 5 32 31 26 11 11 7 35 143 13 37 101 37 10 4,177
174 20 45 10 122 169 18 113 94 64 9 186 65 220 299 2 2 147 2 30 27 36 18 10 11 47 160 13 55 108 53 6 4,175
153 20 42 8 122 156 8 118 117 77 10 155 79 209 275 4 8 150 2 25 23 27 14 5 5 34 137 15 44 96 44 10 4,017
167 19 38 5 120 176 8 113 93 64 12 182 82 196 328 4 4 143 3 21 18 30 8 6 4 37 125 14 52 90 44 1 3,847
135 19 44 10 102 142 12 107 86 55 3 160 76 208 280 3 5 155 2 20 24 25 18 8 5 34 96 10 45 85 40 5 3,590
149 15 31 10 122 129 10 100 104 61 8 156 89 179 237 2 5 144 3 23 19 41 11 4 8 32 118 8 34 109 39 2 3,560
151 16 45 7 111 121 6 102 80 58 4 169 66 212 255 3 5 134 4 17 13 31 10 11 10 19 95 13 50 88 36 4 3,483
129 14 41 5 92 126 8 104 77 56 5 145 61 175 224 2 131 3 20 16 22 12 4 6 23 91 7 33 80 42 2 2,982
149 17 48 10 98 114 8 104 72 53 6 144 59 186 233 4 124 3 19 17 22 7 11 7 32 76 9 53 75 32 3 3,220
103 10 36 9 110 81 5 81 83 36 149 64 166 183 1 3 106 22 27 17 8 7 6 26 77 8 31 69 34 6 2,880
127 12 35 5 116 76 11 101 62 37 11 132 64 178 255 3 2 128 2 23 20 18 8 9 5 18 77 5 44 73 25 2 3,086
575 58 158 58 517 445 50 418 956 176 54 690 338 729 1,033 7 12 568 51 81 120 100 40 47 43 140 486 64 168 344 205 22 15,962
122 21 27 16 99 133 13 87 470 43 35 191 93 156 197 8 2 124 54 15 33 20 18 17 13 32 199 27 27 89 86 4 4,586
3,141 386 813 236 2,430 2,927 236 2,148 2,988 1,144 218 3,418 1,535 3,939 5,545 69 84 2,785 161 482 486 542 247 197 159 695 2,542 275 847 1,775 920 103 78,262
2 1 3 11
3,141 386 813 236 2,430 2,927 236 2,148 2,988 1,144 218 3,418 1,535 3,941 5,545 69 84 2,785 161 482 486 542 247 197 159 695 2,542 275 848 1,778 920 103 78,273
580 88 117 158 454 765 102 400 1,422 197 227 537 440 549 920 36 23 467 202 102 130 80 77 93 46 147 967 207 80 330 234 25 19,057
712 216 129 225 491 1,141 93 452 1,116 267 367 592 534 641 1,179 113 20 569 329 139 111 110 77 116 52 216 1,144 353 92 370 282 58 23,173
475 210 83 160 314 869 69 305 709 182 256 442 376 422 881 238 12 416 202 102 90 102 60 102 31 144 729 286 79 257 200 58 16,978
371 198 90 143 231 714 31 246 380 184 215 331 280 338 700 229 17 295 92 71 57 92 65 72 23 87 512 178 76 259 144 51 12,891
383 229 80 148 213 693 38 216 379 165 161 285 199 344 573 201 13 290 51 82 49 111 51 72 36 84 396 126 84 221 124 61 11,751
383 148 110 72 223 542 62 184 219 164 82 272 221 371 490 141 8 279 29 66 52 80 56 61 31 72 260 105 65 206 87 45 9,741
247 101 72 71 192 311 33 152 154 102 62 196 138 291 317 89 9 190 19 54 29 53 34 37 26 45 161 68 67 143 51 29 6,749
141 26 26 28 121 156 20 90 69 59 19 104 109 173 203 27 98 7 34 19 20 21 15 16 21 74 44 35 95 37 17 3,659
81 16 26 10 66 58 10 65 41 34 14 81 89 122 134 20 2 50 2 10 10 13 14 4 7 20 35 15 29 67 30 6 2,291
40 4 10 2 53 29 5 49 28 27 5 51 90 63 80 7 1 30 1 6 6 12 6 5 3 9 17 6 25 22 13 2 1,330
13 7 8 1 38 7 5 26 10 13 2 21 71 35 36 15 1 4 3 6 2 5 2 10 1 14 16 4 680
8 1 3 1 13 1 1 11 2 7 1 7 48 20 29 6 1 2 2 1 1 1 2 3 4 4 1 1 309
7 2 7 1 3 3 17 6 12 2 1 1 2 102
1 2 4 2 1 1 7 6 3 3 2 1 1 1 48
1 1 1 1 1 1 7
1 3
12 9 2 26 44 9 213 102 15 6 206 139 4 49 2 2 1 3 2 94 46 23 111 10 4 15 37 3,303
3,454 1,253 759 1,021 2,447 5,330 478 2,412 4,632 1,420 1,417 3,129 2,759 3,386 5,606 1,103 105 2,713 936 674 562 775 510 578 277 873 4,420 1,399 658 2,006 1,245 353 112,071
6,595 1,639 1,572 1,257 4,877 3,257 714 4,560 7,620 2,564 1,635 6,547 4,294 7,327 11,151 1,172 189 5,498 1,097 1,156 1,048 1,317 757 775 436 1,568 6,962 1,674 1,508 3,784 2,165 456 190,344
3,019 365 786 220 2,331 2,794 223 2,061 2,518 1,101 183 3,227 1,442 3,783 5,348 61 82 2,661 107 467 453 522 229 180 146 663 2,343 248 820 1,684 834 99 73,673
2,280 733 446 702 1,589 3,622 308 1,490 4,097 873 1,100 2,093 1,723 2,106 3,877 624 74 1,871 879 429 421 404 297 400 165 626 3,551 1,051 354 1,305 946 196 76,684
1,154 504 288 319 749 1,702 153 642 821 490 324 857 667 1,179 1,583 458 30 857 106 236 149 264 162 185 109 222 891 343 251 665 299 152 31,900
112 28 47 14 170 95 21 151 81 81 22 160 298 240 279 27 3 101 4 21 21 33 23 10 16 33 65 22 72 109 48 9 4,610
8 5 12 3 1 4 4 25 13 15 6 2 1 1 4 1 1 160
2 1 3 11
12 9 2 26 44 9 213 102 15 6 206 139 4 49 2 2 1 3 2 94 46 23 111 10 4 15 37 3,308
8,595 1,639 1,572 1,257 4,877 8,257 714 4,560 7,620 2,564 1,635 6,547 4,294 7,327 11,151 1,172 189 5,498 1,097 1,156 1,048 1,317 757 775 436 1,568 6,962 1,674 1,506 3,784 2,165 456 190,344