Table No. CXXVI., SHOWING AGES of PERSONS enumerated in each CENSUS DISTRICT—by YEAR PERIODS from under 1 Year to 14 Years inclusive ; by AGE PERIODS 15 to 20 Years, 20 to 21 Years, and 21 to 25 Years respectively ; and by QUINQUENNIAL PERIODS from 25 Years to 100 ; also showing the NUMBER of MINORS and ADULTS in each DISTRICT ; and the AGES of the POPULATION according to VICENNIAL PERIODS from 1 Year to 100 Years, except those whose Ages were not stated.
AGES. PERSONS.
1. Aramac. 2. Balonne. 3. Blackall. 4. Bowen. 5. Brisbane. 6. Bundaberg. 7. Burke. 8. Burnett. 9. Caboolture. 10. Cairns. 11. Cardwell. 12. Charieville. 13. Clermont. 14. Cloncurry. 15. Cook. 16. Cunnamulla. 17. Dalby. 18. Darling Downs Central. 19. Darling Downs East. 20. Darling Downs North. 21. Darling Downs West. 22. Diamentina. 23. Drayton and Toowoomba. 24. Etheridge. 25. Fassifern. 26. Gladstone.
Under 1 year 60 73 91 68 1,706 333 49 67 444 87 56 38 172 21 138 48 26 237 183 188 32 22 271 24 205 61
1 year and under 2 years 53 89 72 63 1,354 281 36 65 365 61 37 46 118 10 103 45 37 185 173 157 34 22 266 8 193 46
2 year and under 3 years 46 81 71 56 1,369 267 37 67 395 61 47 50 178 9 123 36 42 213 183 183 39 18 264 23 198 53
3 year and under 4 years 45 71 86 48 1,224 235 29 70 373 51 21 37 133 12 96 52 25 208 174 166 32 14 264 11 196 54
4 year and under 5 years 34 88 62 43 1,183 250 17 60 365 43 32 28 148 16 100 26 37 188 187 147 29 15 261 15 170 54
5 year and under 6 years 30 64 60 50 1,235 227 28 79 385 47 25 53 120 15 96 31 35 207 151 144 34 15 277 11 167 54
6 year and under 7 years 43 63 64 51 1,234 214 27 66 379 37 51 34 134 6 86 31 26 194 177 177 30 11 245 6 177 43
7 year and under 8 years 24 57 50 48 1,205 189 18 68 374 43 22 30 107 10 73 24 36 170 135 126 26 13 265 5 161 51
8 year and under 9 years 30 52 37 61 1,080 194 28 52 350 39 25 23 108 5 65 21 25 184 144 130 23 5 249 6 151 50
9 year and under 10 years 23 47 42 47 1,055 195 11 60 348 32 18 36 101 7 64 25 39 174 139 118 21 7 267 10 143 54
10 year and under 11 years 22 49 49 49 1,084 182 20 48 333 33 17 22 99 4 54 18 37 169 145 120 17 7 262 4 172 46
11 year and under 12 years 20 47 29 45 882 159 13 49 304 23 17 23 108 6 40 23 31 139 106 97 19 7 241 1 111 49
12 year and under 13 years 21 45 46 43 964 167 23 45 307 26 14 26 82 7 41 19 51 160 130 120 19 9 263 7 155 39
13 year and under 14 years 16 47 42 53 1,003 129 6 49 260 29 18 21 87 3 46 15 39 129 98 94 15 8 228 7 112 32
14 year and under 15 years 27 45 40 47 1,019 134 16 50 261 28 12 20 73 3 44 20 36 152 113 127 21 12 258 7 144 38
15 year and under 20 years 159 227 193 222 5,399 1,061 98 246 1,194 210 153 124 310 35 269 112 181 638 481 425 88 78 1,173 49 560 173
20 year and under 21 years 44 47 52 65 1,344 449 58 48 268 113 71 36 107 12 103 33 30 102 87 86 24 37 203 19 101 29
Total Persons returned as under 21 years 697 1,192 1,086 1,059 24,340 4,656 514 1,189 6,705 963 616 647 2,185 181 1,541 579 733 3,449 2,806 2,605 503 300 5,257 213 3,116 928
Children whose age was unspecified 2 1 2 1 1
Total Minors 697 1,192 1,088 1,060 24,342 4,656 514 1,189 6,705 963 616 647 2,186 181 1,541 579 733 3,449 2,806 2,605 503 300 5,258 213 3,116 928
21 years and under 25 years 284 184 291 197 6,004 1,126 311 170 939 543 368 192 371 118 520 201 99 376 354 312 118 176 637 79 425 127
25 years and under 30 years 417 260 366 219 6,256 1,175 431 193 1,143 739 272 256 522 186 768 298 106 403 406 402 110 270 659 150 465 150
30 years and under 35 years 276 196 261 149 3,900 705 345 139 651 705 240 206 411 188 804 201 61 322 317 300 93 168 476 138 329 110
35 years and under 40 years 230 185 167 123 2,906 496 258 121 668 497 180 149 356 134 601 131 37 287 286 249 68 139 431 135 297 94
40 years and under 45 years 205 168 203 129 2,423 440 222 173 593 369 122 140 331 109 510 132 84 320 260 277 52 123 508 122 281 104
45 years and under 50 years 155 122 113 110 2,167 310 170 136 530 181 98 104 276 85 284 87 58 294 231 221 54 64 437 90 219 106
50 years and under 55 years 107 76 102 103 1,493 192 87 112 359 95 56 83 185 43 184 55 50 207 172 186 51 49 355 58 177 57
55 years and under 60 years 51 56 40 44 914 103 51 77 225 35 34 31 98 21 71 33 36 120 110 105 39 12 227 23 91 30
60 years and under 65 years 21 35 27 24 578 77 15 47 138 14 9 23 64 18 50 14 17 70 81 84 25 10 188 6 90 19
65 years and under 70 years 8 22 15 14 343 43 4 36 97 7 3 10 22 2 18 9 22 44 44 37 9 8 125 2 65 15
70 years and under 75 years 1 7 1 10 183 32 3 20 58 1 2 5 13 1 1 9 24 19 12 3 73 2 34 11
75 years and under 80 years 3 2 5 86 6 11 25 1 1 3 2 5 13 10 7 1 31 1 6 2
80 years and under 85 years 36 2 1 3 6 1 1 2 3 2 2 10 6 3
85 years and under 90 years 10 2 1 1 2 1 8 1
90 years and under 95 years 1
95 years and under 100 years 2 1
Adults whose age was unspecified 36 4 34 22 41 527 4 5 33 500 985 2 21 6 32 5 13 29 3 5 6 4 4 14
Total Adults 1,791 1,318 1,622 1,155 27,347 5,234 1,902 1,243 5,668 3,687 2,370 1,203 2,674 910 3,848 1,167 584 2,498 2,322 2,197 628 1,025 4,170 810 2,500 838
Total Persons 2,488 2,510 2,710 2,215 51,689 9,890 2,416 2,432 12,373 4,650 2,986 1,850 4,860 1,091 5,389 1,746 1,317 5,947 5,128 4,802 1,131 1,325 9,428 1,023 5,616 1,764
PERSONS.
Age of Persons by Vicennial Periods. Under 1 year to under 20 years 653 1,145 1,034 994 22,996 4,207 456 1,141 6,437 850 545 611 2,078 169 1,438 546 703 3,347 2,719 2,519 479 263 5,054 194 3,015 890
20 years and under 40 years 1,251 872 1,137 753 20,410 3,951 1,403 671 3,869 2,597 1,131 839 1,767 638 2,796 864 333 1,490 1,450 1,349 413 790 2,406 521 1,617 510
40 years and under 60 years 518 422 458 392 7,002 1,045 530 408 1,707 680 310 358 890 258 1,049 307 228 941 773 789 196 248 1,527 293 768 308
60 years and under 80 years 30 67 45 53 1,190 158 22 114 318 22 15 39 102 20 71 24 53 151 154 140 38 18 417 11 195 47
80 years and under 100 years 48 2 1 3 9 1 1 1 3 5 3 2 19 7 1
Children, Ages unspecified 2 1 2 1 1
Adults 36 4 34 22 41 527 4 5 33 500 985 2 21 6 32 5 13 29 3 5 6 4 4 14
TOTAL PERSONS 2,488 2,510 2,710 2,215 51,689 9,890 2,416 2,432 12,373 4,650 2,986 1,850 4,860 1,091 5,389 1,746 1,317 5,947 5,128 4,802 1,131 1,325 9,428 1,023 5,616 1,764