Table No. XCIX., SHOWING OCCUPATIONS of MALES and FEMALES in each CENSUS DISTRICT in TOTALS of CLASSES and ORDERS.
OCCUPATIONS. SEX. Aramac. Balonne. Blackall. Bowen. Brisbane. Bundaberg. Burke. Burnett. Caboolture. Cairns. Cardwell. Charleville. Clermont. Cloncurry. Cook. Cunnamulla. Dalby. Darling Downs Central. Darling Downs East. Darling Downs North. Darling Downs West. Diamentina. Drayton and Toowoomba. Etheridge. Fassifern. Gladstone.
ALL PERSONS 2,488 2,510 2,710 2,215 51,689 9,890 2,416 2,432 12,373 4,650 2,986 1,850 4,860 1,091 5,389 1,746 1,317 5,947 5,128 4,802 1,131 1,325 9,428 1,023 5,616 1,764
Persons of specified Occupations and Conditions 2,432 2,488 2,689 2,190 51,347 9,835 2,387 2,396 12,311 4,635 2,972 1,842 4,822 1,076 5,369 1,731 1,312 5,916 5,114 4,766 1,095 1,297 9,374 1,005 5,588 1,752
Persons of III-defined or Undefined Occupations and Conditions 4 7 5 1 7 1
Persons returned as having no Occupation 56 22 21 25 342 51 29 36 62 8 14 8 38 15 20 10 4 31 7 36 36 28 54 18 28 11
CLASSES.
I.—Professional Class M. 27 38 46 34 1,504 94 54 24 181 51 25 26 50 20 186 26 29 38 52 33 14 25 143 28 40 25
F. 13 16 7 18 490 40 11 16 75 7 6 7 21 1 24 5 18 27 14 22 4 1 82 18 18
II.—Domestic Class M. 329 457 454 394 8,995 1,605 316 491 2,503 393 226 301 874 122 688 286 261 1,426 1,116 1,101 208 151 1,982 130 1,151 368
F. 572 908 912 767 21,171 2,779 408 856 4,270 724 417 525 1,795 171 1,284 456 655 1,923 1,661 1,617 385 210 3,834 153 1,873 705
III.—Commercial Class M. 171 119 317 144 4,547 347 304 83 396 288 92 148 369 87 748 123 76 87 101 172 49 101 368 94 94 98
F. 2 7 5 4 181 22 11 2 29 6 1 4 11 3 10 3 8 13 20 11 3 45 4 10 6
IV.—Agricultural Class M. 854 500 522 378 792 3,126 375 514 1,780 1,983 1,749 401 587 344 1,171 398 66 1,356 1,221 947 227 534 857 143 1,400 217
F. 11 40 7 93 52 586 7 63 830 120 159 26 58 4 44 9 1 636 520 303 15 7 515 2 568 58
V.—Industrial Class M. 305 205 334 267 9,373 844 751 291 1,413 589 222 278 842 244 1,044 177 101 191 260 432 122 177 958 409 362 207
F. 16 10 33 29 1,903 108 27 19 121 28 6 12 22 11 44 10 43 24 12 17 4 1 228 8 18 19
VI.—Indefinite and Non-productive Class M. 188 195 69 86 2,347 327 143 70 590 461 79 122 219 84 142 256 59 221 149 156 99 118 331 52 80 41
F. 6 4 1 334 12 9 3 185 4 12 4 5 2 1 1 85 2 2
ORDERS.
Order 1.—Persons engaged in the General or Local Government of the Colony M. 14 25 26 16 784 32 30 14 88 24 12 14 20 11 135 16 10 8 21 16 6 15 45 20 11 9
F. 2 1 5 4 2 1 1 1 2 1 6 2
Order 2.—Persons engaged in the Learned Professions, or in Literature, Art, and Science (with their immediate Subordinates) M. 13 13 20 18 720 62 24 10 93 27 13 12 30 9 51 7 19 30 31 17 8 10 98 8 29 16
F. 13 14 7 17 485 36 11 14 75 7 6 6 21 1 23 4 18 27 14 20 3 1 76 18 16
Order 3.—Persons engaged in Domestic Offices, or in the Duties of Wives, Mothers, Mistresses of Families, Children, Relatives, or Visitors not otherwise described M. 211 385 360 355 8,319 1,521 175 457 2,365 297 181 219 800 43 562 189 236 1,385 1,075 1,048 175 80 1,865 70 1,127 343
F. 466 798 785 675 18,386 2,496 343 746 3,866 606 358 437 1,616 150 1,107 388 577 1,779 1,540 1,515 345 166 3,404 144 1,787 635
Order 4.—Persons engaged in entertaining and performing Personal Offices for Man M. 118 72 94 39 676 84 141 34 138 96 45 82 74 79 126 97 25 41 41 53 33 71 117 60 24 25
F. 106 110 127 92 2,785 283 65 110 404 118 59 88 179 21 177 68 78 144 121 102 40 44 430 9 86 70
Order 5.—Persons engaged in Buying or Selling, who keep or lend Money, Houses, or Goods of various kinds M. 45 42 66 35 1,848 121 109 28 171 140 26 52 79 29 203 35 38 23 15 31 18 30 183 36 32 18
F. 2 7 4 4 172 15 4 2 19 6 1 3 10 2 5 3 6 9 5 7 3 40 3 8 5
Order 6.—Persons engaged in the Conveyance of Men, Animals, Goods, and Messages M. 126 77 251 109 2,699 226 195 55 225 148 66 96 290 58 545 88 38 64 86 141 31 71 185 58 62 80
F. 1 9 7 7 10 1 1 1 5 2 4 15 4 5 1 2 1
Order 7.—Persons possessing, working, or cultivating Land, raising or dealing in Animals, or following pursuits subsidiary thereto M. 854 500 22 378 792 3,126 375 514 1,780 1,983 1,749 401 587 344 1,171 398 66 1,356 1,221 947 227 534 857 143 1,400 217
F. 11 49 7 93 52 586 7 63 830 120 159 26 58 4 44 9 1 636 520 303 15 7 515 2 568 58
Order 8.—Persons engaged in Working and Dealing in Art and Mechanical Productions, in which matters of various kinds are employed in combination M. 74 48 49 56 4,561 279 101 40 426 167 51 59 90 35 134 56 41 67 43 34 36 49 473 15 39 35
F. 2 107 5 1 7 1 3 1 1 9 1
Order 9.—Persons Working or Dealing in Textile Fabrics, Dress and Fibrous Materials M. 13 6 17 10 1,305 45 27 13 48 16 6 6 13 5 41 9 14 6 12 3 5 8 118 1 5 6
F. 15 10 29 20 1,635 90 24 13 101 27 4 10 18 7 37 7 37 20 11 11 3 1 205 4 17 11
Order 10.—Persons Working or Dealing in Food or Drinks M. 34 20 43 32 1,265 156 64 22 164 77 63 24 55 16 122 17 21 20 17 27 10 12 139 19 22 15
F. 1 4 6 140 12 3 4 13 1 2 2 4 4 5 3 2 4 6 13 4 1 7
Order 11.—Persons Working or Dealing in Animal or Vegetable Substances M. 93 48 27 43 583 163 24 50 329 151 26 26 81 35 90 41 4 47 111 236 58 38 49 32 93 48
F. 13 1 1 1 1 1
Order 12.—Persons Working or Dealing in Minerals M. 91 83 198 126 1,659 201 535 166 446 178 76 163 603 153 657 54 21 51 77 122 13 70 179 342 203 103
F. 1 8
Order 13.—Labourers and Others (Branch of Labour indefinite or undefined) M. 118 168 20 55 1,640 254 108 31 346 418 48 111 165 62 101 234 53 193 135 114 61 90 235 34 53 28
F. 41 4 2 2
Order 14.—Persons of Property or Rank not returned under any Occupation M. 2 1 60 2 2 1 10 4 1 1 1 3 1 1 1 7 3
F. 3 1 44 1 2 1 1 1 1 1 1 4 1
Order 15.—(a)Persons supported by the Community M. 14 5 31 6 336 20 4 3 179 24 18 2 24 6 18 6 1 6 2 43
F. 1 218 3 7 1 175 2 3 1 1 1 73
(b)Persons of no Occupation M. 56 20 17 25 311 47 29 35 55 8 13 8 29 15 20 10 4 27 7 36 36 28 46 18 27 10
F. 2 4 31 4 1 7 1 9 4 8 1 1
(c)Persons whose Occupation is unspecified M. 4 7 5 1 6
F. 1 1
TOTALS OF ORDERS IN OCCUPATIONS
Order 2.—Learned Professions, Literature, &c. M. 1 1 1 3 1 17 2
Order 3.—Domestic Offices, Wives, Relatives, Children, &c. M. 3 8
F. 7 15 1 1
Order 4.—Engaged in Personal Offices, &c. M. 58 11 30 5 43 7 51 4 50 13 21 30 48 60 34 4 2 4 3 28 17 41 2
F. 1 2
Order 5.—Engaged in Purchase and Sale of Goods, &c. M. 3 1 15 43 14 11 3 58 1 12 21 5 91 3 6 2 2 5 15 1
F. 1
Order 6.—Engaged in Conveyance of Men M. 3 1 4 1 1 4 86 6
Order 7.—Engaged in Cultivating Land, &c., &c. M. 66 24 87 31 50 61 81 29 51 854 297 57 115 63 831 35 17 10 61 31 14 27 37 61 1 10
F.
Order 8.—Engaged in Working and Dealing in Art, &c. M. 2 1 1 92 2 7 8 1 1 1 15 1 1 3
Order 9.—Engaged in Working and Dealing in Textile Fabrics, &c. M. 1 2 1 1 3 1 2 1 15
Order 10.—Engaged in Working and Dealing in Food and Drinks, &c. M. 3 12 1 32 4 7 2 4 6 1 2 3 2 44 1 2 6 9 1
Order 11.—Engaged in Working and Dealing in Animal Substances, &c. M. 7 1 9 9 1 71 1 26 1 15 2
Order 12.—Engaged in Working and Dealing in Minerals M. 1 4 3 2 17 86 172 43 117 3 1 1 39 9
Order 13.—Labour (branch not defined) M. 14 4 2 3 4 16 6 254 6 1 13 1 38 4 5 2
Order 15.—(a)Persons supported by the Community. M. 1 2 4
(b)Persons of no Occupation M. 5 2 2 3 3 1 9 4 6 4 2 3 2 2 1 12
F.
(c). Persons whose Occupation is unspecified M. 1