Table No. XVII., POPULATION OF ELECTORAL DISTRICTS IN CENSUS DISTRICTS—continued.
Electoral District. Portions of Census Districts contained in Electorate. Males. Females. Persons. TOTALS.
Males. Females. Persons.
Brought forward 141,835 96,421 238,256
Oxley Oxley—Subdivision No. 12 336 298 634
Oxley—Subdivision No. 13 448 401 849
Oxley—Subdivision No. 14 288 224 512
Oxley—Part of Subdivision No. 15 965 783 1,748
Oxley—Subdivision No. 16 627 578 1,205
2,664 2,284 4,948
Port Curtis Bundaberg—Subdivision No. 11ss 31 22 53
Gladstone—Subdivision No. 1 209 235 444
Gladstone—Subdivision No. 2 373 340 713
Gladstone—Subdivision No. 3 186 123 309
Gladstone—Subdivision No. 4 188 110 298
Leichhardt—Part of Subdivision No. 1 31 30 61
Leichhardt—Subdivision No. 3 441 191 632
Westwood—Part of Subdivision No. 1 9 6 15
1,468 1,057 2,525
Rockhampton Rockhampton—Subdivision No. 1 1,989 1,839 3,828
Rockhampton—Subdivision No. 2 2,020 1,980 4,000
Rockhampton—Subdivision No. 5A 158 118 276
Rockhampton—Subdivision No. 5AA 204 216 420
Westwood—Subdivision No. 7 867 762 1,629
5,238 4,915 10,153
Rosewood Fassifern—Subdivision No. 6 435 415 850
Moreton West—Part of Subdivision No. 4 586 533 1,119
Moreton West—Part of Subdivision No. 9 1,048 978 2,026
2,000 1,926 3,995
South Brisbane Brisbane—Subdivision No. 10 1,237 1,034 2,271
Brisbane—Subdivision No. 11 1,247 1,081 2,328
Brisbane—Subdivision No. 12 854 789 1,643
Brisbane—Subdivision No. 13 797 764 1,561
Brisbane—Subdivision No. 23 315 363 678
Brisbane—Subdivision No. 24 578 515 1,093
Brisbane—Subdivision No. 25 777 676 1,453
Brisbane—Subdivision No. 26 1,431 1,590 2,631
Brisbane—Subdivision No. 27 1,368 1,294 2,662
Brisbane—Subdivision No. 28 536 582 1,118
Brisbane—Subdivision No. 29 1,319 1,180 2,499
Brisbane—Subdivision No. 30 640 590 1,230
Brisbane—Part of Subdivision No. 31 137 16 153
11,236 10,084 21,320
Stanley Burnett—Part of Subdivision No. 1 15 6 21
Caboolture—Subdivision No. 16 250 160 410
Caboolture—Subdivision No. 17 128 75 203
Darling Downs North—Part of Subdivision No. 1
Drayton and Toowoomba—Part of Subdivision No. 5
Highfields—Part of Subdivision No. 2
Highfields—Part of Subdivision No. 3
Highfields—Part of Subdivision No. 4 247 135 382
Highfields—Subdivision No. 5 57 36 93
Moreton West—Part of Subdivision No. 2
Moreton West—Part of Subdivision No. 3 274 240 514
Moreton West—Part of Subdivision No. 4 613 532 1,145
Moreton West—Subdivision No. 5 511 435 946
Moreton West—Subdivision No. 6 744 700 1,444
Moreton West—Part of Subdivision No. 9 82 70 152
Moreton West—Subdivision No. 10 195 134 329
Moreton West—Subdivision No. 11 768 612 1,380
Stanley—Subdivision No. 1 238 171 409
Stanley—Subdivision No. 1A 14 7 21
Stanley—Subdivision No. 2 418 242 660
Stanley—Subdivision No. 3 261 151 412
Stanley—Subdivision No. 3A 4 3 7
Stanley—Subdivision No. 4 39 19 58
Stanley—Subdivision No. 4A 74 35 109
4,932 3,763 8,695
Townsville Townsville—Subdivision No. 2A 1,039 250 1,289
Townsville—Subdivision No. 3 1,212 781 1,998
Townsville—Subdivision No. 3A 1,498 1,378 2,876
Townsville—Subdivision No. 3B 1,808 1,183 2,991
Townsville—Subdivision No. 5 717 550 1,267
6,274 4,142 10,416
Warrego Balonne—Part of Subdivision No. 3 24 3 27
Balonne—Part of Subdivision No. 3A 141 36 177
Charleville—Subdivision No. 1 315 185 500
Charleville—Subdivision No. 1A
Charleville—Part of Subdivision No. 2 474 162 636
Charleville—Subdivision No. 3 57 10 67
1,011 396 1,407
Carried forward 175,716 124,592 300,308