Table No. XVII., POPULATION OF ELECTORAL DISTRICTS IN CENSUS DISTRICTS—continued.
Electoral District. Portions of Census Districts contained in Electorate. Males. Females. Persons. TOTALS.
Males. Females. Persons.
Brought forward 61,496 42,117 103,613
Fassifern Fassifern—Subdivision No. 1 519 443 962
Fassifern—Subdivision No. 2 120 76 196
Fassifern—Part of Subdivision No. 3 881 649 1,530
Fassifern—Subdivision No. 4 725 554 1,279
Fassifern—Subdivision No. 4ss
Fassifern—Subdivision No. 5 122 84 206
Logan—Part of Subdivision No. 9 246 176 422
Logan—Part of Subdivision No. 10 29 35 64
Logan—Part of Subdivision No. 11 146 122 268
Logan—Part of Subdivision No. 12 152 121 273
Logan—Subdivision No. 13 318 259 577
Logan—Subdivision No. 13ss 29 12 41
Oxley—Part of Subdivision No. 17
Oxley—part of Subdivision No. 19
3,287 2,531 5,818
Fortitude Valley Brisbane—Subdivision No. 1 576 570 1,146
Brisbane—Part of Subdivision No. 2 893 774 1,667
Brisbane—Part of Subdivision No. 3 838 898 1,736
Brisbane—Subdivision No. 5 1,243 1,200 2,443
Brisbane—Subdivision No. 6 1,155 1,047 2,202
Brisbane—Part of Subdivision No. 7 402 502 904
Brisbane—Subdivision No. 8 628 664 1,292
Brisbane—Subdivision No. 9 258 295 553
Brisbane—Subdivision No. 22 1,001 956 1,957
Brisbane—Part of Subdivision No. 31 12 1 13
7,006 6,907 13,913
Gregory Burke—Part of Subdivision No. 3a
Cloncurry—Part of Subdivision No. 2
Cloncurry—Part of Subdivision No. 2A
Cloncurry—Part of Subdivision No. 3
Diamentina—Part of Subdivision No. 2 154 39 193
Diamentina—Subdivision No. 3 278 34 312
Diamentina—Subdivision No. 4 110 6 116
Marathon—Part of Subdivision No. 2 708 188 896
Marathon—Part of Subdivision No. 2A 147 19 166
Marathon—Part of Subdivision No. 3 347 51 398
Marathon—Part of Subdivision No. 3A 230 26 256
Warrego—Part of Subdivision No. 1 337 77 414
Warrego—Part of Subdivision No. 2 42 4 46
Warrego—Part of Subdivision No. 7
2,353 444 2,797
Gympie Gympie—Subdivision No. 7 2,478 2,136 4,614
Gympie—Subdivision No. 8 1,628 1,417 3,045
4,106 3,553 7,659
Ipswich Ipswich—Subdivision No. 1 1,163 1,193 2,356
Ipswich—Subdivision No. 2 1,611 1,635 3,246
Ipswich—Subdivision No. 3 994 980 1,974
Ipswich—Subdivision No. 4 685 593 1,278
Ipswich—Part of Subdivision No. 5 193 72 265
4,646 4,472 9,119
Kennedy Cardwell—Subdivision No. 1 89 19 108
Cardwell—Subdivision No. 1A 24 8 32
Kennedy—Subdivision No. 2 220 77 297
Kennedy—Subdivision No. 3 2,025 1,278 3,303
Kennedy—Subdivision No. 4 1,269 853 2,122
Kennedy—Subdivision No. 5 1,832 1,481 3,313
Kennedy—Subdivision No. 6 231 87 318
Kennedy—Subdivision No. 7 99 26 125
Kennedy—Subdivision No. 8 377 208 585
Kennedy—Subdivision No. 9 1,167 643 1,810
Townsville—Part of Subdivision No. 1 13 6 19
7,346 4,686 12,032
Leichhardt Clermont—Part of Subdivision No. 3
Clermont—Part of Subdivision No. 8 610 567 1,177
Leichhardt—Part of Subdivision No. 1 142 114 256
Leichhardt—Subdivision No. 2 100 44 144
Peak Downs—Subdivision No. 1 116 107 223
Springsure—Subdivision No. 1 201 185 386
Springsure—Subdivision No. 2 298 161 459
Springsure—Subdivision No. 3 188 76 264
Springsure—Subdivision No. 4 60 41 101
Springsure—Subdivision No. 5 82 84 166
Springsure—Subdivision No. 5ss 45 36 81
Springsure—Subdivision No. 6 241 140 381
Springsure—Subdivision No. 6ss 41 31 72
Taroom—Subdivision No. 1 101 97 198
Taroom—Subdivision No. 2 113 55 168
Taroom—Subdivision No. 3 72 26 98
Taroom—Subdivision No. 4 150 55 205
2,560 1,819 4,379
Carried forward 92,800 66,530 159,330