Table No. XVII., POPULATION OF ELECTORAL DISTRICTS IN CENSUS DISTRICTS—continued.
Electoral District. Portions of Census Districts contained in Electorate. Males. Females. Persons. TOTALS.
Males. Females. Persons.
Brought forward 3,979 1,410 5,389 30,949 19,029 49,978
Cook—continued Cairns—Subdivision No. 1 919 457 1,376
Cairns—Subdivision No. 2 1,025 183 1,208
Herberton—Part of Subdivision No. 1 128 35 163
Herberton—Subdivision No. 2 617 190 807
Palmer—Part of Subdivision No. 1 20 20
Palmer—Subdivision No. 2 144 16 160
Palmer—Subdivision No. 3 471 106 577
Palmer—Subdivision No. 4 14 14
Palmer—Subdivision No. 5 43 43
Palmer—Subdivision No. 6 15 15
Palmer—Subdivision No. 7 267 3 270
Palmer—Subdivision No. 8 198 9 207
Woothakata—Part of Subdivision No. 1 24 24
Woothakata—Subdivision No. 2 20 2 22
Woothakata—Subdivision No. 3 72 26 98
Woothakata—Subdivision No. 4 272 141 413
Woothakata—Subdivision No. 5 18 5 23
Woothakata—Subdivision No. 6 33 1 34
Woothakata—Part of Subdivision No. 6A 17 5 22
8,296 2,589 10,885
Dalby Dalby—Subdivision No. 1 216 296 512
Dalby—Subdivision No. 2 376 429 805
Darling Downs Central—Part of Subdivision No. 2 132 111 243
Darling Downs North—Subdivision No. 2 231 169 400
Darling Downs North—Subdivision No. 3 173 147 320
Darling Downs North—Subdivision No. 3A 43 28 71
Darling Downs North—Subdivision No. 4 60 71 131
1,231 1,251 2,482
Darling Downs Darling Downs Central—Subdivision No. 1 68 40 108
Darling Downs Central—Part of Subdivision No. 2 342 267 609
Darling Downs Central—Part of Subdivision No. 3 611 483 1,094
Darling Downs Central—Subdivision No. 4 283 229 512
Darling Downs Central—Part of Subdivision No. 5 646 496 1,142
Darling Downs Central—Subdivision No. 6 170 123 293
Darling Downs Central—Subdivision No. 7 158 105 263
Darling Downs Central—Subdivision No. 8 58 51 109
Darling Downs Central—Subdivision No. 9 138 92 230
Darling Downs Central—Subdivision No. 10 398 300 758
Darling Downs East—Subdivision No. 1 118 121 239
Darling Downs East—Subdivision No. 2 183 96 279
Darling Downs East—Subdivision No. 3 363 290 653
Darling Downs East—Subdivision No. 8 668 589 1,257
Darling Downs East—Subdivision No. 9 336 250 586
Darling Downs East—Subdivision No. 10 378 322 700
4,918 3,914 8,832
Drayton and Toowoomba Drayton and Toowoomba—Subdivision No. 1 1,108 1,132 2,240
Drayton and Toowoomba—Subdivision No. 2 1,936 2,096 4,032
Drayton and Toowoomba—Subdivision No. 3 517 529 1,046
Drayton and Toowoomba—Part of Subdivision No. 4 300 316 616
Drayton and Toowoomba—Part of Subdivision No. 6 598 555 1,148
4,454 4,628 9,082
Enoggera Caboolture—Subdivision No. 1 338 269 607
Caboolture—Subdivision No. 2 703 657 1,860
Caboolture—Subdivision No. 2A 810 780 1,590
Caboolture—Part of Subdivision No. 3 634 467 1,101
Caboolture—Part of Subdivision No. 4 154 129 283
Brisbane—Subdivision No. 20 273 216 489
Brisbane—Subdivision No. 21 1,399 1,352 2,751
Oxley—Subdivision No. 1 886 829 1,715
Oxley—Subdivision No. 2 488 412 900
Oxley—Subdivision No. 3 225 174 399
Oxley—Subdivision No. 4 213 138 351
Oxley—Subdivision No. 5 608 601 1,209
Oxley—Subdivision No. 6 332 339 671
Oxley—Subdivision No. 7 2,064 1,956 4,020
Oxley—Subdivision No. 8 879 839 1,718
Oxley—Subdivision No. 9 1,100 1,081 2,181
Oxley—Subdivision No. 10 53 45 98
Oxley—Subdivision No. 11 365 328 693
Oxley—Subdivision No. 20 124 94 218
11,648 10,706 22,354
Carried forward 61,496 42,117 103,613