Table No. XVII., POPULATION OF ELECTORAL DISTRICTS IN CENSUS DISTRICTS—continued.
Electoral District. Portions of Census Districts contained in Electorate. Males. Females. Persons. TOTALS.
Males. Females. Persons.
Brought forward 18,652 12,499 31,151
Bundamba Fassifern—Part of Subdivision No. 3 325 268 593
Ipswich—Part of Subdivision No. 5 11 7 18
Ipswich—Subdivision No. 6 220 205 425
Moreton West—Subdivision No. 1 438 402 840
Moreton West—Part of Subdivision No. 2 295 295 590
Moreton West—Part of Subdivision No. 3 11 16 27
Moreton West—Part of Subdivision No. 7 1,584 1,132 2,716
Moreton West—Subdivision No. 8 178 150 328
Oxley—Subdivision No. 14A 78 74 152
Oxley—Part of Subdivision No. 19
3,140 2,540 5,689
Burke Burke—Subdivision No. 1 148 29 177
Burke—Subdivision No. 1A 657 40 697
Burke—Subdivision No. 1B 103 13 116
Burke—Subdivision No. 2 560 311 871
Burke—Subdivision No. 3 94 10 104
Burke—Subdivision No. 3A 111 14 125
Burke—Part of Subdivision No. 3a 49 10 59
Burke—Subdivision No. 4 162 41 203
Burke—Subdivision No. 4A 54 2 56
Burke—Subdivision No. 5 5 3 8
Cloncurry—Subdivision No. 1 87 10 97
Cloncurry—Part of Subdivision No. 2 160 14 174
Cloncurry—Part of Subdivision No. 2A 236 48 284
Cloncurry—Part of Subdivision No. 3 81 6 87
Cloncurry—Subdivision No. 4 337 112 449
Etheridge—Subdivision No. 1 111 8 119
Etheridge—Subdivision No. 1A 237 37 274
Etheridge—Subdivision No. 2 37 10 47
Etheridge—Subdivision No. 2A 141 25 166
Etheridge—Subdivision No. 2AA 27 2 29
Etheridge—Subdivision No. 3 110 11 121
Etheridge—Subdivision No. 4 193 74 267
Hughenden—Subdivision No. 1 309 23 332
Hughenden—Subdivision No. 2 366 74 440
Hughenden—Subdivision No. 3 213 53 266
Hughenden—Subdivision No. 4 369 203 572
Marathon—Subdivision No. 2A
Marathon—Subdivision No. 3
Marathon—Subdivision No. 3A
Woothakata—Part of Subdivision No. 1
Woothakata—Part of Subdivision No. 6A
4,957 1,183 6,140
Burnett Burnett—Part of Subdivision No. 1 277 113 390
Burnett—Subdivision No. 1A 19 17 36
Burnett—Subdivision No. 2 110 87 197
Burnett—Subdivision No. 3 107 51 158
Burnett—Subdivision No. 3A 1 1
Burnett— Part of Subdivision No. 4 128 77 205
Burnett—Subdivision No. 5 231 259 490
Burnett—Part of Subdivision No. 7 80 44 124
Darling Downs North—Subdivision No. 11 14 7 21
967 655 1,622
Carnarvon Darling Downs East—Part of Subdivision No. 4 122 63 185
Darling Downs East—Subdivision No. 5 57 48 105
Darling Downs East—Subdivision No. 6 232 140 372
Darling Downs East—Subdivision No. 7 233 120 353
Stanthorpe—Subdivision No. 1 467 430 897
Stanthorpe—Subdivision No. 2 499 326 825
Stanthorpe—Subdivision No. 3 351 185 536
1,961 1,312 3,273
Clermont Clermont—Part of Subdivision No. 3 439 195 634
Clermont—Subdivision No. 4 618 492 1,110
Clermont—Subdivision No. 5 215 144 359
Clermont—Part of Subdivision No. 8
1,272 831 2,108
Cook Cook—Subdivision No. 1 415 225 640
Cook—Subdivision No. 2 736 118 854
Cook—Subdivision No. 3 1,666 816 2,482
Cook—Subdivision No. 4 359 150 509
Cook—Subdivision No. 4A 24 11 35
Cook—Subdivision No. 5 14 10 24
Cook—Subdivision No. 5A 36 1 37
Cook—Subdivision No. 6 428 53 481
Cook—Subdivision No. 6A 57 57
Cook—Subdivision No. 7 154 26 180
Cook—Subdivision No. 7A 90 90
3,979 1,410 5,389
Carried forward 30,949 19,029 49,978