Statement P.
6 years. 7 years. 8 years. 9 years. 10 years. 11 years. Total at each kind of School
M. F. P. M. F. P. M. F. P. M. F. P. M. F. P. M. F. P. M. F. P.
NORTHERN DIVISION.
Attending State School 330 288 618 312 291 603 310 302 612 320 303 623 288 250 538 260 209 469 1,820 1,643 3,463
Attending Provisional School 11 10 21 11 8 19 9 11 20 10 6 16 9 9 18 4 3 7 53 48 101
Attending Denominational School Protestant 3 1 4 1 1 2 2 2 4 1 1 2 1 3 9 5 14
Attending Denominational School Roman Catholic 43 47 90 53 48 99 34 55 89 26 47 73 30 61 91 27 37 64 213 293 506
Attending Private Schools, not Denominational 18 19 37 22 15 37 9 18 27 7 19 26 8 10 18 8 11 19 72 92 164
Attending Grammar Schools 3 3 1 1 1 1 5 5
Taught at home 65 71 136 61 67 128 47 58 105 39 54 93 30 36 65 16 43 61 260 328 588
Receiving no education 26 18 44 20 24 44 14 17 31 7 15 22 11 7 18 9 4 13 87 85 172
Total at each age 496 454 950 480 452 932 423 461 884 414 446 860 378 372 750 329 308 637 2,619 2,494 5,013
CENTRAL DIVISION.
Attending State Schools 211 265 470 202 255 457 252 221 473 250 221 471 258 237 495 226 208 434 1,399 1,407 2,806
Attending Provisional Schools 11 16 27 16 12 28 12 16 28 17 17 34 8 5 13 9 9 18 73 75 148
Attending Denominational Schools Protestant 1 1 1 1 2 2
Attending Denominational Schools Roman Catholic 26 26 52 35 35 70 30 24 54 27 26 53 22 38 60 29 29 58 169 178 347
Attending Private Schools, not Denominational 25 24 49 22 20 42 13 16 29 18 18 36 10 18 28 14 17 31 102 113 215
Attending Grammar Schools 3 3 1 1 4 4
Taught at home 54 53 107 53 53 106 51 48 99 37 39 76 46 45 91 23 39 61 263 277 540
Receiving no Education 32 yyy 64 20 27 47 12 26 38 14 7 21 6 11 17 8 8 16 92 111 203
Totals at each age 360 416 776 349 362 711 370 351 721 366 328 694 350 354 704 309 310 319 2,104 2,121 4,225
SOUTHERN DIVISION.
Attending State Schools 1,847 1,667 3,514 2,011 1,855 3,966 1,905 1,755 3,660 1,916 1,693 3,609 1,906 1,725 3,631 1,494 1,455 2,949 11,079 10,150 21,239
Attending Provisional Schools 139 157 296 163 132 295 163 140 303 149 159 308 163 140 303 128 109 237 905 837 1,743
Attending Denominational Schools, Protestant 20 19 39 22 14 36 20 18 39 21 28 49 19 32 51 22 28 50 124 139 263
Attending Denominational Schools Roman Catholic 211 225 436 212 239 451 202 236 438 196 228 424 193 223 416 148 234 383 1,162 1,385 2,547
Attending Private Schools, not Denominational 103 123 225 91 117 206 88 100 188 63 102 164 64 92 156 56 78 134 463 612 1,075
Attending Grammar Schools 2 1 3 1 3 4 2 5 7 6 12 18 11 10 21 22 31 53
Taught at home 178 226 404 123 190 313 113 132 245 109 116 225 79 102 181 53 105 158 635 871 1,523
Receiving no Education 132 144 276 82 74 156 47 66 112 49 31 80 24 29 53 22 26 48 yyy 370 726
Totals at each Age 2,626 2,564 5,190 2,704 2,625 5,329 2,537 2,453 4,900 2,503 2,363 4,866 2,452 2,257 4,709 yyy yyy 4,440 15,217 yyy 29,624