Day of Month. | Day of Week. | No. | Name. | Time of Arrival at House. | Time of Departure. | Distance from last House. | Remarks. | |||
---|---|---|---|---|---|---|---|---|---|---|
h. | m. | h. | m. | About | ||||||
5 | Tuesday | 56 | J. McDonald | 10 | 5 | 10 | 7 | 2 miles | ||
57 | J. Robinson | 10 | 45 | 10 | 50 | 3 miles | House not inhabited ; learned from next neighbour that McDonald left on Saturday ; cannot ascertain where he went to. | |||
58 | H. Miller | 10 | 55 | 11 | 5 | 800 yards | Altered schedule. | |||
&c. | ||||||||||
&c. |