Table No. XXIX., SHOWING TOWN and TOWNSHIP RESERVES ALPHABETICALLY ARRANGED, the CENSUS DISTRICT in which SITUATED, and the POPULATION in each by SEXES.
TOWNS. CENSUS DISTRICTS. POPULATION.
Persons. Males. Females.
Brought forward 9,398 5,450 3,948
Herberton Cardwell 268 214 54
Hewitville Westwood 50 31 19
Hodgson Maranoa 129 78 51
Hoganthulla Charleville 5 5
Howard Wide Bay 25 18 7
Hughenden Burke 168 131 37
Hungerford Cunnamulla 36 27 9
Ingham Cardwell 16 13 3
Inglewood Darling Downs East 100 54 46
Isisford Diamentina 169 124 45
Jandowae Darling Downs North 37 21 16
Jondaryan Darling Downs North 37 23 14
Jundah Diamentina 38 31 7
Kilkivan Gympie 77 42 35
Kingsborough Woothakata 272 167 105
Kogan Darling Downs North 9 3 6
Kroombit Leichhardt 11 4 7
Laidley Moreton West 139 68 71
Leybura Darling Downs East 214 109 105
Lilyvale Clermont 11 5 6
Logan Logan 33 19 14
Lytton Moreton East 138 106 32
Macalister Darling Downs North 16 5 11
Maclean Logan 6 2 4
Marlborough Westwood 31 18 13
Maytown Palmer 229 172 57
Mellum Creek Caboolture 33 23 10
Miles Darling Downs North 97 47 50
Millchester Kennedy 636 350 286
Mingo Burnett 8 2 6
Mitchell Maranoa 273 153 120
Miva Tiaro 18 18
Mooloolah Caboolture 32 15 17
Moraby Darling Downs North 30 27 3
Morven Charleville 43 29 14
Mount Perry Burnett 396 212 184
Muckadilla Maranoa 14 8 6
Mulgrave Townsville 14 9 5
Mundubbera Burnett 4 2 2
Mungindi Ballonne 7 6 1
Muttaburra Marathon 252 168 84
Nanango Burnett 218 116 102
Nebo St. Lawrence 88 45 43
Nerang Logan 95 56 39
Noosa Gympie 13 6 7
Normanby Fassifern 32 22 10
Normanton Burke 170 110 60
Norwood Kennedy 10 8 2
Oaky Creek Darling Downs North 62 32 30
Owanyilla Tiaro 43 23 20
Pelham Darling Downs North 6 6
Pikedale Darling Downs East 43 27 16
Pimpama Logan 37 19 18
Polson Wide Bay 20 6 14
Port Douglas Cook 510 316 194
Port Kennedy (Thursday Island) Somerset 97 79 16
Ravenswood Kennedy 860 509 351
Redbank Burnett 19 8 11
Rolleston Springsure 36 19 17
Rosewood Westwood 9 5 4
Santry Darling Downs Central 6 2 4
Scarrbury Aramac 14 9 5
Smithfield Cook 22 12 10
Springfield Bundaberg 9 3 6
Springsure Springsure 457 238 219
Southport Logan 230 127 103
Somerset Somerset 44 42 2
South Yaamba Westwood 10 4 6
Stanthorpe Stanthorpe 938 491 447
Stanwell Westwood 6 2 4
St. George Balonne 471 253 218
St. Lawrence St. Lawrence 169 78 91
Stony Point Diamontina 44 29 15
Surat Baloone 168 74 94
Taboonbay Maranoa 15 5 10
Tambo Blackall 354 235 119
Taroom Taroom 157 76 81
Tenningering Burnett 43 20 23
Tewantin Gympie 165 94 71
Texas Darling Downs East 3 2 1
Tingalpa Moreton East 21 9 12
Thargemindah Warrego 123 87 36
Thempson's Fist Tiaro 39 25 14
Thornborough Woothakata 267 167 100
Thurles Charleville 17 12 5
Thursday Island (seePort Kennedy) Somerset.
Tiaro Tiaro 271 141 130
Treverton Darling Downs East 15 8 7
Tuen Cunnamulla 11 9 2
Veresdale Logan 55 24 31
Waterford Logan 55 33 22
Westwood Westwood 135 78 57
Winton Marathon 146 119 27
Withersfield Clermont 260 166 94
Wollal Charleville 9 6 3
Woolca Burnett 4 2 2
Woolton Leichhardt 5 3 2
Yaamba Westwood 72 30 42
Yeppoon Westwood 17 8 9
Yeulba Balonne 7 6 1
TOTAL 20,741 12,150 8,591