Table No. XXIV., SHOWING the AREA and NUMBER of INHABITED DWELLINGS (exclusive of SHIPPING) to a SQUARE MILE in each CENSUS DISTRICT, at the ENUMERATIONS of 1876 and 1881 respectively.
Census District. Area in Square Miles. Inhabited Dwellings to a Square Mile. Census District. Area in Square Miles. Inhabited Dwellings to a Square Mile.
1876. 1881.
NORTHERN DIVISION— NORTHERN DIVISION—
Somerset 4,427 0.02 Somerset 4,405 0.01
Palmer 46,010 0.07 0.04 Palmer 31,320 0.07 0.02
Cook 20,332 0.04 Cook, part of 18,972 0.05
Etheridge 20,704 0.01 Woothakata 28,640 0.02
Gilberton 5,757 0.01 Etheridge 16,160 0.02
Burke 108,884 0.00 Burke 104,070 0.00
Cook, part of 1,138 0.06 0.08
Cardwell 6,988 0.02 0.04 Cardwell 10,669 0.03
Townsville 2,952 0.18 Townsville 2,943 0.36
Bowen 3,628 0.09 Bowen 11,310 0.03
Kennedy North 20,221 0.07 Kennedy 20,440 0.10
Kennedy South 23,900 0.01 Clermont, part of 5,421 0.01
Mackay 2,252 0.33 Mackay 1,839 0.51
Northern Division, Census 1876 263,803 0.03 Northern Division, Census 1881 255,488 0.03
CENTRAL DIVISION— CENTRAL DIVISION—
Marathon 85,346 0.00 0.00 Marathon 66,110 0.01 0.01
Blackall 74,751 0.00 Aramac 19,770 0.02
Tambo 2,960 0.04 Diamentina 61,330 0.00
Blackall 11,210 0.04
St. Lawrence 5,784 0.05 0.08 St. Lawrence 8,385 0.02 0.09
Peak Downs 14,980 0.02 Peak Downs 5,657 0.02
Leichhardt 9,265 0.06 Clermont, part of 18,169 0.09
Rockhampton 196 7.27 Westwood 6,301 0.14
Clermont 11,274 0.06 Rockhampton 23.1 57.97
Gladstone 4,455 0.06 Gladstone 3,898 0.08
Westwood 3,885 0.10 Leichhardt 9,913 0.02
Springsure 7,416 0.03 Springsure 11,230 0.03
Central Division, Census 1876 222,564 0.03 Central Division, Census 1881 223835.1 0.03
SOUTHERN DIVISION— SOUTHERN DIVISION—
Charleville 18,071 0.02 Charleville 20,970 0.02
Cunnamulla 18,333 0.00 Cunnamulla 19,340 0.01
Balonne 14,036 0.04 Balonne 27,090 0.02
Warrego 48,676 0.00 Warrego 45,520 0.00
Bundaberg 637 0.79 0.53 Bundaberg 1,611 0.66 0.75
Wide Bay 3,864 0.07 Wide Bay 2,530 0.15
Maryborough 104 16.15 Maryborough 234 8.01
Tiaro 1,520 0.21 Tiaro 1,766 0.27
Gympie 2,115 0.58 Gympie 2,047 0.78
Burnett 13,601 0.04 Burnett, part of 12,394 0.05
Stanley 5,748 0.04 Stanley 2,215 0.12 0.12
Caboolture, part of 426.7 0.13
Burnett, part of 106 0.06
Caboolture 1,252 0.54 Caboolture, part of 1067.8 0.82
Moreton East 460.25 2.04 Moreton East 384 1.57 2.61
Caboolture, part of 31.5 9.68
Brisbane, part of 1.23 104.06
Oxley, part of 1.45 35.17
Brisbane 8.75 562.29 Brisbane, part of 8.77 644.24 618.17
Oxley, part of 0.86 352.33
Oxley 354 3.86 Oxley, part of 296.49 5.58 4.43
Moreton West, part of 4.8 1.04
Logan, part of 78.4 0.28
Logan 1,844 0.45 Logan, part of 1396.6 0.66 0.58
Fassifern, part of 207 0.08
Moreton West 1,393 1.07 1.70 Moreton West, part of 1458.2 1.23 1.68
Ipswich 83 17.53 Ipswich 40.75 32.66
Fassifern 490 0.67 Fassifern, part of 788 0.90
Oxley, part of 5.2 2.50
Taroom 10,789 0.03 Taroom 10,720 0.01
Darling Downs North 8,718 0.05 0.31 Darling Downs North 9,862 0.08 0.34
Dalby 153 2.73 Dalby 1.9 109.47
Darling Downs Central 2,645 0.22 Darling Downs Central 2,537 0.42
Drayton and Toowoomba 103 16.90 Drayton and Toowoomba 216.25 8.64
Darling Downs East 4,134 0.17 Darling Downs East 4,495 0.20
Stanthorpe 1,184 0.59 Stanthorpe 318 1.24
Warwick 127 5.65 Warwick 24 27.08
Darling Downs West 9,320 0.02 Darling Downs West 7,662 0.03
Maranoa 13,390 0.41 Maranoa 12,340 0.07
Southern Division, Census 1876 183,153 0.13 Southern Division, Census, 1881 190196.9 0.15
TOTAL (exclusive of Shipping) 669,520 0.05 TOTAL (exclusive of Shipping) 669,520 0.07