Table No. CXXVI., SHOWING the NUMBER of MALES of DIFFERENT AGES, and in each CENSUS DISTRICT, who can READ and WRITE.
* AGES. MALES—READ AND WRITE.
1. Aramac. 2. Balonne. 3. Blackall. 4. Bowen. 5. Brisbane. 6. Bundaberg. 7. Burke. 8. Burnett. 9. Caboolture. 10. Cardwell. 11. Charleville. 12. Clermont. 13. Cook. 14. Cunnamulla. 15. Dalby. 16. Darling Downs Central. 17. Darling Downs East. 18. Darling Downs North. 19. Darling Downs West. 20. Diamentina. 21. Drayton and Toowoomba. 22. Etheridge. 23. Fassifern.
ALL AGES Males 939 1,172 875 595 11,183 1,616 821 1,151 2,495 525 826 2,304 1,066 415 355 1,989 1,023 1,437 436 413 3,439 514 1,256
ALL AGES Females 164 473 281 467 11,389 1,126 110 629 2,097 167 210 1,038 638 96 483 1,414 1,098 938 197 87 3,423 72 952
ALL AGES Persons 1,103 1,645 1,156 1,062 22,572 2,742 931 1,780 4,592 692 1,036 3,342 1,704 511 838 3,403 2,721 2,375 633 500 6,862 586 2,208
Under 1 year
1 year and under 2 years
2 year and under 3 years
3 year and under 4 years 1 1 1 1 1 1
4 year and under 5 years 2 1 1 1 6 5 2 1 2 1 6
Total Males under 5 years 3 1 2 1 7 6 1 2 1 2 1 1 6
5 years and under 10 years 10 52 28 62 1,024 115 7 83 292 11 17 101 64 16 31 153 126 108 21 5 433 6 96
10 years and under 15 years 26 71 32 79 1,783 175 6 138 485 24 43 194 84 14 79 295 222 176 44 11 771 12 198
15 years and under 20 years 54 73 56 57 1,398 138 27 123 285 12 66 125 67 24 37 226 186 139 43 18 382 23 160
20 years and under 21 years 20 28 23 10 242 28 10 24 52 6 20 49 18 10 5 41 32 32 6 10 46 3 34
Total Males returned as under 21 years 113 225 141 209 4,454 462 51 368 1,116 53 146 469 234 64 152 717 567 456 114 44 1,638 44 488
Male Children—Age unspecified 1
Total Minors, Males 113 225 141 209 4,455 462 51 368 1,116 53 146 469 234 64 152 717 567 456 114 40 1,638 44 488
21 years and under 25 years 99 122 97 49 1,070 166 69 105 198 51 101 245 73 60 28 174 117 134 56 63 214 32 110
25 years and under 30 years 150 187 162 69 1,197 216 117 111 244 83 106 318 116 76 29 194 174 165 58 91 215 60 113
30 years and under 35 years 134 121 122 60 956 204 139 88 177 78 93 306 131 59 18 183 149 139 49 64 204 78 105
35 years and under 40 years 151 156 120 55 889 209 161 116 189 55 110 316 178 49 27 191 173 150 39 49 288 109 111
40 years and under 45 years 121 128 95 55 888 149 128 119 191 78 100 258 158 36 35 219 145 128 33 40 295 89 102
45 years and under 50 years 80 78 50 42 623 95 76 74 137 49 60 139 71 34 22 124 114 111 29 24 223 56 82
50 years and under 55 years 57 66 51 25 434 54 46 72 84 32 48 134 60 17 15 81 76 58 28 14 129 30 48
55 years and under 60 years 15 34 23 12 272 24 17 36 65 7 30 51 21 9 13 41 39 49 9 6 89 11 36
60 years and under 65 years 10 19 7 7 197 19 13 31 44 5 23 43 17 8 7 37 36 21 11 8 67 3 28
65 years and under 70 years 4 16 4 7 102 9 4 17 31 2 3 11 1 3 5 12 13 12 2 5 43 17
70 years and under 75 years 3 8 1 4 62 2 7 12 2 3 3 11 14 7 5 2 16 1 7
75 years and under 80 years 17 1 3 6 1 1 1 2 2 1 1 8 1 4
80 years and under 90 years 1 10 2 1 1 2 1 1 1 2 8 3
90 years to 100 years and upwards 1
Unspecified Adults, Males 2 11 2 1 11 4 3 1 9 3 2 2 3 6 1 1 2 1
Total Adults, Males 826 947 734 386 6,728 1,154 770 783 1,379 472 680 1,835 832 351 203 1,272 1,056 981 322 369 1,801 470 768
MALES
Who can Read and Write, by Vicennial Periods. year to under 20 years 93 197 118 199 4,212 434 41 344 1,064 47 126 420 216 54 147 676 535 424 108 34 1,592 41 454
Who can Read and Write, by Vicennial Periods.—20 years to under 40 years 554 614 524 243 4,354 823 496 444 860 304 430 1,234 516 254 107 783 645 620 208 277 967 282 473
Who can Read and Write, by Vicennial Periods.—40 years to under 60 years 273 306 219 134 2,217 322 267 301 477 166 241 582 310 96 85 465 374 346 99 84 736 186 266
Who can Read and Write, by Vicennial Periods.—60 years to under 80 years 17 43 12 18 378 31 17 58 93 8 29 58 21 11 12 62 65 41 19 15 134 5 56
Who can Read and Write, by Vicennial Periods.—80 years to under 100 years 1 10 2 1 1 2 1 1 1 2 8 4
Who can Read and Write, by Vicennial Periods.—Children, Ages unspecified 1
Who can Read and Write, by Vicennial Periods.—Adults, Ages unspecified 2 11 2 1 11 4 3 1 9 3 2 2 3 6 1 1 2 1
TOTAL 939 1,172 875 595 11,183 1,616 821 1,151 2,495 525 826 2,304 1,066 415 355 1,989 1,623 1,437 436 413 3,439 514 1,256