Table No. CXVIII., SHOWING AGES of FEMALES enumerated in each CENSUS DISTRICT—by YEAR PERIODS from under 1 to 14 Years inclusive ; by AGE PERIODS 15 to 20 Years, 20 to 21, and 21 to 25 respectively ; and by QUINQUENNIAL PERIODS from 25 Years to 100 ; also showing the NUMBER of MINORS and ADULTS in each DISTRICT ; and the AGES of the POPULATION according to VICENNIAL PERIODS from 1 Year to 100 Years, except those whose Age was not stated.
AGES. FEMALES.
1. Aramac. 2. Balonne. 3. Blackall. 4. Bowen. 5. Brisbane. 6. Bundaberg. 7. Burke. 8. Burnett. 9. Caboolture. 10. Cardwell. 11. Charleville. 12. Clermont. 13. Cook. 14. Cunnamulla. 15. Dalby. 16. Darling Downs Central. 17. Darling Downs East. 18. Darling Downs North. 19. Darling Downs West. 20. Diamentina. 21. Drayton and Toowoomba.
Under 1 year 8 37 17 26 572 95 7 47 122 11 19 96 51 7 22 77 80 69 12 9 151
1 year and under 2 years 16 40 23 26 471 88 14 34 112 9 18 73 31 11 26 113 74 68 12 2 164
2 year and under 3 years 11 37 17 32 495 71 6 39 106 11 11 96 40 3 21 82 70 79 13 9 149
3 year and under 4 years 8 33 13 24 436 89 11 42 130 8 10 71 34 8 12 86 66 80 10 4 160
4 year and under 5 years 11 32 9 30 396 64 5 35 112 10 11 68 30 6 27 90 73 57 8 5 144
5 year and under 6 years 4 28 18 20 437 74 7 36 99 8 13 77 31 7 21 91 76 67 13 5 179
6 year and under 7 years 7 24 14 22 360 62 5 32 132 7 9 75 26 7 19 86 71 51 12 4 149
7 year and under 8 years 8 31 11 17 397 56 4 29 119 5 11 68 27 30 68 60 63 11 3 162
8 year and under 9 years 6 25 9 23 399 49 6 27 102 11 2 46 25 2 18 71 52 43 7 3 144
9 year and under 10 years 8 25 12 17 369 40 4 23 108 7 11 49 28 3 29 81 55 57 9 3 149
10 year and under 11 years 3 16 10 25 397 40 4 31 114 5 4 56 18 3 20 67 64 50 17 2 154
11 year and under 12 years 6 33 7 23 353 49 4 27 88 4 6 45 15 16 74 48 56 5 3 149
12 year and under 13 years 6 15 7 24 400 30 8 28 62 6 7 41 17 2 21 55 52 57 8 1 129
13 year and under 14 years 3 20 9 17 395 40 3 24 71 5 9 40 17 1 17 64 39 40 4 5 151
14 year and under 15 years 5 13 13 13 380 27 32 68 3 11 26 14 2 18 50 39 35 9 3 131
15 year and under 20 years 17 66 39 68 1,901 156 17 93 282 25 26 136 76 20 92 212 164 146 24 10 574
20 year and under 21 years 8 12 10 10 393 44 1 17 51 4 6 40 15 1 23 44 38 28 5 7 117
Total Females returned as under 21 years 135 487 238 417 8,551 1,074 106 596 1,878 139 184 1,103 495 83 432 1,411 1,121 1,046 179 75 2,956
Children whose age was unspecified 1
Total Minors, Females 135 487 238 417 8,552 1,074 106 596 1,878 139 184 1,103 495 83 432 1,411 1,121 1,046 179 75 2,956
21 years and under 25 years 37 65 41 43 1,507 142 18 81 210 23 35 156 93 15 66 149 124 117 30 9 321
25 years and under 30 years 32 78 43 46 1,330 154 20 73 207 22 39 159 114 17 36 153 138 121 24 12 287
30 years and under 35 years 22 57 36 43 988 151 16 54 168 19 20 143 93 11 36 166 108 107 15 11 268
35 years and under 40 years 21 48 35 48 960 116 7 57 159 23 24 140 68 8 56 121 106 93 21 12 327
40 years and under 45 years 15 26 23 33 804 74 12 60 165 14 14 88 43 6 23 95 80 75 15 7 264
45 years and under 50 years 4 17 7 28 573 34 4 34 101 5 17 43 22 6 30 81 49 50 15 2 194
50 years and under 55 years 1 11 8 13 424 32 28 74 4 4 32 12 7 44 42 34 5 1 149
55 years and under 60 years 1 4 3 4 256 26 15 60 2 2 20 6 1 15 23 20 16 4 91
60 years and under 65 years 2 7 3 7 179 12 12 35 1 6 4 9 20 16 15 2 1 76
65 years and under 70 years 1 6 108 10 7 22 4 2 5 14 7 5 38
70 years and under 75 years 1 2 58 4 4 11 1 5 6 1 1 21
75 years and under 80 years 38 2 6 1 2 2 1 7
80 years and under 85 years 18 3 1 1 1 4
85 years and under 90 years 4 1 1
90 years and under 95 years 4 1
95 years and under 100 years 1
Adult Females whose age was unspecified 1 1 4 10 4 2 6 2 6 2 5
Total Female Adults 135 316 200 277 7,261 761 77 426 1,223 118 159 798 460 64 285 875 698 638 131 56 2,053
Total Females 270 803 438 694 15,813 1,835 183 1,022 3,101 257 343 1,901 955 147 717 2,286 1,819 1,684 310 131 5,009
FEMALES.
Ages of Females by Vicennial Periods.
Under 1 year to under 20 years 127 475 228 407 8,158 1,030 105 579 1,827 135 178 1,063 480 82 409 1,367 1,083 1,018 174 68 2,839
20 years and under 40 years 120 260 165 190 5,178 607 62 282 795 91 124 638 383 52 217 633 514 469 95 51 1,320
40 years and under 60 years 21 58 41 78 2,057 166 16 137 400 25 37 183 83 13 75 243 191 175 39 10 698
60 years and under 80 years 2 9 3 15 383 28 23 74 1 11 7 14 41 31 22 2 2 142
80 years and under 100 years 26 1 3 1 2 2 5
Children, Ages unspecified 1
Adults 1 1 4 10 4 2 6 2 6 2 5
TOTAL FEMALES 270 803 438 694 15,813 1,835 183 1,022 3,101 257 343 1,901 955 147 717 2,286 1,819 1,684 310 131 5,009