Table No. CXVII., SHOWING AGES of MALES enumerated in each CENSUS DISTRICT—by YEAR PERIODS from under 1 to 14 Years inclusive ; by AGE PERIODS 15 to 20 Years, 20 to 21, and 21 to 25 respectively ; and by QUINQUENNIAL PERIODS from 25 Years to 100 ; also showing the NUMBER of MINORS and ADULTS in each DISTRICT ; and the AGES of the POPULATION according to VICENNIAL PERIODS from 1 Year to 100 Years, except those whose Age was not stated.
AGES. MALES.
1. Aramac. 2. Balonne. 3. Blackall. 4. Bowen. 5. Brisbane. 6. Bundaberg. 7. Burke. 8. Burnett. 9. Caboolture. 10. Cardwell. 11. Charleville. 12. Clermont. 13. Cook. 14. Cunnamulla. 15. Dalby. 16. Darling Downs Central. 17. Darling Downs East. 18. Darling Downs North. 19. Darling Downs West. 20. Diamentina. 21. Drayton and Toowoomba.
Under 1 year 12 36 26 22 541 89 8 49 111 8 15 73 51 5 25 120 86 79 14 10 202
1 year and under 2 years 13 32 14 31 499 86 5 40 13 6 25 75 41 7 24 94 105 73 15 4 152
2 year and under 3 years 12 25 17 22 498 80 10 46 133 10 12 70 41 7 23 86 70 69 13 9 191
3 year and under 4 years 10 41 12 27 470 76 12 29 100 6 10 67 34 6 20 112 98 43 10 4 149
4 year and under 5 years 12 21 14 20 438 74 5 45 121 7 15 64 27 2 21 81 77 69 17 3 166
5 year and under 6 years 9 36 12 21 451 79 9 31 121 8 12 63 28 7 19 105 71 70 12 2 164
6 year and under 7 years 5 20 9 31 383 57 4 31 99 4 9 62 26 8 16 76 61 49 8 3 152
7 year and under 8 years 6 28 17 26 417 70 5 37 105 7 6 57 25 7 19 78 71 56 13 2 182
8 year and under 9 years 7 16 9 25 413 46 8 40 107 4 10 73 27 8 22 69 64 61 12 2 147
9 year and under 10 years 5 29 11 12 391 47 3 30 101 6 9 57 24 4 16 82 52 63 6 3 178
10 year and under 11 years 8 19 10 24 430 41 1 39 115 5 16 54 26 3 23 62 55 59 12 3 181
11 year and under 12 years 5 18 7 16 351 40 2 32 126 4 13 53 14 4 17 63 55 47 10 3 153
12 year and under 13 years 11 21 10 16 333 40 4 32 90 6 11 44 20 4 17 76 49 37 13 3 161
13 year and under 14 years 9 14 9 15 360 37 3 25 160 11 8 50 15 2 17 63 49 55 9 2 148
14 year and under 15 years 6 19 12 17 374 47 2 32 81 2 5 35 19 3 7 62 48 35 8 2 157
15 year and under 20 years 62 87 59 61 1,445 353 34 145 311 30 76 154 83 27 38 241 201 152 48 23 398
20 year and under 21 years 21 32 23 14 251 163 11 26 58 17 21 65 49 12 6 47 36 37 6 12 49
Total Males returned as under 21 years 214 494 271 400 8,045 1,425 126 712 2,012 141 273 1,116 550 116 330 1,517 1,248 1,054 228 90 2,930
Children whose age was unspecified 2
Total Minors, Males 214 494 271 400 8,047 1,425 126 712 2,012 141 273 1,116 550 116 330 1,517 1,248 1,054 226 90 2,930
21 years and under 25 years 114 141 122 58 1,114 283 88 122 226 91 112 303 202 62 33 206 148 161 63 75 229
25 years and under 30 years 170 215 199 75 1,266 388 160 131 277 129 125 425 403 81 30 217 206 185 67 100 228
30 years and under 35 years 163 140 154 68 1,019 287 163 103 211 92 120 418 444 67 21 207 173 155 60 75 230
35 years and under 40 years 172 184 152 63 944 234 194 134 216 91 138 424 361 58 30 224 198 173 48 62 319
40 years and under 45 years 157 146 119 61 960 176 150 137 224 85 119 359 313 41 41 258 182 163 46 48 337
45 years and under 50 years 95 94 59 49 690 103 89 84 166 52 76 197 153 45 26 153 131 136 35 29 247
50 years and under 55 years 65 76 60 27 477 61 54 93 100 36 60 194 115 17 23 103 91 77 42 18 156
55 years and under 60 years 20 42 32 14 304 28 21 51 75 9 37 68 38 10 15 46 48 56 12 7 112
60 years and under 65 years 11 25 13 7 221 24 13 47 56 6 26 52 26 9 15 44 47 29 14 9 87
65 years and under 70 years 4 21 5 8 120 15 4 22 41 2 5 17 2 3 9 18 19 14 2 5 59
70 years and under 75 years 3 11 1 4 74 4 12 15 2 5 5 1 14 17 9 6 2 26
75 years and under 80 years 22 2 4 8 1 1 1 4 3 2 1 13
80 years and under 85 years 1 13 2 2 1 3 3 1 2 9
85 years and under 90 years 3 1 2 1 1
90 years and under 95 years
95 years and under 100 years 1
Adult Males whose age was unspecified 42 14 27 11 21 12 1 11 27 204 21 63 86 2 2 4 11 4 1 12
Total Adult Males 1,016 1,110 943 445 7,249 1,619 937 952 1,644 798 842 2,527 2,148 393 249 1,408 1,270 1,172 401 433 2,065
Total Males 1,230 1,604 1,214 845 15,296 3,044 1,063 1,664 3,656 939 1,115 3,643 2,698 509 579 3,015 2,518 2,326 627 523 4,995
MALES.
Ages of Males by Vicennial Periods.
Under 1 year to under 20 years 193 462 248 386 7,794 1,262 115 686 1,954 124 252 1,051 501 104 324 1,470 1,212 1,017 220 78 2,881
20 years and under 40 years 640 712 650 278 4,594 1,355 616 516 938 420 516 1,635 1,459 280 120 901 761 711 244 324 1,055
40 years and under 60 years 337 358 270 151 2,431 368 314 365 565 182 292 818 619 113 105 500 452 432 135 102 852
60 years and under 80 years 18 57 19 19 437 45 17 85 120 9 34 75 33 12 25 80 86 54 23 16 185
80 years and under 100 years 1 17 2 1 2 1 3 2 3 1 1 2 10
Children, Ages unspecified 2
Adults 42 11 27 11 21 12 1 11 27 204 21 63 86 2 2 4 11 4 1 12
TOTAL MALES 1,230 1,604 1,214 845 15,296 3,044 1,063 1,664 3,656 939 1,115 3,043 2,698 509 579 3,015 2,518 2,226 627 523 4,995